Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 3 0+0 0+3 0+3 57:19.2
BAKKEN M. 0+0 0+2 0+2 18:21.6
MOELLER M. 0+0 0+1 0+1 37:52.4
DE BESCHE A. 0+0 0+0 0+0 57:19.2
2 GER GERMANY 6 0+1 0+2 0+3 57:36.9 +17.7
SPARK L. 0+0 0+0 0+0 18:50.0 +28.4
BRAUN M. 0+0 0+2 0+2 38:29.5 +37.1
HERMANN H. 0+1 0+0 0+1 57:36.9 +17.7
3 FRA FRANCE 24 0+1 0+5 0+6 58:44.6 +1:25.4
BOUCAUD L. 0+1 0+2 0+3 19:09.8 +48.2
PASTEUR C. 0+0 0+2 0+2 39:37.0 +1:44.6
BOTET P. 0+0 0+1 0+1 58:44.6 +1:25.4
4 POL POLAND 8 0+2 0+5 0+7 59:02.7 +1:43.5
JANKO K. 0+0 0+1 0+1 18:46.5 +24.9
GEMBICKA D. 0+1 0+2 0+3 38:40.4 +48.0
STANEK P. 0+1 0+2 0+3 59:02.7 +1:43.5
5 SLO SLOVENIA 7 0+2 0+4 0+6 59:09.5 +1:50.3
REPINC L. 0+0 0+2 0+2 19:19.8 +58.2
ZORC K. 0+2 0+0 0+2 39:00.8 +1:08.4
KLEMENCIC Z. 0+0 0+2 0+2 59:09.5 +1:50.3
6 ITA ITALY 14 0+4 0+6 0+10 59:43.9 +2:24.7
AUCHENTALLER H. 0+1 0+3 0+4 19:20.2 +58.6
PASSLER R. 0+3 0+2 0+5 39:42.8 +1:50.4
TRABUCCHI B. 0+0 0+1 0+1 59:43.9 +2:24.7
7 RUS RUSSIA 4 2+4 0+2 2+6 59:59.9 +2:40.7
IVANOVA A. 0+1 0+0 0+1 18:37.1 +15.5
SHNEIDER K. 2+3 0+1 2+4 39:45.7 +1:53.3
BATMANOVA A. 0+0 0+1 0+1 59:59.9 +2:40.7
8 KAZ KAZAKHSTAN 12 0+3 1+4 1+7 1:01:05.5 +3:46.3
YEGOROVA P. 0+1 0+0 0+1 19:01.6 +40.0
SHESHUKOVA A. 0+1 1+3 1+4 40:37.4 +2:45.0
POZDNYAKOVA A. 0+1 0+1 0+2 1:01:05.5 +3:46.3
9 FIN FINLAND 2 0+4 4+6 4+10 1:01:38.5 +4:19.3
KERANEN K. 0+2 0+1 0+3 18:36.7 +15.1
OIKKONEN S. 0+0 4+3 4+3 41:33.6 +3:41.2
NIKKINEN H. 0+2 0+2 0+4 1:01:38.5 +4:19.3
10 SVK SLOVAKIA 15 2+7 0+3 2+10 1:01:54.9 +4:35.7
REMENOVA M. 0+3 0+0 0+3 19:33.2 +1:11.6
REMENOVA Z. 0+1 0+2 0+3 40:30.9 +2:38.5
HORNIAKOVA B. 2+3 0+1 2+4 1:01:54.9 +4:35.7
11 AUT AUSTRIA 20 1+5 2+6 3+11 1:02:08.4 +4:49.2
OSL L. 1+3 2+3 3+6 21:18.3 +2:56.7
ROTHSCHOPF L. 0+2 0+0 0+2 41:47.4 +3:55.0
MESOTITSCH S. 0+0 0+3 0+3 1:02:08.4 +4:49.2
12 CZE CZECH REPUBLIC 5 1+5 0+8 1+13 1:02:27.6 +5:08.4
JANDOVA T. 0+0 0+3 0+3 19:12.6 +51.0
MACKOVA V. 0+2 0+3 0+5 39:36.8 +1:44.4
MASARIKOVA G. 1+3 0+2 1+5 1:02:27.6 +5:08.4
13 UKR UKRAINE 13 0+4 2+8 2+12 1:02:30.0 +5:10.8
HORODNA Y. 0+0 0+3 0+3 19:20.9 +59.3
MOSKALENKO O. 0+3 2+3 2+6 40:42.5 +2:50.1
KVACHAN A. 0+1 0+2 0+3 1:02:30.0 +5:10.8
14 BLR BELARUS 9 1+5 1+5 2+10 1:03:08.1 +5:48.9
KUDAYEVA D. 0+0 0+0 0+0 19:03.7 +42.1
ANUFRYIENKA K. 1+3 0+2 1+5 41:12.5 +3:20.1
PILCHUK A. 0+2 1+3 1+5 1:03:08.1 +5:48.9
15 EST ESTONIA 17 0+4 2+7 2+11 1:03:08.4 +5:49.2
LIIV L. 0+1 0+3 0+4 19:46.0 +1:24.4
OJAVEE K. 0+2 2+3 2+5 41:25.7 +3:33.3
PRIBOLOVSKAJA K. 0+1 0+1 0+2 1:03:08.4 +5:49.2
16 SWE SWEDEN 1 0+1 2+6 2+7 1:04:09.9 +6:50.7
JOHANSSON J. 0+0 0+2 0+2 21:28.8 +3:07.2
NORDQVIST J. 0+0 0+1 0+1 42:20.6 +4:28.2
ANDERSSON S. 0+1 2+3 2+4 1:04:09.9 +6:50.7
17 LAT LATVIA 11 1+4 1+5 2+9 1:04:14.0 +6:54.8
GOLUBEVA I. 0+0 0+0 0+0 20:30.0 +2:08.4
BULINA S. 0+1 1+3 1+4 42:29.5 +4:37.1
BULINA S. 1+3 0+2 1+5 1:04:14.0 +6:54.8
18 BUL BULGARIA 22 0+3 1+7 1+10 1:04:28.2 +7:09.0
DIMITROVA V. 0+1 1+3 1+4 20:52.9 +2:31.3
HRISTOVA L. 0+0 0+3 0+3 42:37.2 +4:44.8
YOLOVA S. 0+2 0+1 0+3 1:04:28.2 +7:09.0
19 USA USA 18 0+3 2+7 2+10 1:04:42.0 +7:22.8
STERTZ E. 0+0 0+3 0+3 19:33.0 +1:11.4
FARRA L. 0+1 2+3 2+4 42:35.3 +4:42.9
WILSON H. 0+2 0+1 0+3 1:04:42.0 +7:22.8
20 CAN CANADA 10 0+5 2+7 2+12 1:05:11.3 +7:52.1
ROUSSEAU S. 0+0 0+2 0+2 20:32.3 +2:10.7
SHERRINGTON J. 0+3 0+2 0+5 42:09.9 +4:17.5
COYNE K. 0+2 2+3 2+5 1:05:11.3 +7:52.1
21 ROU ROMANIA 16 0+2 4+9 4+11 1:05:30.1 +8:10.9
ANDRAS V. 0+0 1+3 1+3 20:40.9 +2:19.3
VANCSA S. 0+1 2+3 2+4 43:48.2 +5:55.8
MEZDREA A. 0+1 1+3 1+4 1:05:30.1 +8:10.9
22 JPN JAPAN 25 0+2 2+8 2+10 1:07:45.2 +10:26.0
SASAKI M. 0+1 0+3 0+4 20:57.2 +2:35.6
KOASHI S. 0+0 2+3 2+3 43:42.4 +5:50.0
MATSUOKA M. 0+1 0+2 0+3 1:07:45.2 +10:26.0
23 MKD FORMER YUG REP MACEDONIA 23 3+7 4+6 7+13 1:15:26.1 +18:06.9
TODOROVSKA V. 1+3 1+3 2+6 24:38.7 +6:17.1
JOVANOVSKA V. 0+1 0+1 0+2 48:34.7 +10:42.3
CVETANOVSKA A. 2+3 3+2 5+5 1:15:26.1 +18:06.9
10001 MGL MONGOLIA 19 7+2 3+1 10+3 DNF
DAVAADULAM E. 5+0 1+0 6+0 44:57.5 DNF
MUNKHBAT D. 2+2 2+1 4+3 1:10:34.6 DNF
CHULUUNBAT B. DNF
10002 CRO CROATIA 21 0+3 1+3 1+6 DNF
KOVACIC V. 0+3 1+3 1+6 DNF
BARICEVAC D. DNF
SPORER K. DNF
Поделиться: