Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 3 0+5 0+5 0+10 42:47.8
RUS DOVGAYA K. 0+2 0+0 0+2 11:08.1
RUS MALINOVSKII I. 0+1 0+1 0+2 19:37.6
RUS DOVGAYA K. 0+1 0+3 0+4 30:34.2
RUS MALINOVSKII I. 0+1 0+1 0+2 42:47.8
2 SUI SWITZERLAND 14 1+5 0+6 1+11 42:54.7 +6.9
SUI BASERGA A. 0+1 0+0 0+1 10:45.3 +6.1
SUI STALDER S. 0+0 0+2 0+2 19:27.5 19:27.5
SUI BASERGA A. 1+3 0+2 1+5 30:13.8 30:13.8
SUI STALDER S. 0+1 0+2 0+3 42:54.7 +6.9
3 SWE SWEDEN 18 0+1 0+6 0+7 43:09.8 +22.0
SWE LUNDSTROEM A. 0+0 0+2 0+2 10:58.0 +18.8
SWE SJOKVIST H. 0+1 0+1 0+2 20:02.9 +35.4
SWE LUNDSTROEM A. 0+0 0+1 0+1 30:15.0 +1.2
SWE SJOKVIST H. 0+0 0+2 0+2 43:09.8 +22.0
4 GER GERMANY 1 0+1 0+7 0+8 43:21.9 +34.1
GER PFNUER F. 0+0 0+0 0+0 10:39.2 10:39.2
GER LIPOWITZ P. 0+0 0+2 0+2 19:35.6 +8.1
GER PFNUER F. 0+1 0+3 0+4 30:25.6 +11.8
GER LIPOWITZ P. 0+0 0+2 0+2 43:21.9 +34.1
5 FIN FINLAND 13 0+3 2+5 2+8 43:31.0 +43.2
FIN KERANEN J. 0+1 0+0 0+1 11:02.4 +23.2
FIN RANTA J. 0+0 2+3 2+3 20:10.2 +42.7
FIN KERANEN J. 0+1 0+0 0+1 30:48.5 +34.7
FIN RANTA J. 0+1 0+2 0+3 43:31.0 +43.2
6 SLO SLOVENIA 5 0+4 0+8 0+12 43:38.6 +50.8
SLO VINDISAR N. 0+0 0+3 0+3 10:59.7 +20.5
SLO CISAR A. 0+1 0+2 0+3 19:58.2 +30.7
SLO VINDISAR N. 0+3 0+3 0+6 31:27.9 +1:14.1
SLO CISAR A. 0+0 0+0 0+0 43:38.6 +50.8
7 CZE CZECH REPUBLIC 6 0+3 0+4 0+7 43:41.6 +53.8
CZE JANDOVA T. 0+0 0+2 0+2 11:33.2 +54.0
CZE HORNIG V. 0+1 0+2 0+3 20:33.2 +1:05.7
CZE JANDOVA T. 0+1 0+0 0+1 31:23.0 +1:09.2
CZE HORNIG V. 0+1 0+0 0+1 43:41.6 +53.8
8 AUT AUSTRIA 9 1+6 0+2 1+8 43:42.1 +54.3
AUT GANDLER A. 0+2 0+0 0+2 11:14.5 +35.3
AUT UNTERWEGER D. 0+1 0+0 0+1 20:01.4 +33.9
AUT GANDLER A. 0+0 0+1 0+1 30:26.1 +12.3
AUT UNTERWEGER D. 1+3 0+1 1+4 43:42.1 +54.3
9 NOR NORWAY 11 0+3 2+9 2+12 43:55.2 +1:07.4
NOR ARNEKLEIV J. 0+1 1+3 1+4 11:51.6 +1:12.4
NOR GRUSD F. 0+1 0+1 0+2 20:32.2 +1:04.7
NOR ARNEKLEIV J. 0+1 0+2 0+3 31:09.4 +55.6
NOR GRUSD F. 0+0 1+3 1+3 43:55.2 +1:07.4
10 FRA FRANCE 2 0+1 1+10 1+11 44:00.9 +1:13.1
FRA BENED C. 0+1 0+3 0+4 11:24.1 +44.9
FRA MAHON S. 0+0 0+3 0+3 20:32.5 +1:05.0
FRA BENED C. 0+0 0+1 0+1 30:49.9 +36.1
FRA MAHON S. 0+0 1+3 1+3 44:00.9 +1:13.1
11 SVK SLOVAKIA 12 0+5 2+4 2+9 44:34.5 +1:46.7
SVK MACHYNIAKOVA V. 0+0 0+0 0+0 11:11.7 +32.5
SVK OTTINGER L. 0+1 0+0 0+1 19:56.3 +28.8
SVK MACHYNIAKOVA V. 0+3 0+1 0+4 31:06.9 +53.1
SVK OTTINGER L. 0+1 2+3 2+4 44:34.5 +1:46.7
12 UKR UKRAINE 7 0+6 0+0 0+6 44:45.0 +1:57.2
UKR DMYTRENKO V. 0+1 0+0 0+1 11:07.6 +28.4
UKR KOSHOVETS V. 0+3 0+0 0+3 20:31.7 +1:04.2
UKR DMYTRENKO V. 0+0 0+0 0+0 31:25.7 +1:11.9
UKR KOSHOVETS V. 0+2 0+0 0+2 44:45.0 +1:57.2
13 ITA ITALY 4 0+6 0+8 0+14 44:53.6 +2:05.8
ITA PASSLER R. 0+1 0+2 0+3 11:23.2 +44.0
ITA DURAND M. 0+2 0+3 0+5 21:00.2 +1:32.7
ITA PASSLER R. 0+3 0+3 0+6 32:15.8 +2:02.0
ITA DURAND M. 0+0 0+0 0+0 44:53.6 +2:05.8
14 POL POLAND 8 1+6 0+7 1+13 45:14.8 +2:27.0
POL TOMASZEWSKA N. 0+0 0+3 0+3 11:29.0 +49.8
POL NEDZA KUBINIEC T. 0+0 0+3 0+3 20:21.0 +53.5
POL TOMASZEWSKA N. 0+3 0+1 0+4 31:35.7 +1:21.9
POL NEDZA KUBINIEC T. 1+3 0+0 1+3 45:14.8 +2:27.0
15 ROU ROMANIA 19 0+7 0+6 0+13 46:09.2 +3:21.4
ROU HAJDU T. 0+0 0+3 0+3 11:51.2 +1:12.0
ROU BUTA F. 0+3 0+1 0+4 21:10.7 +1:43.2
ROU HAJDU T. 0+2 0+1 0+3 32:46.6 +2:32.8
ROU BUTA F. 0+2 0+1 0+3 46:09.2 +3:21.4
16 BUL BULGARIA 21 0+7 1+6 1+13 46:28.3 +3:40.5
BUL ZDRAVKOVA M. 0+3 0+2 0+5 12:28.0 +1:48.8
BUL STOYANOV K. 0+2 0+0 0+2 21:44.6 +2:17.1
BUL ZDRAVKOVA M. 0+1 1+3 1+4 33:15.5 +3:01.7
BUL STOYANOV K. 0+1 0+1 0+2 46:28.3 +3:40.5
17 USA USA 20 0+6 2+11 2+17 47:13.0 +4:25.2
USA LEVINS C. 0+1 0+2 0+3 11:32.2 +53.0
USA BECKRICH G. 0+3 1+3 1+6 21:46.4 +2:18.9
USA LEVINS C. 0+2 0+3 0+5 33:14.8 +3:01.0
USA BECKRICH G. 0+0 1+3 1+3 47:13.0 +4:25.2
18 LAT LATVIA 17 0+5 2+5 2+10 47:40.7 +4:52.9
LAT PUCE I. 0+2 0+2 0+4 12:39.3 +2:00.1
LAT MISE E. 0+0 0+0 0+0 21:34.3 +2:06.8
LAT PUCE I. 0+2 2+3 2+5 34:40.4 +4:26.6
LAT MISE E. 0+1 0+0 0+1 47:40.7 +4:52.9
19 KAZ KAZAKHSTAN 10 3+5 0+4 3+9 48:05.2 +5:17.4
KAZ POZDNYAKOVA A. 0+0 0+2 0+2 12:11.8 +1:32.6
KAZ KIREYEV V. 0+1 0+1 0+2 21:17.4 +1:49.9
KAZ POZDNYAKOVA A. 3+3 0+1 3+4 34:54.7 +4:40.9
KAZ KIREYEV V. 0+1 0+0 0+1 48:05.2 +5:17.4
20 LTU LITHUANIA 22 2+7 2+11 4+18 48:26.3 +5:38.5
LTU JESIPIONOK A. 0+0 0+2 0+2 12:36.2 +1:57.0
LTU BANYS L. 0+2 0+3 0+5 21:45.1 +2:17.6
LTU JESIPIONOK A. 0+2 0+3 0+5 34:00.8 +3:47.0
LTU BANYS L. 2+3 2+3 4+6 48:26.3 +5:38.5
21 EST ESTONIA 16 1+8 4+9 5+17 48:49.7 +6:01.9
EST LIIV L. 0+1 1+3 1+4 12:42.8 +2:03.6
EST AOLAID M. 1+3 0+1 1+4 22:27.9 +3:00.4
EST LIIV L. 0+1 3+3 3+4 35:05.5 +4:51.7
EST AOLAID M. 0+3 0+2 0+5 48:49.7 +6:01.9
22 CAN CANADA 15 1+7 3+5 4+12 1:01:08.0 +18:20.2
CAN ROUSSEAU S. 1+3 0+1 1+4 12:25.2 +1:46.0
CAN BORGLUM H. 0+1 1+3 1+4 22:29.4 +3:01.9
CAN ROUSSEAU S. 0+2 2+0 2+2 46:18.4 +16:04.6
CAN BORGLUM H. 0+1 0+1 0+2 1:01:08.0 +18:20.2
23 BIH BOSNIA AND HERZEGOVINA 23 4+11 11+12 15+23 1:01:19.3 +18:31.5
BIH JOKIC M. 2+3 3+3 5+6 16:19.1 +5:39.9
BIH STANOJEVIC M. 2+3 2+3 4+6 28:45.6 +9:18.1
BIH JOKIC M. 0+2 3+3 3+5 43:46.3 +13:32.5
BIH STANOJEVIC M. 0+3 3+3 3+6 1:01:19.3 +18:31.5
24 SRB SERBIA 24 3+10 8+11 11+21 1:05:05.3 +22:17.5
SRB HASIMOVIC D. 0+1 2+3 2+4 19:20.4 +8:41.2
SRB HODZIC O. 1+3 3+3 4+6 32:51.4 +13:23.9
SRB HASIMOVIC D. 1+3 0+2 1+5 52:39.5 +22:25.7
SRB HODZIC O. 1+3 3+3 4+6 1:05:05.3 +22:17.5
10001 GRE GREECE 25 DNF
GRE TSAKIRI M. 0+3 0+0 0+3 11:56.7 DNF
GRE TSOUREKAS N. 0+2 0+3 0+5 22:49.1 DNF
GRE TSAKIRI M. DNF
GRE TSOUREKAS N. DNF
Поделиться: