Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR BOE J. 17 0+1 1 25:07.8
2 FRA DESTHIEUX S. 83 0+1 1 25:15.6 +7.8
3 RUS LOGINOV A. 20 0+0 0 25:22.4 +14.6
4 RUS ELISEEV M. 37 0+0 0 25:28.4 +20.6
5 ITA HOFER L. 72 0+1 1 25:28.6 +20.8
6 NOR BOE T. 35 0+2 2 25:31.2 +23.4
7 ITA WINDISCH D. 64 1+0 1 25:39.5 +31.7
8 AUT LEITNER F. 24 0+0 0 25:42.9 +35.1
9 UKR PIDRUCHNYI D. 30 1+0 1 25:45.4 +37.6
10 FRA FOURCADE M. 78 0+2 2 25:46.6 +38.8
11 GER DOLL B. 23 1+1 2 25:48.5 +40.7
12 NOR DALE J. 57 1+0 1 25:48.7 +40.9
13 SLO FAK J. 27 0+0 0 25:50.1 +42.3
14 FRA FILLON MAILLET Q. 46 2+1 3 25:53.7 +45.9
15 NOR BJOENTEGAARD E. 13 0+0 0 25:55.4 +47.6
16 FRA GUIGONNAT A. 36 0+1 1 25:59.6 +51.8
17 KOR LAPSHIN T. 39 1+0 1 26:00.0 +52.2
18 FRA JACQUELIN E. 26 0+2 2 26:02.7 +54.9
19 GER HORN P. 111 1+1 2 26:05.6 +57.8
20 GER KUEHN J. 16 1+2 3 26:05.7 +57.9
21 BEL LANGER T. 76 0+0 0 26:06.8 +59.0
22 NOR CHRISTIANSEN V. 73 0+2 2 26:08.5 +1:00.7
23 FRA CLAUDE F. 31 1+1 2 26:08.9 +1:01.1
24 GER PEIFFER A. 49 0+2 2 26:11.3 +1:03.5
25 SLO BAUER K. 3 0+0 0 26:13.8 +1:06.0
26 GER SCHEMPP S. 40 0+2 2 26:16.0 +1:08.2
27 RUS MALYSHKO D. 87 0+2 2 26:19.3 +1:11.5
28 UKR DUDCHENKO A. 43 0+0 0 26:23.9 +1:16.1
29 CZE STVRTECKY J. 86 0+3 3 26:24.4 +1:16.6
30 AUT EBERHARD J. 10 2+1 3 26:27.8 +1:20.0
31 LTU STROLIA V. 54 2+0 2 26:29.9 +1:22.1
32 CZE MORAVEC O. 75 1+0 1 26:32.6 +1:24.8
33 NOR ANDERSEN A. 110 0+2 2 26:35.7 +1:27.9
34 RUS PORSHNEV N. 48 0+1 1 26:38.7 +1:30.9
35 FIN SEPPALA T. 65 1+1 2 26:40.4 +1:32.6
36 SUI WIESTNER S. 60 1+2 3 26:40.5 +1:32.7
37 USA DOHERTY S. 66 0+1 1 26:40.5 +1:32.7
38 AUT EBERHARD T. 56 0+1 1 26:41.0 +1:33.2
39 LAT RASTORGUJEVS A. 22 1+2 3 26:43.9 +1:36.1
40 CZE KRCMAR M. 77 2+0 2 26:46.7 +1:38.9
41 SUI BURKHALTER J. 101 0+0 0 26:46.9 +1:39.1
42 CHN CHENG F. 33 0+2 2 26:48.2 +1:40.4
43 BUL ILIEV V. 21 2+1 3 26:48.4 +1:40.6
44 RUS GARANICHEV E. 15 1+1 2 26:48.6 +1:40.8
45 USA NORDGREN L. 42 0+1 1 26:48.6 +1:40.8
46 BUL SINAPOV A. 58 0+1 1 26:49.9 +1:42.1
47 BEL CLAUDE F. 25 1+1 2 26:50.6 +1:42.8
48 SWE SAMUELSSON S. 12 0+1 1 26:51.0 +1:43.2
49 FIN HIIDENSALO O. 109 0+2 2 26:51.8 +1:44.0
50 SLO DOVZAN M. 104 0+0 0 26:52.1 +1:44.3
51 AUT LEMMERER H. 67 0+1 1 26:56.1 +1:48.3
52 SUI WEGER B. 29 2+0 2 27:00.9 +1:53.1
53 LTU DOMBROVSKI K. 95 2+0 2 27:01.7 +1:53.9
54 SUI DOLDER M. 8 0+0 0 27:03.7 +1:55.9
55 BLR LABASTAU M. 97 1+0 1 27:05.5 +1:57.7
56 BLR BOCHARNIKOV S. 14 0+1 1 27:10.1 +2:02.3
57 KAZ YEREMIN R. 38 2+1 3 27:15.0 +2:07.2
58 SVK OTCENAS M. 70 0+2 2 27:18.0 +2:10.2
59 EST ERMITS K. 69 1+1 2 27:18.3 +2:10.5
60 UKR PRYMA A. 5 2+1 3 27:18.4 +2:10.6
61 LTU KAUKENAS T. 28 1+2 3 27:19.9 +2:12.1
62 CAN GOW S. 32 1+1 2 27:19.9 +2:12.1
63 EST ZAHKNA R. 47 0+1 1 27:20.2 +2:12.4
64 BLR YALIOTNAU R. 53 1+2 3 27:21.8 +2:14.0
65 CAN BURNOTTE J. 81 1+2 3 27:22.4 +2:14.6
66 SWE NELIN J. 59 0+3 3 27:22.5 +2:14.7
67 POL SZCZUREK L. 82 0+2 2 27:22.9 +2:15.1
68 UKR TKALENKO R. 63 1+2 3 27:23.5 +2:15.7
69 CZE SLESINGR M. 18 0+2 2 27:24.6 +2:16.8
70 GER LESSER E. 6 0+3 3 27:28.7 +2:20.9
71 ROU PUCHIANU C. 107 1+0 1 27:31.5 +2:23.7
72 BUL ANEV K. 7 0+1 1 27:33.0 +2:25.2
73 POL GUZIK G. 80 1+2 3 27:34.6 +2:26.8
74 USA HOWE A. 84 1+1 2 27:35.3 +2:27.5
75 RUS LATYPOV E. 9 1+2 3 27:37.2 +2:29.4
76 UKR TYSHCHENKO A. 105 0+2 2 27:42.4 +2:34.6
77 SVK HASILLA T. 71 0+2 2 27:49.1 +2:41.3
78 SVK BARTKO S. 92 1+3 4 27:50.4 +2:42.6
79 ITA BORMOLINI T. 34 3+1 4 27:52.5 +2:44.7
80 EST SIIMER K. 99 0+1 1 27:53.1 +2:45.3
81 CRO CRNKOVIC K. 52 1+2 3 27:57.9 +2:50.1
82 ITA CAPPELLARI D. 88 0+0 0 27:58.9 +2:51.1
83 SWE PONSILUOMA M. 11 3+1 4 27:59.5 +2:51.7
84 KAZ VITENKO V. 98 1+1 2 28:03.2 +2:55.4
85 AUT KOMATZ D. 89 1+1 2 28:04.4 +2:56.6
86 JPN OZAKI K. 79 1+2 3 28:05.7 +2:57.9
87 SVK SIMA M. 94 2+1 3 28:07.7 +2:59.9
88 SWE FEMLING P. 100 2+2 4 28:08.7 +3:00.9
89 JPN TACHIZAKI M. 68 1+2 3 28:08.9 +3:01.1
90 SLO TRSAN R. 61 1+2 3 28:11.3 +3:03.5
91 BUL GERDZHIKOV D. 102 2+1 3 28:11.6 +3:03.8
92 BLR SMOLSKI A. 1 1+2 3 28:11.9 +3:04.1
93 CAN MILLAR A. 106 4+0 4 28:16.6 +3:08.8
94 CZE VACLAVIK A. 2 3+2 5 28:21.1 +3:13.3
95 ROU BUTA G. 50 1+1 2 28:23.3 +3:15.5
96 KAZ BRAUN M. 55 0+0 0 28:38.2 +3:30.4
97 SWE STENERSEN T. 4 3+1 4 28:46.5 +3:38.7
98 GRE ANGELIS A. 44 0+4 4 28:46.9 +3:39.1
99 USA COOPER T. 93 2+1 3 29:01.1 +3:53.3
100 LAT SLOTINS R. 91 4+1 5 29:02.6 +3:54.8
101 KOR KIM Y. 103 0+2 2 29:03.0 +3:55.2
102 POL NEDZA-KUBINIEC A. 96 1+3 4 29:09.9 +4:02.1
103 SUI FINELLO J. 51 0+4 4 29:10.9 +4:03.1
104 JPN BAISHO K. 108 2+2 4 29:13.3 +4:05.5
105 FIN RANTA J. 85 1+2 3 29:13.7 +4:05.9
106 LAT PATRIJUKS A. 41 0+3 3 29:16.3 +4:08.5
107 CHN WANG W. 74 1+2 3 29:17.0 +4:09.2
108 EST HELDNA R. 90 1+1 2 29:21.2 +4:13.4
109 SRB RASTIC D. 45 3+2 5 29:32.5 +4:24.7
10001 AUT LANDERTINGER D. 19 DNS
10002 CAN GOW C. 62 DNS
Поделиться: