Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 ITA BRAUNHOFER P. 78 0+0+0+0 0 42:36.5
2 SUI STALDER S. 63 0+0+0+0 0 43:09.3 +32.8
3 FRA BOURGEOIS REPUBLIQUE M. 75 0+0+0+1 1 43:16.1 +39.6
4 FRA MAHON S. 19 0+1+0+1 2 44:18.4 +1:41.9
5 RUS MALEEV V. 42 0+0+1+1 2 44:28.9 +1:52.4
6 SLO CISAR A. 84 0+0+0+1 1 44:55.2 +2:18.7
7 SUI SALUTT N. 13 0+1+0+0 1 45:07.0 +2:30.5
8 EST AOLAID M. 39 0+0+0+0 0 45:27.2 +2:50.7
9 RUS VIUKHIN A. 44 0+1+2+1 4 45:28.7 +2:52.2
10 FIN INVENIUS T. 82 0+1+0+2 3 45:29.2 +2:52.7
11 CZE MIKYSKA T. 116 0+0+0+1 1 45:35.5 +2:59.0
12 CZE KARLIK M. 80 1+1+1+0 3 45:43.6 +3:07.1
13 RUS KHALILI S. 92 0+1+0+3 4 46:03.8 +3:27.3
14 GER GROSS S. 86 1+1+0+0 2 46:17.6 +3:41.1
15 LTU BANYS L. 35 0+2+0+0 2 46:34.0 +3:57.5
16 GER GROTIAN T. 4 1+1+0+1 3 46:35.5 +3:59.0
17 UKR TELEN S. 64 0+0+0+2 2 46:41.8 +4:05.3
18 LAT MISE E. 105 0+0+1+1 2 46:52.7 +4:16.2
19 GER BARCHEWITZ M. 99 1+0+1+1 3 46:59.3 +4:22.8
20 UKR IVCHENKO Y. 91 1+1+0+0 2 47:01.2 +4:24.7
21 ROU COLTEA G. 43 1+1+1+1 4 47:08.7 +4:32.2
22 SUI HARTWEG N. 47 0+1+1+1 3 47:17.5 +4:41.0
23 FRA RAFFIN L. 98 0+0+2+1 3 47:17.9 +4:41.4
24 UKR BRYHADYR R. 114 2+1+0+1 4 47:18.3 +4:41.8
25 FIN INVENIUS O. 53 0+2+0+2 4 47:21.8 +4:45.3
26 SLO VIDMAR A. 97 2+0+0+0 2 47:39.1 +5:02.6
27 ITA MANCIN MAJONI D. 112 0+1+2+0 3 47:51.5 +5:15.0
28 POL FILIP W. 77 1+0+1+1 3 47:54.4 +5:17.9
29 FRA BROUTIER R. 115 2+1+0+0 3 48:05.2 +5:28.7
30 ITA GONTEL K. 59 0+2+1+0 3 48:07.3 +5:30.8
31 CAN KIERS T. 74 2+2+1+0 5 48:08.8 +5:32.3
32 FRA MONNEY P. 29 1+1+0+2 4 48:11.4 +5:34.9
33 KAZ KIREYEV V. 111 0+1+1+2 4 48:18.2 +5:41.7
34 GER RIETHMUELLER D. 51 2+3+0+2 7 48:23.9 +5:47.4
35 RUS BAZHIN K. 5 1+2+1+0 4 48:30.6 +5:54.1
36 UKR KOSHOVETS V. 27 1+0+1+1 3 48:31.2 +5:54.7
37 UKR ROMANCHYCH V. 79 1+1+1+0 3 48:34.1 +5:57.6
38 ITA DURAND M. 113 0+1+1+1 3 48:36.4 +5:59.9
39 AUT UNTERWEGER D. 20 0+1+1+1 3 48:41.5 +6:05.0
40 POL PANCERZ P. 58 1+2+1+0 4 48:42.9 +6:06.4
41 FIN HARJULA T. 125 1+1+1+0 3 48:43.1 +6:06.6
42 RUS MIAKONKII A. 127 0+2+1+1 4 48:43.6 +6:07.1
43 SLO PLANKO L. 108 0+2+0+3 5 48:45.3 +6:08.8
44 EST HELDNA R. 69 0+1+2+1 4 48:47.1 +6:10.6
45 BLR TSIURYN K. 121 1+0+1+1 3 48:53.1 +6:16.6
46 EST SIIMER K. 120 2+2+1+0 5 48:59.4 +6:22.9
47 AUT TRIXL S. 46 0+1+0+3 4 49:00.1 +6:23.6
48 LAT BALODIS R. 93 1+0+1+0 2 49:00.9 +6:24.4
49 SUI CHRISTELER S. 90 1+2+0+0 3 49:01.7 +6:25.2
50 BLR AUSEYENKA I. 73 1+0+1+0 2 49:03.0 +6:26.5
51 CZE KANSKY P. 57 0+1+1+1 3 49:15.5 +6:39.0
52 ITA NICASE M. 87 1+2+0+2 5 49:27.4 +6:50.9
53 POL SKORUSA W. 66 1+1+3+0 5 49:27.6 +6:51.1
54 SUI STALDER G. 81 0+1+1+1 3 49:31.3 +6:54.8
55 SVK SKLENARIK T. 33 2+1+1+1 5 49:31.4 +6:54.9
56 ITA CHRISTILLE C. 37 0+2+0+3 5 49:43.3 +7:06.8
57 AUT PITZER L. 30 1+1+1+2 5 49:44.8 +7:08.3
58 SVK HUBAC S. 15 1+0+1+1 3 49:48.8 +7:12.3
59 BLR CHEPYZHOV R. 31 0+2+1+2 5 49:59.9 +7:23.4
60 SLO REPNIK M. 38 1+0+0+1 2 50:04.7 +7:28.2
61 SLO NAGLIC L. 128 2+0+1+1 4 50:09.3 +7:32.8
62 SUI FRAVI L. 18 1+2+1+1 5 50:27.5 +7:51.0
63 GER LIPOWITZ P. 21 2+3+1+0 6 50:29.8 +7:53.3
64 BLR MATSKEVICH A. 119 1+2+1+1 5 50:39.3 +8:02.8
65 KAZ VDOVIN S. 118 1+2+1+0 4 50:44.4 +8:07.9
66 FRA GIROD L. 11 0+3+1+4 8 50:50.4 +8:13.9
67 LTU FOMIN M. 110 1+1+1+0 3 50:51.3 +8:14.8
68 LAT MATJUHINS K. 28 1+2+0+1 4 51:00.5 +8:24.0
69 RUS ISTAMGULOV V. 96 1+3+2+2 8 51:09.8 +8:33.3
70 AUT POSTL T. 107 1+0+3+2 6 51:21.4 +8:44.9
71 FRA DESMUS G. 54 3+2+2+0 7 51:22.4 +8:45.9
72 AUT OBERHAUSER M. 72 2+2+1+2 7 51:40.0 +9:03.5
73 ITA FAUNER D. 10 2+1+2+2 7 51:43.4 +9:06.9
74 SVK OTTINGER L. 85 2+1+2+1 6 51:47.2 +9:10.7
75 CAN ELDEN R. 83 1+2+0+0 3 51:49.5 +9:13.0
76 GER SCHUMACHER M. 34 1+2+3+2 8 52:01.3 +9:24.8
77 UKR SYTNYK Y. 24 0+3+1+3 7 52:15.7 +9:39.2
78 EST KOLPAKOV K. 129 2+1+0+1 4 52:33.6 +9:57.1
79 LTU MACKINE J. 88 0+3+0+2 5 52:45.1 +10:08.6
80 BLR HRABENNIKAU A. 9 2+2+1+1 6 52:47.8 +10:11.3
81 ROU GRUMEZA R. 101 3+2+1+0 6 52:57.3 +10:20.8
82 SLO DEBELJAK B. 49 1+3+0+3 7 53:06.0 +10:29.5
83 KAZ AKIMOV N. 100 2+1+1+2 6 53:07.5 +10:31.0
84 CAN BOCHKARNIKOV S. 40 1+1+1+1 4 53:12.8 +10:36.3
85 KOR EOM D. 26 1+2+0+2 5 53:25.3 +10:48.8
86 SLO GLOBOCNIK J. 17 1+1+0+0 2 53:31.2 +10:54.7
87 KAZ BAUER K. 45 0+3+2+2 7 53:43.8 +11:07.3
88 POL JANIK W. 25 3+1+1+3 8 53:55.4 +11:18.9
89 SUI FAVRE R. 109 1+1+3+1 6 54:00.5 +11:24.0
90 KAZ CHERNYAYEV D. 16 1+2+1+3 7 54:19.1 +11:42.6
91 BEL DIELEN P. 103 2+0+0+1 3 54:21.4 +11:44.9
92 MDA STRATAN C. 36 1+1+1+2 5 55:21.0 +12:44.5
93 BIH STANOJEVIC M. 3 1+1+0+4 6 56:30.6 +13:54.1
94 NZL WRIGHT C. 48 1+5+1+2 9 56:31.4 +13:54.9
95 CAN PULLISHY M. 123 2+2+1+2 7 56:39.0 +14:02.5
96 BRA DE SANTANA VASCONCELLOS M. 6 2+0+1+1 4 56:40.6 +14:04.1
97 ROU KOVACS T. 124 3+1+2+2 8 56:50.7 +14:14.2
98 GBR CAWOOD M. 56 1+5+0+3 9 56:54.6 +14:18.1
99 KOR YANG S. 104 3+2+1+1 7 56:58.7 +14:22.2
100 BEL DE RIDDER T. 50 0+1+0+2 3 57:01.9 +14:25.4
101 MGL ENKHBAT E. 8 1+2+1+2 6 57:13.0 +14:36.5
102 AUS WILKINSON T. 22 1+2+1+1 5 57:25.5 +14:49.0
103 BIH VUKOVIC A. 71 0+1+2+2 5 57:33.4 +14:56.9
104 SRB DZEKOVIC D. 7 2+0+0+3 5 57:47.7 +15:11.2
105 CAN SMITH L. 1 2+1+2+2 7 58:28.0 +15:51.5
106 BIH VRECO L. 122 0+2+0+2 4 58:55.2 +16:18.7
107 CRO KUNSTEK K. 23 2+2+2+0 6 1:01:24.8 +18:48.3
108 KOR PARK B. 61 2+4+1+3 10 1:01:41.2 +19:04.7
109 SRB HODZIC O. 76 3+3+1+3 10 1:02:33.6 +19:57.1
110 SRB RASTIC S. 106 2+3+2+4 11 1:03:27.7 +20:51.2
111 NZL CAGNEY A. 14 0+2+3+1 6 1:03:32.5 +20:56.0
112 KOR SIM J. 68 3+2+4+3 12 1:04:00.4 +21:23.9
113 NED ADRIAANSE T. 32 2+4+0+1 7 1:04:15.7 +21:39.2
114 AUS MAHON J. 94 2+0+0+2 4 1:04:27.8 +21:51.3
115 AUS GORDON A. 52 1+4+4+1 10 1:04:41.4 +22:04.9
116 CRO KUPRESAK S. 67 1+3+2+2 8 1:04:48.2 +22:11.7
117 BIH JUGOVIC A. 62 3+3+3+4 13 1:06:06.4 +23:29.9
118 KOR JEONG S. 95 3+5+2+4 14 1:06:33.2 +23:56.7
119 CRO BLAZENIC V. 102 2+4+1+3 10 1:06:34.9 +23:58.4
120 SRB HODZIC O. 41 4+1+3+1 9 1:07:49.8 +25:13.3
121 NED VISSER J. 70 3+3+1+4 11 1:08:47.8 +26:11.3
122 BRA MARTINS L. 65 3+2+2+3 10 1:09:46.7 +27:10.2
123 BIH SKIPINA D. 130 2+3+5+3 13 1:10:06.0 +27:29.5
124 MGL JARGALSAIKHAN E. 55 4+4+3+5 16 1:10:34.5 +27:58.0
125 BRA RIBEIRO M. 89 2+5+2+1 10 1:11:24.9 +28:48.4
126 MKD KOTOSKI N. 60 3+4+3+2 12 1:21:09.1 +38:32.6
10001 MKD PETKOVSKI N. 2 1+1 DNF
10002 EST VSIVTSEV M. 12 1+0+2 DNF
10003 POL NEUMANN M. 126 1+1 DNF
10004 GER HOLLANDT J. 117 DNS
Поделиться: