Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 5 0+3 0+4 0+7 1:08:21.7
KAISHEVA U. 0+2 0+1 0+3 18:18.5
MIRONOVA S. 0+0 0+0 0+0 36:12.7
LOGINOV A. 0+1 0+1 0+2 52:19.7
LATYPOV E. 0+0 0+2 0+2 1:08:21.7
2 NOR NORWAY 1 0+3 0+4 0+7 1:08:22.4 +0.7
TANDREVOLD I. 0+0 0+1 0+1 18:07.3 +19.3
ROEISELAND M. 0+2 0+1 0+3 36:25.3 +12.6
DALE J. 0+0 0+1 0+1 52:23.3 +3.6
LAEGREID S. 0+1 0+1 0+2 1:08:22.4 +0.7
3 FRA FRANCE 3 0+2 0+4 0+6 1:08:33.8 +12.1
CHEVALIER-BOUCHET A. 0+0 0+0 0+0 17:48.0 17:48.0
BRAISAZ-BOUCHET J. 0+0 0+2 0+2 36:21.0 +8.3
CLAUDE F. 0+2 0+2 0+4 52:38.0 +18.3
FILLON MAILLET Q. 0+0 0+0 0+0 1:08:33.8 +12.1
4 BLR BELARUS 12 1+4 0+1 1+5 1:09:12.0 +50.3
ALIMBEKAVA D. 1+3 0+0 1+3 18:44.8 +56.8
KRUCHINKINA E. 0+0 0+0 0+0 36:49.1 +36.4
BOCHARNIKOV S. 0+0 0+1 0+1 52:44.2 +24.5
SMOLSKI A. 0+1 0+0 0+1 1:09:12.0 +50.3
5 GER GERMANY 4 0+1 1+6 1+7 1:09:27.7 +1:06.0
HINZ V. 0+0 0+0 0+0 17:59.7 +11.7
HERRMANN D. 0+0 0+2 0+2 36:20.3 +7.6
DOLL B. 0+1 0+1 0+2 52:30.6 +10.9
PEIFFER A. 0+0 1+3 1+3 1:09:27.7 +1:06.0
6 SUI SWITZERLAND 9 0+4 0+3 0+7 1:09:51.1 +1:29.4
GASPARIN A. 0+1 0+0 0+1 18:36.5 +48.5
GASPARIN S. 0+1 0+1 0+2 36:55.1 +42.4
WEGER B. 0+0 0+0 0+0 52:54.3 +34.6
WIESTNER S. 0+2 0+2 0+4 1:09:51.1 +1:29.4
7 ITA ITALY 2 0+4 0+4 0+8 1:10:20.5 +1:58.8
LARDSCHNEIDER I. 0+0 0+2 0+2 19:04.0 +1:16.0
VITTOZZI L. 0+0 0+1 0+1 37:43.6 +1:30.9
BORMOLINI T. 0+1 0+0 0+1 53:36.4 +1:16.7
WINDISCH D. 0+3 0+1 0+4 1:10:20.5 +1:58.8
8 FIN FINLAND 11 0+3 0+2 0+5 1:10:21.4 +1:59.7
EDER M. 0+2 0+0 0+2 18:16.9 +28.9
MINKKINEN S. 0+0 0+0 0+0 37:11.7 +59.0
HIIDENSALO O. 0+1 0+0 0+1 53:52.2 +1:32.5
SEPPALA T. 0+0 0+2 0+2 1:10:21.4 +1:59.7
9 USA UNITED STATES 10 0+4 0+1 0+5 1:10:24.6 +2:02.9
EGAN C. 0+2 0+0 0+2 17:59.1 +11.1
REID J. 0+0 0+1 0+1 36:53.5 +40.8
NORDGREN L. 0+1 0+0 0+1 53:24.0 +1:04.3
BROWN J. 0+1 0+0 0+1 1:10:24.6 +2:02.9
10 UKR UKRAINE 18 0+2 1+6 1+8 1:10:37.6 +2:15.9
BLASHKO D. 0+0 0+1 0+1 18:36.2 +48.2
DZHIMA Y. 0+1 0+1 0+2 37:21.4 +1:08.7
PRYMA A. 0+1 1+3 1+4 54:33.2 +2:13.5
PIDRUCHNYI D. 0+0 0+1 0+1 1:10:37.6 +2:15.9
11 AUT AUSTRIA 8 0+5 0+1 0+6 1:10:41.3 +2:19.6
SCHWAIGER J. 0+1 0+1 0+2 19:17.5 +1:29.5
HAUSER L. 0+1 0+0 0+1 37:33.6 +1:20.9
EDER S. 0+2 0+0 0+2 54:18.7 +1:59.0
LEITNER F. 0+1 0+0 0+1 1:10:41.3 +2:19.6
12 POL POLAND 14 0+3 0+4 0+7 1:10:46.8 +2:25.1
ZBYLUT K. 0+0 0+2 0+2 18:17.9 +29.9
ZUK K. 0+0 0+0 0+0 36:40.2 +27.5
GUZIK G. 0+2 0+1 0+3 53:39.2 +1:19.5
NEDZA-KUBINIEC A. 0+1 0+1 0+2 1:10:46.8 +2:25.1
13 SWE SWEDEN 6 1+7 1+7 2+14 1:11:18.2 +2:56.5
PERSSON L. 0+2 0+0 0+2 18:07.7 +19.7
OEBERG E. 1+3 0+2 1+5 37:21.4 +1:08.7
NELIN J. 0+1 1+3 1+4 54:08.8 +1:49.1
FEMLING P. 0+1 0+2 0+3 1:11:18.2 +2:56.5
14 CZE CZECH REPUBLIC 7 1+6 0+8 1+14 1:11:44.0 +3:22.3
JISLOVA J. 0+0 0+1 0+1 18:19.6 +31.6
DAVIDOVA M. 0+1 0+2 0+3 36:46.8 +34.1
STVRTECKY J. 0+2 0+2 0+4 53:52.2 +1:32.5
MORAVEC O. 1+3 0+3 1+6 1:11:44.0 +3:22.3
15 CAN CANADA 13 0+4 0+5 0+9 1:11:49.7 +3:28.0
MOSER N. 0+1 0+3 0+4 18:52.6 +1:04.6
BANKES M. 0+3 0+1 0+4 38:32.0 +2:19.3
RUNNALLS A. 0+0 0+0 0+0 55:21.4 +3:01.7
GOW S. 0+0 0+1 0+1 1:11:49.7 +3:28.0
16 EST ESTONIA 15 1+6 0+1 1+7 1:13:06.8 +4:45.1
OJA R. 0+1 0+0 0+1 18:30.3 +42.3
TALIHAERM J. 0+2 0+1 0+3 38:12.3 +1:59.6
ERMITS K. 1+3 0+0 1+3 55:46.0 +3:26.3
HELDNA R. 0+0 0+0 0+0 1:13:06.8 +4:45.1
17 SLO SLOVENIA 17 0+1 0+4 0+5 1:13:50.1 +5:28.4
KLEMENCIC P. 0+0 0+3 0+3 19:05.6 +1:17.6
ZADRAVEC . 0+0 0+1 0+1 39:38.7 +3:26.0
TRSAN R. 0+0 0+0 0+0 56:31.1 +4:11.4
CISAR A. 0+1 0+0 0+1 1:13:50.1 +5:28.4
18 JPN JAPAN 20 0+1 0+4 0+5 1:13:56.1 +5:34.4
TACHIZAKI F. 0+1 0+0 0+1 18:56.3 +1:08.3
MAEDA S. 0+0 0+3 0+3 38:47.9 +2:35.2
TACHIZAKI M. 0+0 0+0 0+0 56:19.9 +4:00.2
OZAKI K. 0+0 0+1 0+1 1:13:56.1 +5:34.4
19 LAT LATVIA 23 Lapped Lapped
BENDIKA B. 0+1 0+1 0+2 18:08.6 +20.6
BULINA S. 1+3 0+2 1+5 39:36.0 +3:23.3
MISE E. 0+1 0+1 0+2 57:04.0 +4:44.3
SLOTINS R.
20 SVK SLOVAKIA 16 Lapped Lapped
FIALKOVA I. 0+3 2+3 2+6 20:31.3 +2:43.3
FIALKOVA P. 0+0 0+3 0+3 40:26.9 +4:14.2
HASILLA T. 0+3 0+0 0+3
SIMA M.
21 KAZ KAZAKHSTAN 22 Lapped Lapped
AKHATOVA L. 0+0 0+0 0+0 19:17.1 +1:29.1
KONDRATYEVA A. 0+1 0+3 0+4 39:49.3 +3:36.6
SIRIK S.
MUKHIN A.
22 LTU LITHUANIA 19 Lapped Lapped
KOCERGINA N. 0+1 1+3 1+4 19:38.6 +1:50.6
LESCINSKAITE G. 0+0 1+3 1+3
DOMBROVSKI K.
STROLIA V.
23 ROU ROMANIA 24 Lapped Lapped
MARTON E. 0+2 0+3 0+5 20:22.9 +2:34.9
COTRUS A. 0+1 0+3 0+4
COLTEA G.
PUCHIANU C.
10024 BUL BULGARIA 21 DNS
TODOROVA M.
KADEVA D.
GERDZHIKOV D.
ILIEV V.
Поделиться: