Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 BUL ANEV K. 37 0+1+0+0 1 53:18.1
2 NOR BOE T. 7 0+0+1+2 3 53:21.8 +3.7
3 NOR STROEMSHEIM E. 72 0+1+0+1 2 53:29.2 +11.1
4 CZE MORAVEC O. 11 0+2+0+0 2 53:40.5 +22.4
5 RUS ELISEEV M. 2 1+2+0+1 4 54:47.6 +1:29.5
6 LTU DOMBROVSKI K. 8 0+0+0+2 2 55:34.6 +2:16.5
7 GER DORFER M. 14 0+1+1+1 3 55:35.2 +2:17.1
8 GER HORN P. 33 1+1+2+1 5 55:52.1 +2:34.0
9 UKR SEMENOV S. 18 0+2+1+1 4 55:55.1 +2:37.0
10 NOR ANDERSEN A. 106 0+1+1+1 3 56:00.0 +2:41.9
11 UKR TKALENKO R. 62 1+2+0+0 3 56:01.3 +2:43.2
12 RUS TSVETKOV M. 51 1+1+1+1 4 56:04.0 +2:45.9
13 RUS MALYSHKO D. 17 1+1+1+1 4 56:06.1 +2:48.0
14 AUT GROSSEGGER S. 38 1+0+0+1 2 56:14.3 +2:56.2
15 BLR YALIOTNAU R. 91 1+1+1+2 5 56:34.4 +3:16.3
16 BLR BOCHARNIKOV S. 68 0+0+4+1 5 56:35.6 +3:17.5
17 CZE STVRTECKY J. 41 0+2+0+2 4 56:38.6 +3:20.5
18 FIN SEPPALA T. 29 2+0+1+1 4 56:45.3 +3:27.2
19 ITA BRAUNHOFER P. 92 0+1+1+1 3 56:55.8 +3:37.7
20 RUS SUCHILOV S. 94 1+1+1+1 4 56:57.6 +3:39.5
21 GER RIETHMUELLER D. 97 1+1+1+1 4 57:05.8 +3:47.7
22 SVK SIMA M. 44 2+1+0+0 3 57:14.6 +3:56.5
23 BUL ILIEV V. 57 0+3+2+1 6 57:15.2 +3:57.1
24 LAT RASTORGUJEVS A. 21 1+2+0+2 5 57:17.6 +3:59.5
25 EST LESSING R. 42 1+2+0+1 4 57:31.3 +4:13.2
26 UKR DUDCHENKO A. 50 0+0+0+1 1 57:34.9 +4:16.8
27 SWE SAMUELSSON S. 13 2+2+0+3 7 57:46.2 +4:28.1
28 FIN RANTA J. 58 0+3+0+1 4 57:46.5 +4:28.4
29 NOR GJESBAKK F. 25 1+1+0+2 4 57:47.9 +4:29.8
30 SWE PONSILUOMA M. 71 2+2+0+2 6 57:48.1 +4:30.0
31 FRA BEGUE A. 32 0+1+1+1 3 57:48.2 +4:30.1
32 FRA PERRILLAT BOTTONET M. 22 0+2+0+1 3 57:48.7 +4:30.6
33 UKR PRYMA A. 10 1+2+1+1 5 57:52.5 +4:34.4
34 EST KOIV K. 19 3+1+0+0 4 57:55.8 +4:37.7
35 AUT LEITINGER N. 78 0+3+0+1 4 58:06.6 +4:48.5
36 SUI BURKHALTER J. 73 2+1+0+1 4 58:13.5 +4:55.4
37 ITA ZINI S. 99 3+1+0+2 6 58:32.4 +5:14.3
38 FRA CLAUDE E. 76 1+3+0+1 5 58:37.7 +5:19.6
39 CZE VACLAVIK A. 49 1+3+2+1 7 58:50.1 +5:32.0
40 GER FRATZSCHER L. 28 1+1+2+3 7 59:06.6 +5:48.5
41 POL JANIK M. 24 2+2+0+0 4 59:12.3 +5:54.2
42 FIN INVENIUS T. 86 0+2+0+3 5 59:19.4 +6:01.3
43 RUS BABIKOV A. 20 3+1+0+2 6 59:20.9 +6:02.8
44 POL SZWAJNOS M. 85 0+1+1+0 2 59:22.8 +6:04.7
45 BEL LANGER T. 67 0+3+2+0 5 59:33.5 +6:15.4
46 SWE ARWIDSON T. 87 0+2+0+2 4 59:38.4 +6:20.3
47 GER WEICK E. 79 1+2+0+3 6 59:38.6 +6:20.5
48 BLR CHEPELIN V. 30 2+5+0+0 7 59:46.0 +6:27.9
49 BLR LABASTAU M. 15 0+2+1+2 5 59:47.7 +6:29.6
50 CZE ZEMLICKA M. 80 1+1+0+2 4 59:51.3 +6:33.2
51 BUL SINAPOV A. 107 1+2+0+3 6 59:52.2 +6:34.1
52 BEL LAHAYE-GOFFART T. 40 0+0+1+1 2 59:53.2 +6:35.1
53 ITA CAPPELLARI D. 65 0+4+1+2 7 1:00:02.9 +6:44.8
54 ITA MONTELLO G. 4 2+0+3+3 8 1:00:10.4 +6:52.3
55 CAN RUNNALLS A. 84 2+0+1+1 4 1:00:15.0 +6:56.9
56 NOR BOGETVEIT H. 1 1+5+1+2 9 1:00:16.2 +6:58.1
57 FIN HIIDENSALO O. 3 3+1+2+2 8 1:00:21.6 +7:03.5
58 RUS PORSHNEV N. 100 2+0+1+5 8 1:00:39.2 +7:21.1
59 FRA RIVAIL H. 31 1+2+2+2 7 1:00:40.2 +7:22.1
60 LAT PATRIJUKS A. 64 0+2+0+3 5 1:01:07.2 +7:49.1
61 AUT KOMATZ D. 35 2+3+1+0 6 1:01:24.5 +8:06.4
62 USA COOPER T. 36 0+3+1+3 7 1:01:30.6 +8:12.5
63 BLR SMOLSKI A. 109 4+2+1+1 8 1:01:35.3 +8:17.2
64 NOR LEREN T. 55 1+2+2+3 8 1:01:44.6 +8:26.5
65 CAN CAMPBELL C. 39 2+2+1+0 5 1:01:53.8 +8:35.7
66 LAT LUSA D. 95 0+2+0+1 3 1:02:04.4 +8:46.3
67 CZE HOSEK O. 108 1+3+0+2 6 1:02:12.2 +8:54.1
68 SUI BOVISI S. 9 1+3+1+3 8 1:02:22.9 +9:04.8
69 POL JAKIELA T. 43 2+0+3+0 5 1:02:35.7 +9:17.6
70 MDA USOV M. 54 0+3+1+3 7 1:02:37.0 +9:18.9
71 AUT LEMMERER H. 70 3+3+2+2 10 1:02:54.4 +9:36.3
72 SUI TAMBORNINO E. 53 2+3+2+1 8 1:03:03.3 +9:45.2
73 USA ELLINGSON J. 103 1+3+1+1 6 1:03:13.3 +9:55.2
74 FIN KARVINEN O. 102 2+1+2+1 6 1:03:24.9 +10:06.8
75 AUT WAEGER L. 105 2+2+1+3 8 1:03:25.7 +10:07.6
76 GER ZOBEL D. 66 3+3+3+2 11 1:03:39.6 +10:21.5
77 KAZ KOLESNIKOV D. 26 1+1+0+1 3 1:03:53.0 +10:34.9
78 ROU DUICU A. 63 1+2+0+1 4 1:04:32.3 +11:14.2
79 CHN YANG P. 93 0+2+1+2 5 1:04:37.7 +11:19.6
80 LTU DEMKOV D. 47 1+0+1+2 4 1:04:41.3 +11:23.2
81 FRA BOURGEOIS REPUBLIQUE M. 48 2+1+2+4 9 1:04:50.4 +11:32.3
82 KAZ BELETSKIY D. 98 0+5+2+1 8 1:04:57.0 +11:38.9
83 SVK BARTKO S. 6 1+3+1+3 8 1:05:01.3 +11:43.2
84 LAT SLOTINS R. 104 2+4+1+2 9 1:05:16.1 +11:58.0
85 USA GOESSLING R. 82 2+3+1+2 8 1:05:40.9 +12:22.8
86 CHN YU J. 61 1+3+1+1 6 1:06:21.0 +13:02.9
87 ROU BUTA F. 27 2+2+1+1 6 1:06:32.2 +13:14.1
88 CHN ZHU Z. 34 3+2+3+2 10 1:07:25.0 +14:06.9
89 GBR FOUNTAIN V. 16 1+2+2+3 8 1:07:26.2 +14:08.1
90 GBR WILLIAMS A. 45 1+2+1+2 6 1:07:40.0 +14:21.9
91 CAN KIERS T. 46 4+3+3+3 13 1:08:07.7 +14:49.6
92 KAZ SIRIK S. 81 0+5+1+4 10 1:08:35.4 +15:17.3
93 GBR SMITH J. 83 0+4+0+2 6 1:08:40.2 +15:22.1
94 EST ROOTALU H. 77 4+0+4+0 8 1:08:55.4 +15:37.3
95 KAZ MUKHIN A. 56 3+4+5+1 13 1:09:00.8 +15:42.7
96 HUN PANYIK D. 5 1+3+1+1 6 1:09:01.2 +15:43.1
97 LTU JAKELIUNAS L. 74 2+3+2+3 10 1:09:06.0 +15:47.9
98 HUN GYALLAI S. 90 1+2+2+3 8 1:09:16.3 +15:58.2
99 SRB RASTIC A. 52 1+3+2+2 8 1:10:19.5 +17:01.4
100 ROU KONCSAG T. 96 1+3+3+1 8 1:11:07.0 +17:48.9
101 HUN BUKI A. 69 3+1+3+4 11 1:13:01.2 +19:43.1
10001 SRB RASTIC D. 12 1+0+3 DNF
10002 BUL GERDZHIKOV D. 75 3+4 DNF
10003 SRB AVDIC D. 89 2+4 DNF
10004 USA HOWE A. 23 DNS
10005 GRE ANGELIS A. 59 DNS
10006 USA DURTSCHI M. 60 DNS
10007 UKR LESIUK T. 88 DNS
10008 UKR PIDRUCHNYI D. 101 DNS
Поделиться: