See analytics
Rank Country Name Shooting results Slips Time Result
1 RUS KAISHEVA U. 69 0+0 0 22:37.3
2 GER HILDEBRAND F. 29 0+0 0 22:47.0 +9.7
3 RUS SLIVKO V. 49 0+0 0 22:59.0 +21.7
4 RUS GLAZYRINA E. 62 0+1 1 23:04.8 +27.5
5 RUS NIKULINA A. 1 1+0 1 23:07.8 +30.5
6 GER HAMMERSCHMIDT M. 54 0+0 0 23:17.3 +40.0
7 LAT BENDIKA B. 5 2+0 2 23:24.5 +47.2
8 GER SCHERER S. 15 0+0 0 23:33.8 +56.5
9 NOR LIEN I. 34 0+2 2 23:35.8 +58.5
10 AUT STEINER T. 22 0+0 0 23:37.6 +1:00.3
11 ITA GONTIER N. 26 1+3 4 23:45.3 +1:08.0
12 SWE ANDERSSON I. 11 1+2 3 23:49.0 +1:11.7
13 NOR ENODD J. 3 0+0 0 23:50.7 +1:13.4
14 UKR ABRAMOVA O. 10 0+0 0 23:50.8 +1:13.5
15 GER DEIGENTESCH M. 91 0+1 1 23:50.8 +1:13.5
16 FRA COLOMBO C. 53 0+1 1 23:51.8 +1:14.5
17 RUS PORSHNEVA A. 58 0+2 2 23:53.1 +1:15.8
18 ITA LARDSCHNEIDER I. 64 0+1 1 23:54.4 +1:17.1
19 UKR ZHURAVOK Y. 55 0+1 1 23:58.1 +1:20.8
20 KAZ KOLOMIYETS A. 24 0+0 0 24:03.2 +1:25.9
21 CZE DUSILOVA K. 71 0+0 0 24:05.0 +1:27.7
22 NOR ERDAL K. 27 2+0 2 24:06.3 +1:29.0
23 EST TOMINGAS T. 14 0+1 1 24:07.7 +1:30.4
24 FRA GUIGONNAT G. 28 1+0 1 24:08.7 +1:31.4
25 KAZ AKHATOVA L. 43 0+2 2 24:13.4 +1:36.1
26 SWE NILSSON E. 79 2+0 2 24:17.4 +1:40.1
27 BUL KADEVA D. 36 0+1 1 24:18.0 +1:40.7
28 FRA CHAUVEAU S. 67 0+1 1 24:18.8 +1:41.5
29 GER VOIGT V. 31 0+1 1 24:18.9 +1:41.6
30 FRA JEANMONNOT L. 47 1+0 1 24:21.7 +1:44.4
31 USA IRWIN D. 4 0+1 1 24:26.1 +1:48.8
32 ITA RUNGGALDIER A. 18 1+2 3 24:27.2 +1:49.9
33 POL MAKA A. 60 2+0 2 24:27.9 +1:50.6
34 RUS SHEVNINA P. 8 1+1 2 24:29.3 +1:52.0
35 SWE LINDQVIST F. 20 1+1 2 24:30.6 +1:53.3
36 AUT DUERINGER R. 21 0+0 0 24:31.9 +1:54.6
37 USA GROSSMAN H. 63 1+2 3 24:39.3 +2:02.0
38 SVK SMERCIAKOVA A. 42 0+1 1 24:41.4 +2:04.1
39 SUI VOLKEN F. 38 2+0 2 24:44.9 +2:07.6
40 CAN BANKES M. 19 0+3 3 24:46.6 +2:09.3
41 GER WEIDEL A. 76 1+1 2 24:53.8 +2:16.5
42 UKR BIELKINA N. 33 2+1 3 24:54.6 +2:17.3
43 CHN CHEN H. 46 0+0 0 25:02.6 +2:25.3
44 CZE TKADLECOVA A. 7 0+2 2 25:02.7 +2:25.4
45 SUI MEIER-RUGE L. 74 0+1 1 25:03.3 +2:26.0
46 POL PITON K. 72 0+2 2 25:04.9 +2:27.6
47 SUI CADURISCH I. 32 1+2 3 25:07.4 +2:30.1
48 FIN JAENKAE E. 78 1+1 2 25:09.2 +2:31.9
49 CHN ZHANG Z. 12 1+1 2 25:09.7 +2:32.4
50 EST LEHTLA K. 82 0+0 0 25:12.7 +2:35.4
51 NOR GRUE E. 70 1+1 2 25:14.9 +2:37.6
52 SVK MICHALICKOVA L. 35 1+2 3 25:22.7 +2:45.4
53 AUT KUPFNER S. 65 1+1 2 25:23.3 +2:46.0
54 USA DICKINSON K. 80 0+1 1 25:27.0 +2:49.7
55 UKR RASSKAZOVA A. 88 1+1 2 25:28.2 +2:50.9
56 UKR BEKH E. 48 3+1 4 25:30.7 +2:53.4
57 USA PHANEUF M. 89 2+0 2 25:35.1 +2:57.8
58 SWE HEDSTROM A. 40 4+1 5 25:35.2 +2:57.9
59 NOR WIIG K. 59 2+1 3 25:40.7 +3:03.4
60 FIN MARKKANEN S. 37 0+1 1 25:42.0 +3:04.7
61 ROU COTRUS A. 9 2+1 3 25:42.7 +3:05.4
62 CZE HORKA L. 50 1+4 5 25:44.5 +3:07.2
63 SWE LIND A. 90 2+1 3 25:52.3 +3:15.0
64 BUL KOEVA D. 44 1+3 4 25:57.7 +3:20.4
65 EST GAIM G. 52 1+2 3 26:02.5 +3:25.2
66 ROU MEZDREA A. 66 0+2 2 26:03.7 +3:26.4
67 FIN FELLMAN J. 56 3+1 4 26:13.3 +3:36.0
68 AUT HARTWEGER F. 83 2+2 4 26:23.8 +3:46.5
69 UKR KRYVONOS A. 77 1+2 3 26:25.7 +3:48.4
70 CRO KOZICA A. 45 2+0 2 26:32.5 +3:55.2
71 AUS COLEBOURN J. 75 1+2 3 26:32.8 +3:55.5
72 NOR HERFOSS I. 87 1+2 3 26:35.7 +3:58.4
73 BUL PEHLIVANSKA L. 73 1+1 2 26:56.2 +4:18.9
74 KAZ KRASSIKOVA Y. 81 0+2 2 27:01.9 +4:24.6
75 CAN BLACK L. 57 0+1 1 27:02.1 +4:24.8
76 LAT GOLUBEVA I. 95 1+1 2 27:10.9 +4:33.6
77 HUN PONYA S. 6 1+1 2 27:16.7 +4:39.4
78 JPN FUKUDA H. 23 2+2 4 27:26.2 +4:48.9
79 CRO BLAZENIC N. 16 1+4 5 27:30.9 +4:53.6
80 CAN GOWLING G. 84 1+1 2 27:31.7 +4:54.4
81 SUI DI LALLO S. 25 0+2 2 27:40.0 +5:02.7
82 AUS MORTON D. 41 0+3 3 27:51.7 +5:14.4
83 BEL DE MAEYER R. 13 1+2 3 27:53.3 +5:16.0
84 LAT PUCE I. 51 3+1 4 28:11.7 +5:34.4
85 BUL POPOVA S. 93 2+2 4 28:23.6 +5:46.3
86 JPN MIZUKI A. 39 3+3 6 28:32.2 +5:54.9
87 LAT SABULE A. 68 2+1 3 28:44.5 +6:07.2
88 CAN TURNER M. 92 0+2 2 29:01.2 +6:23.9
89 TUR AGA G. 2 3+1 4 29:03.2 +6:25.9
90 MGL ENKHBAYAR A. 85 2+4 6 29:16.2 +6:38.9
91 BRA DE MOURA B. 61 1+0 1 29:47.1 +7:09.8
10001 LTU JESIPIONOK A. 17 4 DNF
10002 EST KUELM S. 86 1+5 6 DNF
10003 AUT SCHREDER A. 94 DNF
10004 SWE HOEGBERG E. 30 DNS
Share: