See analytics
Rank Country Name Shooting results Slips Time Result
1 SLO CISAR A. 6 0+0+0+0 0 14:16.3
2 SUI HARTWEG N. 2 0+0+1+0 1 14:20.3 +4.0
3 AUT UNTERWEGER D. 7 0+0+0+0 0 14:24.8 +8.5
4 GER BARCHEWITZ M. 8 0+0+0+0 0 14:33.3 +17.0
5 FRA BOURGEOIS REPUBLIQUE M. 4 0+1+0+0 1 14:43.1 +26.8
6 GER HOLLANDT J. 12 0+1+0+0 1 14:47.9 +31.6
7 CZE MARECEK J. 1 0+2+1+0 3 14:53.8 +37.5
8 ITA BRAUNHOFER P. 3 1+1+0+0 2 15:02.6 +46.3
9 GER LANKES R. 17 0+0+1+0 1 15:14.6 +58.3
10 EST SIIMER K. 14 0+0+1+1 2 15:21.5 +1:05.2
11 POL PANCERZ P. 25 0+0+2+0 2 15:23.7 +1:07.4
12 LAT BALODIS R. 24 0+0+0+0 0 15:34.1 +1:17.8
13 CZE MIKYSKA T. 18 0+1+0+3 4 15:42.1 +1:25.8
14 SLO REPNIK M. 13 0+1+0+1 2 15:52.3 +1:36.0
15 BLR AUSEYENKA I. 19 2+0+1+1 4 15:58.0 +1:41.7
16 CZE MANEK O. 11 0+1+0+1 2 16:00.9 +1:44.6
17 RUS VAGIN A. 9 0+1+1+2 4 16:02.1 +1:45.8
18 ROU COLTEA G. 21 1+1+0+0 2 16:02.9 +1:46.6
19 CZE KOCIAN J. 16 2+0+2+1 5 16:03.2 +1:46.9
20 ITA LEONESIO I. 29 0+0+0+2 2 16:27.4 +2:11.1
21 POL GUNKA J. 28 0+2+1+3 6 16:56.9 +2:40.6
22 AUT PITZER L. 27 3+0+0+3 6 17:08.8 +2:52.5
23 BLR KOSHYN A. 15 0+2+2+2 6 17:12.6 +2:56.3
24 RUS SEROKHVOSTOV D. 23 2+2+3+0 7 17:17.9 +3:01.6
25 GER GROTIAN T. 5 3+2+0+2 7 17:19.5 +3:03.2
26 GER MADERSBACHER F. 22 1+0+1+2 4 17:24.9 +3:08.6
27 FRA PERROT E. 10 0+2+1+4 7 17:31.7 +3:15.4
28 EST PALM T. 30 0+2+0+5 7 17:37.8 +3:21.5
29 FRA LOMBARDOT O. 26 1+4+2+1 8 17:40.1 +3:23.8
30 FRA GUIRAUD POILLOT T. 20 3+1+3+1 8 18:16.5 +4:00.2
Share: