See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR STROEMSHEIM E. 52 0+0+0+0 0 36:29.9
2 GER REES R. 72 0+0+0+0 0 37:27.2 +57.3
3 RUS STRELTSOV K. 1 0+1+0+0 1 37:49.4 +1:19.5
4 NOR PETTERSEN S. 29 0+0+0+2 2 38:10.7 +1:40.8
5 NOR BAKKEN S. 80 0+0+0+1 1 38:10.7 +1:40.8
6 CZE VACLAVIK A. 57 1+0+1+0 2 38:19.5 +1:49.6
7 GER LESSER E. 62 0+1+1+0 2 38:19.6 +1:49.7
8 CZE HORNIG V. 7 0+0+1+0 1 38:20.3 +1:50.4
9 BLR LAZOUSKI D. 12 0+0+0+0 0 38:23.8 +1:53.9
10 GER NAWRATH P. 93 1+1+0+0 2 38:25.1 +1:55.2
11 NOR BOGETVEIT H. 39 0+0+1+2 3 38:38.8 +2:08.9
12 CZE ZEMLICKA M. 85 0+0+0+0 0 38:57.1 +2:27.2
13 GER HOLLANDT F. 22 1+2+0+0 3 39:05.3 +2:35.4
14 SLO CISAR A. 51 1+0+0+0 1 39:07.5 +2:37.6
15 BLR KRYUKO V. 21 0+0+0+1 1 39:11.3 +2:41.4
16 UKR TKALENKO R. 4 0+1+0+1 2 39:11.4 +2:41.5
17 FRA RIVAIL H. 56 1+0+0+0 1 39:15.0 +2:45.1
18 AUT JAKOB P. 26 0+0+0+0 0 39:24.3 +2:54.4
19 CHN ZHU Z. 2 0+1+0+0 1 39:39.8 +3:09.9
20 RUS SLEPOV A. 53 1+1+2+0 4 39:40.3 +3:10.4
21 SVK KAZAR M. 66 0+0+0+0 0 39:41.6 +3:11.7
22 ITA GHIGLIONE L. 68 0+0+0+1 1 39:46.7 +3:16.8
23 GER STRELOW J. 8 1+0+0+1 2 39:47.1 +3:17.2
24 NOR JORDE S. 67 0+1+0+2 3 39:56.2 +3:26.3
25 CRO CRNKOVIC K. 38 0+3+0+0 3 40:03.1 +3:33.2
26 UKR DOTSENKO A. 3 0+1+0+2 3 40:04.8 +3:34.9
27 UKR LESIUK T. 58 0+0+1+1 2 40:05.5 +3:35.6
28 FRA PERRILLAT BOTTONET M. 5 0+1+0+1 2 40:08.7 +3:38.8
29 RUS FILIMONOV V. 81 1+1+0+0 2 40:10.7 +3:40.8
30 RUS TOMSHIN V. 17 0+1+1+1 3 40:12.3 +3:42.4
31 ITA ZINI R. 55 1+0+1+1 3 40:19.8 +3:49.9
32 GER RIETHMUELLER D. 75 1+1+1+1 4 40:29.0 +3:59.1
33 RUS SUCHILOV S. 14 1+1+1+1 4 40:31.8 +4:01.9
34 SWE STEGMAYR G. 31 0+2+0+0 2 40:33.9 +4:04.0
35 NOR GJESBAKK F. 27 1+1+1+1 4 40:34.0 +4:04.1
36 ITA NICASE M. 19 0+1+1+1 3 40:51.2 +4:21.3
37 SVK BALOGA M. 9 0+1+0+1 2 41:02.1 +4:32.2
38 ROU COLTEA G. 46 0+1+0+1 2 41:10.8 +4:40.9
39 SWE NYKVIST E. 48 1+1+1+0 3 41:10.9 +4:41.0
40 SVK OTTINGER L. 40 0+1+1+0 2 41:11.1 +4:41.2
41 CHN WANG W. 47 1+1+1+0 3 41:14.7 +4:44.8
42 FRA BEGUE A. 35 1+0+0+2 3 41:26.7 +4:56.8
43 SUI JAEGER M. 87 0+2+1+1 4 41:41.4 +5:11.5
44 SUI TAMBORNINO E. 32 1+1+2+1 5 41:48.5 +5:18.6
45 USA HOWE A. 65 2+0+2+0 4 41:52.0 +5:22.1
46 UKR TRUSH V. 88 1+0+1+0 2 41:58.5 +5:28.6
47 SLO PLANKO L. 74 2+1+0+0 3 42:00.6 +5:30.7
48 USA COOPER T. 69 0+0+1+3 4 42:23.6 +5:53.7
49 FIN LAITINEN H. 33 0+2+1+3 6 42:38.6 +6:08.7
50 AUT LEITINGER N. 78 1+1+1+1 4 42:41.3 +6:11.4
51 KAZ SIRIK S. 60 0+3+1+0 4 42:46.1 +6:16.2
52 ESP PIQUERAS GARCIA R. 30 1+0+0+2 3 42:51.4 +6:21.5
53 CZE HOSEK O. 94 0+3+0+1 4 42:54.0 +6:24.1
54 USA DURTSCHI M. 24 0+2+0+2 4 43:03.9 +6:34.0
55 AUT BRUNNER P. 50 0+3+0+1 4 43:07.8 +6:37.9
56 KAZ BELETSKIY D. 25 0+2+1+2 5 43:11.5 +6:41.6
57 POL JAKIELA T. 15 1+0+2+3 6 43:25.7 +6:55.8
58 POL NEDZA KUBINIEC T. 41 2+0+1+2 5 43:26.6 +6:56.7
59 FIN HOEKKAE J. 43 1+2+0+2 5 43:35.3 +7:05.4
60 RUS MUKHAMEDZIANOV I. 96 2+0+4+2 8 43:41.1 +7:11.2
61 SWE HALLSTROEM S. 89 0+3+0+3 6 43:43.3 +7:13.4
62 UKR BRYHADYR R. 99 1+3+1+0 5 43:46.9 +7:17.0
63 SLO DEBELJAK B. 10 2+3+0+1 6 43:49.0 +7:19.1
64 BLR HRABENNIKAU A. 54 0+1+1+2 4 43:52.6 +7:22.7
65 FIN RUUSUNEN O. 73 1+2+0+2 5 43:55.4 +7:25.5
66 LTU FOMIN M. 13 1+2+0+2 5 44:25.5 +7:55.6
67 ROU BUTA F. 23 0+1+2+1 4 44:25.6 +7:55.7
68 SUI BOVISI S. 61 0+2+3+0 5 44:26.2 +7:56.3
69 SWE OLSSON S. 86 0+2+0+1 3 44:31.5 +8:01.6
70 FRA MONNEY P. 83 3+2+0+1 6 44:36.7 +8:06.8
71 LTU ROMANOV N. 59 1+0+0+0 1 44:37.6 +8:07.7
72 EST HELDNA R. 20 1+2+2+1 6 44:50.6 +8:20.7
73 MKD JADA S. 11 1+2+1+1 5 44:57.0 +8:27.1
74 SVK HUBAC S. 77 1+1+1+2 5 45:07.3 +8:37.4
75 GRE TSOUREKAS N. 6 1+1+0+1 3 45:08.3 +8:38.4
76 KAZ YERMOLENKO P. 82 1+2+0+3 6 45:08.4 +8:38.5
77 KAZ DARIN I. 92 0+2+1+2 5 45:20.4 +8:50.5
78 FRA LOMBARDOT O. 98 0+2+0+0 2 45:37.8 +9:07.9
79 LTU JAKELIUNAS L. 84 1+2+2+2 7 45:38.6 +9:08.7
80 HUN PANYIK D. 71 1+1+1+0 3 45:40.8 +9:10.9
81 ROU DUICU A. 70 2+0+0+2 4 45:41.4 +9:11.5
82 BIH COLIC M. 37 1+2+1+2 6 45:58.4 +9:28.5
83 USA LEOPOLD L. 90 0+1+2+4 7 45:59.2 +9:29.3
84 BUL ORYASHKOV V. 18 1+2+2+1 6 45:59.7 +9:29.8
85 ROU GRUMEZA R. 95 2+1+3+0 6 46:14.1 +9:44.2
86 POL SIDOROWICZ L. 76 1+2+2+3 8 46:21.7 +9:51.8
87 MDA STRATAN C. 36 1+0+0+0 1 46:27.1 +9:57.2
88 SVK GOLIAN P. 91 1+1+0+1 3 47:24.1 +10:54.2
89 BUL TODEV B. 79 0+2+2+3 7 47:44.9 +11:15.0
90 MGL ALTANKHUYAG B. 45 0+2+1+2 5 47:45.2 +11:15.3
91 SRB RASTIC A. 64 0+0+2+1 3 47:57.6 +11:27.7
92 HUN GYALLAI S. 34 2+4+1+2 9 48:21.5 +11:51.6
93 SRB AVDIC D. 16 2+3+0+1 6 48:48.2 +12:18.3
94 BUL VELCHEV P. 42 2+1+3+1 7 49:27.8 +12:57.9
95 BIH STANOJEVIC M. 44 0+1+3+2 6 50:38.7 +14:08.8
96 ARG GIMENEZ J. 28 5+2+2+0 9 52:36.2 +16:06.3
97 HUN BUKI A. 63 2+4+3+2 11 52:38.6 +16:08.7
10001 FIN ERKKILA A. 97 DNF
10002 EST VSIVTSEV M. 49 DNS
Share: