Rank Country Name Shooting results Slips Time Result
1 NOR NORWAY 1 0+3 0+6 0+9 1:16:21.0
LAEGREID S. 0+0 0+2 0+2 18:56.1
CHRISTIANSEN V. 0+0 0+2 0+2 38:16.9
BOE T. 0+0 0+1 0+1 57:25.5
BOE J. 0+3 0+1 0+4 1:16:21.0
2 SWE SWEDEN 7 0+5 0+5 0+10 1:17:00.2 +39.2
FEMLING P. 0+3 0+1 0+4 19:35.4 +39.3
NELIN J. 0+1 0+2 0+3 38:53.9 +37.0
PONSILUOMA M. 0+1 0+1 0+2 58:06.2 +40.7
SAMUELSSON S. 0+0 0+1 0+1 1:17:00.2 +39.2
3 GER GERMANY 3 0+1 0+8 0+9 1:17:12.7 +51.7
LESSER E. 0+1 0+3 0+4 18:57.0 +0.9
REES R. 0+0 0+2 0+2 38:20.4 +3.5
PEIFFER A. 0+0 0+1 0+1 57:49.4 +23.9
DOLL B. 0+0 0+2 0+2 1:17:12.7 +51.7
4 RUS RUSSIA 4 0+0 0+7 0+7 1:17:29.0 +1:08.0
ELISEEV M. 0+0 0+1 0+1 19:05.6 +9.5
BABIKOV A. 0+0 0+1 0+1 38:37.5 +20.6
LATYPOV E. 0+0 0+2 0+2 58:15.1 +49.6
LOGINOV A. 0+0 0+3 0+3 1:17:29.0 +1:08.0
5 ITA ITALY 10 0+5 0+3 0+8 1:17:58.0 +1:37.0
BIONAZ D. 0+2 0+0 0+2 19:50.9 +54.8
HOFER L. 0+1 0+1 0+2 38:51.3 +34.4
BORMOLINI T. 0+0 0+1 0+1 58:23.6 +58.1
WINDISCH D. 0+2 0+1 0+3 1:17:58.0 +1:37.0
6 AUT AUSTRIA 9 0+3 0+7 0+10 1:18:07.9 +1:46.9
KOMATZ D. 0+1 0+1 0+2 19:08.7 +12.6
EDER S. 0+1 0+0 0+1 38:36.7 +19.8
LEITNER F. 0+0 0+3 0+3 58:23.2 +57.7
EBERHARD J. 0+1 0+3 0+4 1:18:07.9 +1:46.9
7 CZE CZECH REPUBLIC 11 0+4 0+2 0+6 1:18:11.5 +1:50.5
MIKYSKA T. 0+0 0+0 0+0 19:10.7 +14.6
MORAVEC O. 0+0 0+0 0+0 38:36.1 +19.2
KRUPCIK T. 0+3 0+2 0+5 59:13.8 +1:48.3
KRCMAR M. 0+1 0+0 0+1 1:18:11.5 +1:50.5
8 FRA FRANCE 2 0+5 3+6 3+11 1:18:17.5 +1:56.5
JACQUELIN E. 0+0 3+3 3+3 19:59.5 +1:03.4
DESTHIEUX S. 0+0 0+1 0+1 39:14.2 +57.3
CLAUDE F. 0+3 0+2 0+5 59:11.2 +1:45.7
FILLON MAILLET Q. 0+2 0+0 0+2 1:18:17.5 +1:56.5
9 SUI SWITZERLAND 12 0+1 0+6 0+7 1:18:27.4 +2:06.4
STALDER S. 0+0 0+1 0+1 19:28.0 +31.9
WEGER B. 0+0 0+0 0+0 38:26.1 +9.2
FINELLO J. 0+0 0+2 0+2 58:13.8 +48.3
HARTWEG N. 0+1 0+3 0+4 1:18:27.4 +2:06.4
10 UKR UKRAINE 5 0+4 0+4 0+8 1:19:31.0 +3:10.0
PRYMA A. 0+0 0+3 0+3 19:22.4 +26.3
PIDRUCHNYI D. 0+1 0+0 0+1 38:35.4 +18.5
TKALENKO R. 0+3 0+1 0+4 59:13.3 +1:47.8
TSYMBAL B. 0+0 0+0 0+0 1:19:31.0 +3:10.0
11 BLR BELARUS 8 1+5 2+6 3+11 1:19:38.1 +3:17.1
LABASTAU M. 0+0 0+0 0+0 18:56.4 +0.3
BOCHARNIKOV S. 0+1 1+3 1+4 38:53.9 +37.0
VARABEI M. 0+1 1+3 1+4 59:36.0 +2:10.5
SMOLSKI A. 1+3 0+0 1+3 1:19:38.1 +3:17.1
12 SLO SLOVENIA 6 0+5 1+6 1+11 1:19:59.1 +3:38.1
DOVZAN M. 0+1 0+1 0+2 19:52.5 +56.4
FAK J. 0+0 0+1 0+1 38:52.4 +35.5
BAUER K. 0+3 1+3 1+6 59:50.0 +2:24.5
TRSAN R. 0+1 0+1 0+2 1:19:59.1 +3:38.1
13 FIN FINLAND 18 0+5 1+8 1+13 1:20:12.6 +3:51.6
HARJULA T. 0+1 1+3 1+4 19:45.4 +49.3
SEPPALA T. 0+3 0+2 0+5 40:04.1 +1:47.2
RANTA J. 0+0 0+0 0+0 1:00:38.7 +3:13.2
HIIDENSALO O. 0+1 0+3 0+4 1:20:12.6 +3:51.6
14 CAN CANADA 13 1+5 0+7 1+12 1:20:15.6 +3:54.6
BURNOTTE J. 0+1 0+1 0+2 19:47.5 +51.4
GOW S. 0+1 0+2 0+3 39:31.7 +1:14.8
RUNNALLS A. 1+3 0+3 1+6 1:00:58.9 +3:33.4
GOW C. 0+0 0+1 0+1 1:20:15.6 +3:54.6
15 JPN JAPAN 24 1+4 1+12 2+16 1:21:46.7 +5:25.7
TACHIZAKI M. 0+1 0+3 0+4 19:34.5 +38.4
OZAKI K. 0+0 0+3 0+3 39:20.3 +1:03.4
KOBONOKI T. 0+0 1+3 1+3 1:00:18.3 +2:52.8
KODAMA S. 1+3 0+3 1+6 1:21:46.7 +5:25.7
16 SVK SLOVAKIA 19 2+5 2+8 4+13 1:22:28.5 +6:07.5
SIMA M. 0+0 0+1 0+1 19:35.1 +39.0
HASILLA T. 0+1 0+2 0+3 39:38.0 +1:21.1
BARTKO S. 2+3 0+2 2+5 1:01:16.7 +3:51.2
BALOGA M. 0+1 2+3 2+4 1:22:28.5 +6:07.5
17 EST ESTONIA 17 0+4 2+11 2+15 1:22:37.9 +6:16.9
ZAHKNA R. 0+0 0+3 0+3 19:53.0 +56.9
ERMITS K. 0+1 1+3 1+4 40:29.3 +2:12.4
SIIMER K. 0+2 1+3 1+5 1:02:12.8 +4:47.3
RAENKEL R. 0+1 0+2 0+3 1:22:37.9 +6:16.9
18 USA UNITED STATES 14 0+6 2+8 2+14 1:22:58.9 +6:37.9
DOHERTY S. 0+0 0+0 0+0 19:04.6 +8.5
NORDGREN L. 0+1 1+3 1+4 40:16.3 +1:59.4
DURTSCHI M. 0+2 1+3 1+5 1:02:26.9 +5:01.4
BROWN J. 0+3 0+2 0+5 1:22:58.9 +6:37.9
19 LTU LITHUANIA 20 4+5 0+8 4+13 1:23:30.3 +7:09.3
DOMBROVSKI K. 0+1 0+2 0+3 19:33.9 +37.8
STROLIA V. 0+0 0+3 0+3 39:19.9 +1:03.0
BANYS L. 4+3 0+1 4+4 1:02:45.0 +5:19.5
KAUKENAS T. 0+1 0+2 0+3 1:23:30.3 +7:09.3
20 BEL BELGIUM 23 0+2 1+9 1+11 1:24:47.7 +8:26.7
LANGER T. 0+2 1+3 1+5 21:01.9 +2:05.8
CLAUDE F. 0+0 0+2 0+2 41:02.3 +2:45.4
LAHAYE-GOFFART T. 0+0 0+2 0+2 1:01:52.4 +4:26.9
DIELEN P. 0+0 0+2 0+2 1:24:47.7 +8:26.7
21 BUL BULGARIA 15 Lapped Lapped
SINAPOV A. 0+0 2+3 2+3 20:50.5 +1:54.4
ILIEV V. 0+2 0+3 0+5 41:28.2 +3:11.3
TODEV B. 0+3 0+2 0+5
ORYASHKOV V.
22 LAT LATVIA 21 Lapped Lapped
BIRKENTALS R. 0+1 1+3 1+4 21:26.2 +2:30.1
RASTORGUJEVS A. 1+3 0+2 1+5 41:59.7 +3:42.8
SLOTINS R. 0+1 2+3 2+4
BALODIS R.
23 POL POLAND 16 Lapped Lapped
NEDZA-KUBINIEC A. 0+3 2+3 2+6 21:46.1 +2:50.0
GUZIK G. 0+2 0+0 0+2 41:54.3 +3:37.4
SZWAJNOS M. 0+2 1+3 1+5
SKORUSA W.
24 KAZ KAZAKHSTAN 22 Lapped Lapped
BELETSKIY D. 0+1 0+1 0+2 21:19.6 +2:23.5
MUKHIN A. 0+0 0+0 0+0 41:51.8 +3:34.9
DELDESH D. 0+0 1+3 1+3
SIRIK S.
Share: