See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR DALE J. 66 0+0 0 23:32.5
2 FRA FILLON MAILLET Q. 45 0+0 0 23:49.6 +17.1
3 FRA CLAUDE F. 51 0+1 1 24:01.5 +29.0
4 NOR BOE J. 89 0+1 1 24:13.7 +41.2
5 SWE SAMUELSSON S. 10 0+0 0 24:16.8 +44.3
6 FRA JACQUELIN E. 49 1+1 2 24:18.2 +45.7
7 NOR CHRISTIANSEN V. 60 1+0 1 24:23.6 +51.1
8 GER DOLL B. 33 0+1 1 24:24.2 +51.7
9 NOR LAEGREID S. 92 0+1 1 24:28.8 +56.3
10 GER LESSER E. 46 0+1 1 24:32.5 +1:00.0
11 NOR BOE T. 108 0+2 2 24:33.1 +1:00.6
12 AUT LEITNER F. 47 0+0 0 24:34.4 +1:01.9
13 AUT EDER S. 11 0+0 0 24:41.4 +1:08.9
14 FRA GUIGONNAT A. 5 0+0 0 24:41.5 +1:09.0
15 SWE PONSILUOMA M. 20 1+2 3 24:49.3 +1:16.8
16 FIN SEPPALA T. 1 0+1 1 24:50.7 +1:18.2
17 GER REES R. 101 0+0 0 24:51.4 +1:18.9
18 FIN HIIDENSALO O. 59 1+0 1 24:53.7 +1:21.2
19 SWE FEMLING P. 43 0+1 1 24:54.1 +1:21.6
20 RUS LOGINOV A. 16 1+0 1 24:57.7 +1:25.2
21 RUS LATYPOV E. 31 1+0 1 24:58.3 +1:25.8
22 AUT KOMATZ D. 83 0+0 0 25:01.0 +1:28.5
23 GER HORN P. 27 1+0 1 25:01.2 +1:28.7
24 BLR SMOLSKI A. 41 2+0 2 25:02.0 +1:29.5
25 NOR BJOENTEGAARD E. 72 0+2 2 25:03.0 +1:30.5
26 SUI WEGER B. 12 1+1 2 25:04.9 +1:32.4
27 SLO TRSAN R. 34 0+0 0 25:06.0 +1:33.5
28 SLO FAK J. 18 0+2 2 25:06.1 +1:33.6
29 RUS GARANICHEV E. 58 0+0 0 25:06.3 +1:33.8
30 UKR PRYMA A. 37 0+1 1 25:06.6 +1:34.1
31 CZE KRCMAR M. 3 2+0 2 25:13.6 +1:41.1
32 RUS ELISEEV M. 13 1+1 2 25:15.0 +1:42.5
33 SWE NELIN J. 14 1+1 2 25:16.8 +1:44.3
34 AUT EBERHARD J. 19 1+1 2 25:19.7 +1:47.2
35 GER KUEHN J. 81 0+2 2 25:20.0 +1:47.5
36 LAT RASTORGUJEVS A. 23 3+0 3 25:21.1 +1:48.6
37 ITA BORMOLINI T. 70 0+1 1 25:24.0 +1:51.5
38 CZE MORAVEC O. 7 0+1 1 25:26.4 +1:53.9
39 BUL GERDZHIKOV D. 62 0+0 0 25:31.7 +1:59.2
40 USA DOHERTY S. 106 0+1 1 25:31.9 +1:59.4
41 CZE STVRTECKY J. 48 1+2 3 25:33.6 +2:01.1
42 USA SCHOMMER P. 17 0+1 1 25:34.4 +2:01.9
43 FRA DESTHIEUX S. 29 1+3 4 25:34.6 +2:02.1
44 JPN KOBONOKI T. 90 1+0 1 25:36.3 +2:03.8
45 FIN RANTA J. 99 0+0 0 25:37.7 +2:05.2
46 AUT LEMMERER H. 42 0+1 1 25:37.8 +2:05.3
47 SLO DOVZAN M. 53 1+0 1 25:39.4 +2:06.9
48 ITA WINDISCH D. 2 1+2 3 25:43.3 +2:10.8
49 LTU STROLIA V. 25 0+1 1 25:43.8 +2:11.3
50 ITA HOFER L. 8 2+3 5 25:45.2 +2:12.7
51 EST ERMITS K. 15 0+1 1 25:48.3 +2:15.8
52 UKR DUDCHENKO A. 28 1+0 1 25:49.1 +2:16.6
53 CAN GOW C. 4 2+0 2 25:50.6 +2:18.1
54 BLR BOCHARNIKOV S. 74 2+1 3 25:52.2 +2:19.7
55 POL GUZIK G. 26 0+2 2 25:53.2 +2:20.7
BLR YALIOTNAU R. 79 0+2 2 25:53.2 +2:20.7
57 RUS BABIKOV A. 36 0+2 2 25:56.0 +2:23.5
58 CAN RUNNALLS A. 64 1+1 2 25:57.7 +2:25.2
59 SVK SIMA M. 56 0+2 2 25:59.3 +2:26.8
60 ITA BIONAZ D. 40 2+0 2 25:59.4 +2:26.9
61 SVK HASILLA T. 54 1+1 2 26:00.1 +2:27.6
62 JPN TACHIZAKI M. 80 1+0 1 26:01.0 +2:28.5
63 BEL LANGER T. 9 1+0 1 26:02.1 +2:29.6
64 BEL CLAUDE F. 39 1+2 3 26:02.4 +2:29.9
65 LTU DOMBROVSKI K. 77 0+1 1 26:04.3 +2:31.8
66 SUI STALDER S. 65 1+0 1 26:07.3 +2:34.8
67 SUI FINELLO J. 38 1+3 4 26:07.6 +2:35.1
68 UKR TSYMBAL B. 85 0+1 1 26:07.7 +2:35.2
69 SUI TAMBORNINO E. 94 0+3 3 26:09.5 +2:37.0
70 SLO BAUER K. 24 1+2 3 26:12.8 +2:40.3
71 RUS KHALILI S. 103 2+1 3 26:12.9 +2:40.4
72 LAT MISE E. 91 0+0 0 26:18.9 +2:46.4
73 ITA BRAUNHOFER P. 86 0+0 0 26:19.8 +2:47.3
74 UKR PIDRUCHNYI D. 50 1+0 1 26:21.7 +2:49.2
75 CAN GOW S. 35 1+1 2 26:23.1 +2:50.6
76 MDA MAGAZEEV P. 82 1+0 1 26:24.2 +2:51.7
77 CZE KRUPCIK T. 55 1+2 3 26:28.0 +2:55.5
78 BLR LABASTAU M. 87 0+2 2 26:28.7 +2:56.2
79 CZE VACLAVIK A. 98 3+1 4 26:30.1 +2:57.6
80 USA BROWN J. 63 2+3 5 26:32.4 +2:59.9
81 KAZ MUKHIN A. 69 0+2 2 26:34.1 +3:01.6
82 FRA LOMBARDOT O. 84 2+0 2 26:37.0 +3:04.5
83 POL NEDZA-KUBINIEC A. 100 2+0 2 26:43.0 +3:10.5
84 BLR VARABEI M. 6 1+4 5 26:43.7 +3:11.2
85 SRB RASTIC D. 57 0+1 1 26:43.8 +3:11.3
86 AUT JAKOB P. 107 0+1 1 26:48.2 +3:15.7
87 BUL SINAPOV A. 44 2+1 3 26:48.7 +3:16.2
UKR TKALENKO R. 68 2+1 3 26:48.7 +3:16.2
89 CAN MILLAR A. 102 3+0 3 26:53.9 +3:21.4
90 BUL ILIEV V. 21 4+1 5 26:58.9 +3:26.4
91 ROU PUCHIANU C. 73 2+1 3 27:05.5 +3:33.0
92 USA NORDGREN L. 52 2+2 4 27:06.7 +3:34.2
93 KAZ BELETSKIY D. 88 1+0 1 27:07.6 +3:35.1
94 SVK BARTKO S. 93 3+2 5 27:21.5 +3:49.0
95 LAT SLOTINS R. 75 3+2 5 27:22.9 +3:50.4
96 EST RAENKEL R. 76 2+2 4 27:23.5 +3:51.0
97 EST ZAHKNA R. 32 2+0 2 27:28.9 +3:56.4
BEL LAHAYE-GOFFART T. 78 3+1 4 27:28.9 +3:56.4
99 GRE ANGELIS A. 67 0+4 4 27:31.3 +3:58.8
100 LTU KAUKENAS T. 30 3+2 5 27:45.9 +4:13.4
101 ROU OSKIN A. 96 1+1 2 27:52.4 +4:19.9
102 SWE STEFANSSON M. 71 4+1 5 28:02.2 +4:29.7
103 LTU BANYS L. 97 3+2 5 28:12.8 +4:40.3
104 POL SKORUSA W. 105 1+1 2 28:18.6 +4:46.1
105 BUL ORYASHKOV V. 95 0+2 2 28:28.0 +4:55.5
106 POL SZWAJNOS M. 61 0+5 5 28:58.2 +5:25.7
107 MDA USOV A. 104 2+2 4 29:03.0 +5:30.5
10108 GER PEIFFER A. 22 DNS
Share: