See analytics
Rank Country Name Shooting results Slips Time Result
1 SWE SWEDEN 2 0+0 0+8 0+8 1:16:31.5
FEMLING P. 0+0 0+2 0+2 19:24.3
NELIN J. 0+0 0+1 0+1 38:37.8
PONSILUOMA M. 0+0 0+3 0+3 57:39.6
SAMUELSSON S. 0+0 0+2 0+2 1:16:31.5
2 NOR NORWAY 1 0+2 1+9 1+11 1:16:37.2 +5.7
LAEGREID S. 0+0 0+2 0+2 19:16.3 19:16.3
DALE J. 0+1 0+2 0+3 38:50.9 +15.1
BOE T. 0+0 0+2 0+2 57:39.2 57:39.2
BOE J. 0+1 1+3 1+4 1:16:37.2 +5.7
3 GER GERMANY 3 0+4 0+3 0+7 1:17:15.6 +44.1
LESSER E. 0+1 0+3 0+4 19:17.9 +1.6
REES R. 0+0 0+0 0+0 38:35.8 38:35.8
DOLL B. 0+1 0+0 0+1 57:49.7 +10.5
HORN P. 0+2 0+0 0+2 1:17:15.6 +44.1
4 RUS RUSSIA 4 0+2 1+7 1+9 1:17:45.0 +1:13.5
ELISEEV M. 0+1 0+0 0+1 19:22.1 +5.8
GARANICHEV E. 0+0 0+2 0+2 38:52.9 +17.1
LATYPOV E. 0+1 0+2 0+3 58:05.9 +26.7
LOGINOV A. 0+0 1+3 1+3 1:17:45.0 +1:13.5
5 CZE CZECH REPUBLIC 7 0+4 0+2 0+6 1:18:06.6 +1:35.1
MIKYSKA T. 0+1 0+0 0+1 19:46.7 +30.4
STVRTECKY J. 0+2 0+2 0+4 39:43.2 +1:07.4
MORAVEC O. 0+1 0+0 0+1 59:26.2 +1:47.0
KRCMAR M. 0+0 0+0 0+0 1:18:06.6 +1:35.1
6 FRA FRANCE 8 1+4 2+8 3+12 1:18:22.8 +1:51.3
GUIGONNAT A. 0+0 0+2 0+2 19:17.5 +1.2
JACQUELIN E. 0+0 2+3 2+3 39:34.2 +58.4
CLAUDE F. 0+1 0+3 0+4 59:05.9 +1:26.7
FILLON MAILLET Q. 1+3 0+0 1+3 1:18:22.8 +1:51.3
7 AUT AUSTRIA 6 1+5 0+6 1+11 1:18:27.7 +1:56.2
KOMATZ D. 0+0 0+1 0+1 19:28.4 +12.1
EDER S. 0+0 0+0 0+0 38:36.3 +0.5
LEITNER F. 0+2 0+2 0+4 58:32.3 +53.1
EBERHARD J. 1+3 0+3 1+6 1:18:27.7 +1:56.2
8 ITA ITALY 5 0+3 1+7 1+10 1:18:35.7 +2:04.2
BIONAZ D. 0+1 1+3 1+4 20:17.6 +1:01.3
HOFER L. 0+0 0+2 0+2 38:59.9 +24.1
BORMOLINI T. 0+2 0+0 0+2 58:54.6 +1:15.4
WINDISCH D. 0+0 0+2 0+2 1:18:35.7 +2:04.2
9 SUI SWITZERLAND 9 0+6 0+3 0+9 1:18:55.7 +2:24.2
STALDER S. 0+1 0+0 0+1 19:45.2 +28.9
WEGER B. 0+2 0+0 0+2 39:04.0 +28.2
FINELLO J. 0+0 0+3 0+3 58:31.8 +52.6
HARTWEG N. 0+3 0+0 0+3 1:18:55.7 +2:24.2
10 FIN FINLAND 13 1+4 0+6 1+10 1:19:06.5 +2:35.0
HARJULA T. 0+0 0+1 0+1 19:17.0 +0.7
SEPPALA T. 0+1 0+2 0+3 38:51.3 +15.5
RANTA J. 0+0 0+0 0+0 58:52.0 +1:12.8
HIIDENSALO O. 1+3 0+3 1+6 1:19:06.5 +2:35.0
11 BLR BELARUS 11 1+4 0+7 1+11 1:19:12.9 +2:41.4
LABASTAU M. 0+0 0+3 0+3 19:45.6 +29.3
BOCHARNIKOV S. 0+0 0+0 0+0 39:20.2 +44.4
YALIOTNAU R. 1+3 0+3 1+6 1:00:20.6 +2:41.4
SMOLSKI A. 0+1 0+1 0+2 1:19:12.9 +2:41.4
12 SLO SLOVENIA 12 1+4 1+5 2+9 1:19:14.6 +2:43.1
DOVZAN M. 0+0 0+1 0+1 19:53.1 +36.8
FAK J. 0+0 0+1 0+1 38:53.8 +18.0
BAUER K. 1+3 1+3 2+6 59:47.0 +2:07.8
TRSAN R. 0+1 0+0 0+1 1:19:14.6 +2:43.1
13 UKR UKRAINE 10 0+1 0+5 0+6 1:19:15.8 +2:44.3
PRYMA A. 0+0 0+1 0+1 19:34.2 +17.9
TKALENKO R. 0+0 0+3 0+3 40:03.9 +1:28.1
PIDRUCHNYI D. 0+0 0+1 0+1 59:46.7 +2:07.5
DUDCHENKO A. 0+1 0+0 0+1 1:19:15.8 +2:44.3
14 CAN CANADA 14 0+5 0+7 0+12 1:19:20.1 +2:48.6
BURNOTTE J. 0+1 0+3 0+4 20:29.9 +1:13.6
GOW S. 0+1 0+2 0+3 40:23.0 +1:47.2
RUNNALLS A. 0+2 0+1 0+3 1:00:24.6 +2:45.4
GOW C. 0+1 0+1 0+2 1:19:20.1 +2:48.6
15 USA UNITED STATES 18 0+3 0+3 0+6 1:19:20.2 +2:48.7
DOHERTY S. 0+0 0+2 0+2 19:47.6 +31.3
NORDGREN L. 0+1 0+0 0+1 39:37.6 +1:01.8
SCHOMMER P. 0+0 0+1 0+1 59:55.2 +2:16.0
BROWN J. 0+2 0+0 0+2 1:19:20.2 +2:48.7
16 BEL BELGIUM 20 0+2 0+3 0+5 1:20:38.8 +4:07.3
CLAUDE F. 0+1 0+1 0+2 19:46.0 +29.7
LANGER T. 0+0 0+1 0+1 39:37.1 +1:01.3
LAHAYE-GOFFART T. 0+0 0+1 0+1 59:32.0 +1:52.8
BEAUVAIS C. 0+1 0+0 0+1 1:20:38.8 +4:07.3
17 JPN JAPAN 15 1+4 1+7 2+11 1:22:01.4 +5:29.9
TACHIZAKI M. 0+0 0+3 0+3 20:13.5 +57.2
OZAKI K. 0+0 0+1 0+1 40:20.3 +1:44.5
KOBONOKI T. 0+1 0+0 0+1 1:00:26.5 +2:47.3
KODAMA S. 1+3 1+3 2+6 1:22:01.4 +5:29.9
18 BUL BULGARIA 21 0+6 0+5 0+11 1:22:01.6 +5:30.1
GERDZHIKOV D. 0+1 0+0 0+1 20:30.5 +1:14.2
ILIEV V. 0+2 0+1 0+3 40:40.4 +2:04.6
SINAPOV A. 0+1 0+3 0+4 1:01:11.2 +3:32.0
TODEV B. 0+2 0+1 0+3 1:22:01.6 +5:30.1
19 POL POLAND 23 0+6 0+5 0+11 1:22:04.4 +5:32.9
NEDZA-KUBINIEC A. 0+1 0+0 0+1 19:54.6 +38.3
GUZIK G. 0+3 0+0 0+3 39:56.1 +1:20.3
SKORUSA W. 0+0 0+2 0+2 1:01:10.6 +3:31.4
SZWAJNOS M. 0+2 0+3 0+5 1:22:04.4 +5:32.9
20 SVK SLOVAKIA 16 1+9 0+6 1+15 1:22:54.5 +6:23.0
SIMA M. 0+2 0+2 0+4 20:56.5 +1:40.2
HASILLA T. 0+2 0+2 0+4 41:14.8 +2:39.0
BARTKO S. 1+3 0+1 1+4 1:02:18.7 +4:39.5
BALOGA M. 0+2 0+1 0+3 1:22:54.5 +6:23.0
21 LTU LITHUANIA 19 0+8 3+9 3+17 1:23:45.0 +7:13.5
DOMBROVSKI K. 0+1 1+3 1+4 20:56.3 +1:40.0
STROLIA V. 0+2 2+3 2+5 42:05.1 +3:29.3
KAUKENAS T. 0+2 0+2 0+4 1:02:39.2 +5:00.0
BANYS L. 0+3 0+1 0+4 1:23:45.0 +7:13.5
22 EST ESTONIA 17 0+4 4+8 4+12 1:23:48.1 +7:16.6
ZAHKNA R. 0+0 0+1 0+1 20:31.3 +1:15.0
ERMITS K. 0+3 3+3 3+6 42:04.6 +3:28.8
SIIMER K. 0+1 0+1 0+2 1:03:01.0 +5:21.8
RAENKEL R. 0+0 1+3 1+3 1:23:48.1 +7:16.6
23 KAZ KAZAKHSTAN 24 Lapped Lapped
MUKHIN A. 0+0 0+2 0+2 20:18.2 +1:01.9
SIRIK S. 0+3 0+1 0+4 41:40.4 +3:04.6
BELETSKIY D. 0+1 0+1 0+2 1:03:06.9 +5:27.7
DELDESH D.
24 ROU ROMANIA 25 Lapped Lapped
BUTA G. 0+0 0+2 0+2 20:42.6 +1:26.3
PUCHIANU C. 0+3 0+2 0+5 42:05.7 +3:29.9
COLTEA G. 0+2 1+3 1+5 1:03:28.3 +5:49.1
OSKIN A.
25 LAT LATVIA 22 Lapped Lapped
RASTORGUJEVS A. 0+2 0+3 0+5 19:48.9 +32.6
PATRIJUKS A. 0+0 0+3 0+3 42:34.8 +3:59.0
MISE E. 0+1 0+1 0+2
SLOTINS R.
Share: