See analytics
Rank Country Name Shooting results Slips Time Result
1 GER BARCHEWITZ M. 70 0+0+0+0 0 40:15.8
2 NOR SOERUM V. 54 0+1+0+1 2 40:34.5 +18.7
3 SUI STALDER S. 56 0+0+0+1 1 41:02.5 +46.7
4 FRA MAHON S. 42 0+1+0+1 2 41:08.9 +53.1
5 KAZ KIREYEV V. 62 0+1+0+1 2 41:31.1 +1:15.3
6 RUS BAZHIN K. 92 0+1+1+0 2 41:43.5 +1:27.7
7 NOR BUCHER-JOHANNESSEN F. 6 0+0+1+0 1 41:43.6 +1:27.8
8 ITA BIONAZ D. 80 0+2+0+1 3 41:44.8 +1:29.0
9 SLO VIDMAR A. 29 0+1+1+0 2 41:47.8 +1:32.0
10 CZE KARLIK M. 40 0+1+1+1 3 41:54.1 +1:38.3
11 ROU COLTEA G. 13 0+0+2+0 2 41:57.4 +1:41.6
12 FRA BRIFFAZ T. 86 0+1+1+0 2 41:59.3 +1:43.5
13 NOR KROGSAETER J. 82 0+2+0+1 3 42:01.7 +1:45.9
14 GER RIETHMUELLER D. 36 0+2+1+1 4 42:05.0 +1:49.2
15 SUI HARTWEG N. 28 1+0+0+1 2 42:08.4 +1:52.6
16 SLO CISAR A. 43 0+1+2+0 3 42:08.6 +1:52.8
17 CZE HORNIG V. 3 1+0+1+1 3 42:12.0 +1:56.2
18 BLR AUSEYENKA I. 38 0+1+1+0 2 42:12.4 +1:56.6
19 CAN RUNNALLS A. 46 1+1+0+1 3 42:16.9 +2:01.1
20 EST SIIMER K. 19 2+0+0+1 3 42:22.4 +2:06.6
21 ITA BRAUNHOFER P. 45 0+1+1+0 2 42:24.4 +2:08.6
22 GER HOLLANDT J. 95 0+1+1+0 2 42:33.6 +2:17.8
23 ITA GIACOMEL T. 16 1+1+2+1 5 42:36.2 +2:20.4
24 KAZ MUKHIN A. 33 0+2+0+2 4 42:38.5 +2:22.7
25 POL FILIP W. 12 1+0+0+0 1 42:45.1 +2:29.3
26 RUS ISTAMGULOV V. 78 1+0+0+1 2 42:49.2 +2:33.4
27 UKR BOROVYK R. 87 1+0+0+1 2 42:53.8 +2:38.0
28 RUS SEROKHVOSTOV D. 39 0+2+1+1 4 42:55.1 +2:39.3
29 ITA MOLINARI M. 101 1+1+0+0 2 43:02.0 +2:46.2
30 EST HELDNA R. 60 0+1+0+1 2 43:25.7 +3:09.9
31 ROU BUTA F. 77 2+0+0+0 2 43:29.9 +3:14.1
32 FIN HARJULA T. 27 0+1+1+1 3 43:37.1 +3:21.3
33 RUS KHALILI S. 25 1+2+1+1 5 43:39.3 +3:23.5
34 GER GROTIAN T. 32 1+3+0+0 4 43:39.9 +3:24.1
35 AUT OBERHAUSER M. 14 0+0+1+2 3 43:47.7 +3:31.9
36 BLR LAZOUSKI D. 21 2+0+1+2 5 43:54.6 +3:38.8
37 USA BECKRICH G. 61 0+1+1+1 3 43:56.2 +3:40.4
38 FRA DESMUS G. 63 1+1+1+1 4 43:58.6 +3:42.8
39 FIN KARVINEN O. 37 1+2+0+1 4 44:12.7 +3:56.9
40 SLO DEBELJAK B. 79 2+1+0+0 3 44:17.6 +4:01.8
41 LAT MISE E. 11 0+1+0+3 4 44:18.0 +4:02.2
42 UKR IVCHENKO Y. 68 2+0+0+1 3 44:24.5 +4:08.7
43 LTU BANYS L. 7 1+2+0+1 4 44:25.2 +4:09.4
44 LTU FOMIN M. 53 1+0+1+1 3 44:26.1 +4:10.3
45 UKR SYTNYK Y. 26 0+2+0+2 4 44:35.3 +4:19.5
46 USA LEOPOLD L. 23 2+2+0+0 4 44:41.6 +4:25.8
47 BLR TSIURYN K. 72 1+0+1+1 3 44:42.1 +4:26.3
48 MKD JADA S. 18 0+1+0+1 2 44:42.4 +4:26.6
49 EST VSIVTSEV M. 75 0+0+1+0 1 44:42.9 +4:27.1
50 LTU ROMANOV N. 99 0+1+1+0 2 44:45.3 +4:29.5
51 NOR SAETER J. 103 1+1+2+0 4 44:46.2 +4:30.4
52 USA NIELSEN C. 89 0+0+0+1 1 44:48.1 +4:32.3
53 CZE MIKYSKA T. 74 2+1+0+2 5 45:06.3 +4:50.5
54 UKR TELEN S. 55 0+0+3+2 5 45:19.3 +5:03.5
55 SWE OHLSSON O. 4 1+3+1+2 7 45:30.3 +5:14.5
56 AUT POSTL T. 50 2+2+1+0 5 45:33.9 +5:18.1
57 SVK OTTINGER L. 2 2+1+1+0 4 45:38.2 +5:22.4
58 SWE SJOKVIST H. 91 1+1+0+2 4 45:47.8 +5:32.0
59 SVK SKLENARIK T. 93 1+1+1+2 5 45:48.7 +5:32.9
60 POL JANIK W. 88 2+0+1+1 4 46:16.4 +6:00.6
61 POL PANCERZ P. 66 2+1+1+1 5 46:23.2 +6:07.4
62 CAN SMITH L. 98 1+1+1+0 3 46:34.0 +6:18.2
63 AUT PITZER L. 81 2+0+2+1 5 46:38.2 +6:22.4
64 LTU MACKINE J. 67 2+1+0+2 5 46:48.5 +6:32.7
65 FRA BOURGEOIS REPUBLIQUE M. 30 2+1+2+1 6 46:56.4 +6:40.6
66 SWE STEFANSSON M. 59 2+3+0+1 6 47:08.0 +6:52.2
67 POL SKORUSA W. 52 1+2+0+1 4 47:12.0 +6:56.2
68 SVK HUBAC S. 51 1+2+2+1 6 47:16.3 +7:00.5
69 ROU DUICU A. 44 1+2+0+1 4 47:19.2 +7:03.4
70 SLO GREGORKA T. 104 0+2+0+2 4 47:27.2 +7:11.4
71 SUI FRAVI L. 100 2+0+1+1 4 47:39.1 +7:23.3
72 USA CERVENKA V. 83 0+1+1+4 6 47:42.3 +7:26.5
73 BIH COLIC M. 5 2+1+0+1 4 47:44.4 +7:28.6
74 AUT RUCKENDORFER J. 90 2+0+1+1 4 47:49.1 +7:33.3
75 JPN YAMAMOTO R. 8 1+2+2+1 6 47:53.2 +7:37.4
76 BLR CHEPYZHOV R. 102 0+2+2+3 7 48:09.2 +7:53.4
77 FIN HOEKKAE J. 94 3+1+2+1 7 48:09.9 +7:54.1
78 FIN KUUTTINEN P. 69 1+3+1+1 6 48:20.0 +8:04.2
79 MDA STRATAN C. 22 0+0+0+2 2 48:22.4 +8:06.6
80 BEL DIELEN P. 1 0+2+3+1 6 48:33.2 +8:17.4
81 SVK GOLIAN P. 65 0+1+1+1 3 48:35.0 +8:19.2
82 CZE MANEK J. 96 2+1+1+2 6 48:39.4 +8:23.6
83 SUI SALUTT N. 84 0+2+3+3 8 48:41.4 +8:25.6
84 LAT BALODIS R. 49 1+2+0+2 5 49:05.5 +8:49.7
85 CAN LOVSTROM R. 73 2+0+4+1 7 49:16.6 +9:00.8
86 CAN ELDEN R. 31 2+1+1+2 6 49:24.0 +9:08.2
87 KAZ DELDESH D. 71 2+2+1+2 7 50:08.7 +9:52.9
88 ARG GIMENEZ J. 17 1+0+2+1 4 50:11.5 +9:55.7
89 KAZ TURLUBEKOV B. 105 3+3+1+1 8 50:17.6 +10:01.8
90 BUL VELCHEV P. 24 2+1+2+1 6 50:37.1 +10:21.3
91 JPN TAKAHATA K. 35 2+2+1+4 9 51:25.4 +11:09.6
92 JPN TERASAWA T. 64 2+2+4+1 9 51:30.5 +11:14.7
93 SWE BRANDT V. 85 2+3+0+3 8 51:39.9 +11:24.1
94 MGL ALTANKHUYAG B. 9 0+2+2+2 6 53:49.1 +13:33.3
95 AUS GORDON A. 47 0+2+2+2 6 53:53.6 +13:37.8
96 BUL TODOROV N. 48 2+2+1+4 9 54:02.9 +13:47.1
97 MGL TSEREN-OCHIR A. 58 1+2+2+3 8 54:15.7 +13:59.9
98 BRA DE SANTANA VASCONCELLOS M. 41 2+1+1+2 6 54:26.2 +14:10.4
99 GRE TSOUREKAS N. 20 1+3+3+3 10 54:41.9 +14:26.1
100 BEL DE RIDDER T. 76 2+2+2+1 7 55:55.0 +15:39.2
101 AUS NEUHAUS W. 10 2+3+2+1 8 58:54.8 +18:39.0
10001 SRB HODZIC O. 15 3 DNF
10002 BEL BEAUVAIS C. 34 2+0+0+2 4 DNF
10003 BIH STANOJEVIC M. 57 3+2+3 DNF
10004 EST RAKHMANOV R. 97 DNS
Share: