See analytics
Rank Country Name Shooting results Slips Time Result
1 BLR LAZOUSKI D. 48 1+2 3 21:30.5
2 CZE KARLIK M. 24 2+0 2 21:55.8 +25.3
3 UKR SYTNYK Y. 49 0+1 1 22:01.4 +30.9
4 RUS MALINOVSKII I. 43 1+0 1 22:04.7 +34.2
5 CZE HORNIG V. 44 1+0 1 22:12.7 +42.2
6 CZE MIKYSKA T. 57 2+0 2 22:16.3 +45.8
7 RUS DIMITRIEV N. 60 0+1 1 22:19.2 +48.7
8 CZE KANSKY P. 58 0+0 0 22:20.6 +50.1
9 BLR CHEPYZHOV R. 8 0+1 1 22:22.3 +51.8
10 BLR LABASTAU M. 52 2+1 3 22:25.2 +54.7
11 UKR BOROVYK R. 15 1+0 1 22:31.3 +1:00.8
12 BLR TSIURYN K. 42 1+1 2 22:32.4 +1:01.9
13 POL NEUMANN M. 40 2+0 2 22:33.9 +1:03.4
14 RUS VIUKHIN A. 19 1+3 4 22:36.3 +1:05.8
15 ROU COLTEA G. 56 2+0 2 22:37.0 +1:06.5
16 RUS BAZHIN K. 62 1+2 3 22:37.5 +1:07.0
17 BLR MATSKEVICH A. 28 1+1 2 22:43.1 +1:12.6
18 POL SZWAJNOS M. 33 1+2 3 22:46.4 +1:15.9
19 RUS ISTAMGULOV V. 4 1+1 2 22:48.7 +1:18.2
20 UKR ROMANCHYCH V. 45 1+0 1 22:51.9 +1:21.4
21 LTU FOMIN M. 51 1+1 2 22:54.6 +1:24.1
22 KAZ MUKHIN A. 5 3+1 4 22:55.2 +1:24.7
23 RUS BURLAKOV I. 32 1+1 2 22:58.2 +1:27.7
24 ROU FLORE R. 31 2+0 2 23:02.9 +1:32.4
25 UKR PONOMARENKO O. 12 1+0 1 23:05.2 +1:34.7
26 UKR IVCHENKO Y. 37 2+1 3 23:05.2 +1:34.7
27 POL SIDOROWICZ L. 54 0+1 1 23:07.1 +1:36.6
28 POL SKORUSA W. 61 1+1 2 23:07.5 +1:37.0
29 TUR OZTUNC Z. 1 1+0 1 23:07.8 +1:37.3
30 POL BALECZNY L. 3 1+0 1 23:09.7 +1:39.2
31 LTU ROMANOV N. 39 0+0 0 23:12.9 +1:42.4
32 UKR BRYHADYR R. 22 0+2 2 23:13.2 +1:42.7
33 CZE KABRDA J. 9 1+1 2 23:23.7 +1:53.2
34 BLR DANILAU S. 7 3+0 3 23:26.9 +1:56.4
35 LTU BANYS L. 55 1+1 2 23:30.3 +1:59.8
36 CZE MARECEK J. 13 1+2 3 23:32.8 +2:02.3
37 LAT MISE E. 27 0+3 3 23:42.2 +2:11.7
38 SVK OTTINGER L. 25 0+3 3 23:49.2 +2:18.7
39 CHN ZHU Z. 36 2+1 3 24:02.7 +2:32.2
40 LTU MACKINE J. 2 1+3 4 24:04.6 +2:34.1
41 KAZ DELDESH D. 35 1+3 4 24:04.7 +2:34.2
42 POL NEDZA KUBINIEC T. 6 2+1 3 24:37.2 +3:06.7
43 BEL BEAUVAIS C. 34 2+0 2 24:40.5 +3:10.0
44 HUN GYALLAI S. 16 0+3 3 24:50.8 +3:20.3
45 MGL ENKHBAT E. 29 1+2 3 25:11.0 +3:40.5
46 KOR LEE J. 10 2+2 4 25:18.9 +3:48.4
47 CHN GENG Y. 50 1+2 3 25:24.2 +3:53.7
48 SRB DZEKOVIC D. 18 0+0 0 25:27.2 +3:56.7
49 GRE TSOUREKAS N. 23 1+3 4 25:29.1 +3:58.6
50 KAZ TURLUBEKOV B. 47 3+1 4 25:44.2 +4:13.7
51 BEL DIELEN P. 11 1+1 2 25:46.4 +4:15.9
52 TUR YILMAZ H. 26 2+2 4 25:47.8 +4:17.3
53 SRB HODZIC O. 17 3+1 4 25:58.1 +4:27.6
54 MDA STRATAN C. 20 4+2 6 26:56.9 +5:26.4
55 EST FASTER M. 30 2+0 2 27:44.0 +6:13.5
56 EST KOLPAKOV K. 46 3+2 5 28:01.5 +6:31.0
57 DEN ROSBO J. 41 3+3 6 28:27.0 +6:56.5
58 DEN ROSBO J. 14 2+4 6 28:57.3 +7:26.8
59 SRB HODZIC O. 53 2+3 5 29:36.1 +8:05.6
60 SRB RASTIC S. 21 4+3 7 29:46.8 +8:16.3
61 MGL ALTANKHUYAG B. 59 4+4 8 29:52.6 +8:22.1
62 MDA SENDREA V. 38 3+3 6 30:16.1 +8:45.6
Share: