See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR BOE J. 3 1+1+1+0 3 39:32.7
2 FRA JACQUELIN E. 6 0+0+0+0 0 39:47.8 +15.1
3 GER PEIFFER A. 10 0+0+0+1 1 39:57.7 +25.0
4 UKR PIDRUCHNYI D. 18 0+1+0+1 2 40:00.6 +27.9
5 NOR BJOENTEGAARD E. 13 0+1+0+1 2 40:00.6 +27.9
6 NOR DALE J. 8 0+0+2+0 2 40:06.8 +34.1
7 NOR CHRISTIANSEN V. 9 0+0+1+1 2 40:11.6 +38.9
8 FRA FILLON MAILLET Q. 2 0+0+1+0 1 40:17.5 +44.8
9 ITA WINDISCH D. 24 0+0+0+2 2 40:25.0 +52.3
10 NOR BOE T. 4 0+1+1+1 3 40:26.4 +53.7
11 UKR PRYMA A. 22 0+0+2+1 3 40:40.9 +1:08.2
12 GER KUEHN J. 12 0+0+2+2 4 40:47.0 +1:14.3
13 SLO FAK J. 11 0+1+0+0 1 40:55.6 +1:22.9
14 FRA FOURCADE M. 1 0+0+1+2 3 41:05.2 +1:32.5
15 NOR LAEGREID S. 27 0+0+1+0 1 41:09.8 +1:37.1
16 RUS ELISEEV M. 14 0+0+2+0 2 41:13.6 +1:40.9
17 GER DOLL B. 7 0+3+1+1 5 41:13.7 +1:41.0
18 FIN SEPPALA T. 26 2+0+1+1 4 41:18.3 +1:45.6
19 CZE MORAVEC O. 23 0+1+1+1 3 41:42.8 +2:10.1
20 CZE KRCMAR M. 19 2+0+1+0 3 42:00.4 +2:27.7
21 FRA DESTHIEUX S. 5 1+1+0+1 3 42:12.5 +2:39.8
22 AUT EDER S. 21 2+0+0+2 4 42:33.5 +3:00.8
23 AUT LEITNER F. 20 3+0+0+0 3 42:48.7 +3:16.0
24 CHN CHENG F. 29 1+1+2+1 5 42:50.7 +3:18.0
25 FRA CLAUDE F. 17 0+2+0+1 3 43:00.7 +3:28.0
26 FRA GUIGONNAT A. 28 0+0+0+0 0 43:26.3 +3:53.6
27 GER HORN P. 16 3+3+0+1 7 43:44.2 +4:11.5
28 RUS LATYPOV E. 30 3+2+3+1 9 44:13.7 +4:41.0
29 ITA HOFER L. 15 1+3+2+2 8 45:16.0 +5:43.3
30 LAT RASTORGUJEVS A. 25 3+2+2+1 8 45:42.2 +6:09.5
Share: