See analytics
Rank Country Name Shooting results Slips Time Result
1 BLR VARABEI M. 120 0+0 0 26:19.3
2 NOR GJESBAKK F. 51 0+0 0 26:23.0 +3.7
3 RUS POVARNITSYN A. 8 0+0 0 26:25.2 +5.9
4 NOR BOGETVEIT H. 113 0+1 1 26:25.2 +5.9
5 UKR SEMENOV S. 66 0+0 0 26:34.4 +15.1
6 USA BROWN J. 112 0+1 1 26:46.4 +27.1
7 RUS STRELTSOV K. 40 0+0 0 26:49.1 +29.8
8 GER FRATZSCHER L. 67 0+0 0 26:49.7 +30.4
9 GER STRELOW J. 1 0+0 0 26:53.2 +33.9
10 RUS KHALILI S. 78 1+0 1 26:55.9 +36.6
11 GER HOLLANDT F. 100 0+0 0 27:02.8 +43.5
12 BLR KRYUKO V. 46 0+0 0 27:04.9 +45.6
13 RUS TOMSHIN V. 22 0+1 1 27:09.0 +49.7
14 FRA BEGUE A. 32 0+0 0 27:14.0 +54.7
15 BLR KAZARYNAU Y. 26 1+3 4 27:16.8 +57.5
16 RUS MUKHAMEDZIANOV I. 91 1+1 2 27:16.9 +57.6
17 ITA CHENAL T. 42 1+0 1 27:17.7 +58.4
18 ITA ZINI R. 27 0+0 0 27:19.6 +1:00.3
19 UKR DOTSENKO A. 80 1+0 1 27:21.6 +1:02.3
20 FRA PERRILLAT BOTTONET M. 93 1+1 2 27:34.5 +1:15.2
21 RUS VIUKHIN A. 45 1+2 3 27:35.5 +1:16.2
22 SUI STALDER S. 98 0+0 0 27:41.2 +1:21.9
23 CZE HORNIG V. 20 1+1 2 27:44.9 +1:25.6
24 ITA ZINI S. 41 0+0 0 27:50.8 +1:31.5
25 BLR LAZOUSKI D. 88 1+1 2 27:52.7 +1:33.4
26 UKR TRUSH V. 30 0+0 0 27:55.2 +1:35.9
27 GER RIETHMUELLER D. 35 1+1 2 28:00.1 +1:40.8
28 CZE KRUPCIK T. 61 1+1 2 28:01.0 +1:41.7
29 GER REES R. 36 0+3 3 28:05.9 +1:46.6
30 FRA CLAUDE E. 109 0+2 2 28:10.8 +1:51.5
31 SUI JAEGER M. 59 1+1 2 28:11.7 +1:52.4
32 USA SCHOMMER P. 73 3+1 4 28:12.9 +1:53.6
33 CAN RUNNALLS A. 79 0+2 2 28:14.5 +1:55.2
34 KAZ MUKHIN A. 14 0+1 1 28:14.9 +1:55.6
35 FIN INVENIUS T. 89 1+1 2 28:15.5 +1:56.2
36 BEL LAHAYE-GOFFART T. 38 2+0 2 28:22.5 +2:03.2
37 CRO CRNKOVIC K. 71 3+1 4 28:24.3 +2:05.0
38 NOR STROEMSHEIM E. 107 1+1 2 28:24.3 +2:05.0
39 USA DURTSCHI M. 23 2+1 3 28:25.3 +2:06.0
40 ITA RODIGARI P. 129 0+0 0 28:31.4 +2:12.1
41 UKR TSYMBAL B. 37 1+2 3 28:32.6 +2:13.3
42 FRA BOURGEOIS REPUBLIQUE M. 90 0+1 1 28:32.8 +2:13.5
43 SUI SALUTT N. 13 2+0 2 28:34.2 +2:14.9
44 ITA NICASE M. 31 2+0 2 28:35.2 +2:15.9
45 AUT BRUNNER P. 17 0+1 1 28:36.9 +2:17.6
46 FRA RIVAIL H. 74 1+2 3 28:38.3 +2:19.0
47 CZE KARLIK M. 94 1+2 3 28:40.5 +2:21.2
48 SWE STEFANSSON M. 108 1+1 2 28:44.2 +2:24.9
49 AUT LEITINGER N. 87 2+1 3 28:45.1 +2:25.8
50 UKR BRYHADYR R. 118 1+0 1 28:49.1 +2:29.8
51 MKD JADA S. 11 0+0 0 28:50.2 +2:30.9
52 ITA BRAUNHOFER P. 95 1+0 1 28:51.0 +2:31.7
53 SUI TAMBORNINO E. 115 0+4 4 28:51.0 +2:31.7
54 POL JANIK M. 4 2+1 3 28:52.0 +2:32.7
55 KAZ PANTOV A. 60 2+0 2 28:57.6 +2:38.3
56 FRA LAMURE M. 117 1+1 2 29:06.7 +2:47.4
57 UKR LESIUK T. 86 2+2 4 29:18.2 +2:58.9
58 SWE OLSSON S. 19 0+2 2 29:18.4 +2:59.1
59 FIN MUSTONEN J. 119 2+2 4 29:24.8 +3:05.5
60 SWE BRANDT O. 54 0+2 2 29:29.8 +3:10.5
61 KAZ BELETSKIY D. 106 1+1 2 29:30.9 +3:11.6
62 POL SZWAJNOS M. 102 1+2 3 29:32.0 +3:12.7
63 CAN KIERS T. 124 3+2 5 29:32.1 +3:12.8
64 KAZ SIRIK S. 121 1+0 1 29:34.1 +3:14.8
65 SVK BALOGA M. 70 0+4 4 29:34.9 +3:15.6
66 SWE OHLSSON O. 33 4+2 6 29:36.4 +3:17.1
67 NOR BIRKELAND L. 75 1+2 3 29:37.9 +3:18.6
68 POL JAKIELA T. 63 4+2 6 29:39.0 +3:19.7
69 AUT TRIXL S. 122 1+1 2 29:42.0 +3:22.7
70 SUI BOVISI S. 69 1+0 1 29:43.9 +3:24.6
71 ROU FLORE R. 16 0+3 3 29:45.3 +3:26.0
72 AUT JAKOB P. 34 3+2 5 29:45.6 +3:26.3
73 CZE HOSEK O. 125 0+3 3 29:48.9 +3:29.6
74 CZE ZEMLICKA M. 68 2+1 3 29:50.1 +3:30.8
75 ROU BUTA F. 84 2+0 2 29:50.8 +3:31.5
76 CAN CAMPBELL C. 104 3+0 3 29:51.2 +3:31.9
77 LTU FOMIN M. 12 2+0 2 30:02.7 +3:43.4
78 SWE SJOKVIST H. 128 1+1 2 30:11.2 +3:51.9
79 KOR HEO S. 53 0+3 3 30:13.0 +3:53.7
80 LTU MACKINE J. 76 1+3 4 30:20.7 +4:01.4
81 JPN TAKAHATA K. 103 1+1 2 30:25.1 +4:05.8
82 POL NEDZA KUBINIEC T. 130 1+2 3 30:25.5 +4:06.2
83 HUN PANYIK D. 44 1+1 2 30:28.5 +4:09.2
84 LAT BALODIS R. 2 0+0 0 30:37.6 +4:18.3
85 BUL ORYASHKOV V. 81 1+1 2 30:37.6 +4:18.3
86 FIN LAITINEN H. 50 0+4 4 30:43.5 +4:24.2
87 KOR KIM S. 6 1+2 3 30:48.9 +4:29.6
88 LTU JAKELIUNAS L. 92 1+3 4 30:52.8 +4:33.5
89 GBR FOUNTAIN V. 105 3+2 5 30:55.7 +4:36.4
90 BIH COLIC M. 29 2+0 2 31:00.6 +4:41.3
91 ROU DUICU A. 62 1+2 3 31:02.6 +4:43.3
92 GBR WILLIAMS A. 116 2+1 3 31:09.5 +4:50.2
93 ESP PIQUERAS GARCIA R. 49 1+2 3 31:17.4 +4:58.1
94 JPN YAMAMOTO R. 58 2+4 6 31:39.3 +5:20.0
95 LAT MATJUHINS K. 64 2+2 4 31:39.3 +5:20.0
96 BEL BEAUVAIS C. 85 2+3 5 31:41.3 +5:22.0
97 TUR USTUNTAS M. 43 1+1 2 31:56.6 +5:37.3
98 EST PERV J. 114 1+1 2 31:59.6 +5:40.3
99 BUL VELCHEV P. 82 0+0 0 32:02.2 +5:42.9
100 HUN GYALLAI S. 18 1+4 5 32:18.2 +5:58.9
101 SRB AVDIC D. 21 2+2 4 32:22.7 +6:03.4
102 KOR CHOI C. 126 2+1 3 32:25.6 +6:06.3
103 EST UHA J. 47 2+2 4 32:30.1 +6:10.8
104 EST VSIVTSEV M. 7 1+2 3 32:35.0 +6:15.7
105 HUN BUKI A. 110 2+2 4 32:45.2 +6:25.9
106 TUR OZTUNC Z. 97 3+2 5 32:54.0 +6:34.7
107 DEN HULGAARD J. 56 0+4 4 33:12.7 +6:53.4
108 SRB RASTIC A. 83 1+2 3 33:36.2 +7:16.9
109 BEL DE RIDDER T. 127 2+0 2 33:44.6 +7:25.3
110 KOR LEE J. 99 1+3 4 33:47.9 +7:28.6
111 EST ROOTALU H. 96 1+2 3 33:48.9 +7:29.6
112 BIH LOPATIC S. 72 2+2 4 33:58.8 +7:39.5
113 TUR YILMAZ H. 10 3+2 5 34:34.7 +8:15.4
114 GBR PEACOCK A. 52 2+2 4 34:45.1 +8:25.8
115 MGL ALTANKHUYAG B. 65 2+2 4 34:47.6 +8:28.3
116 GRE TSOUREKAS N. 25 0+3 3 34:47.7 +8:28.4
117 MGL TSEREN-OCHIR A. 9 3+2 5 34:49.7 +8:30.4
118 BEL MACKELS M. 3 4+3 7 35:08.7 +8:49.4
119 AUS FLANAGAN J. 48 0+3 3 35:28.2 +9:08.9
120 ARG CIUFFO A. 28 2+2 4 35:51.8 +9:32.5
121 SRB HODZIC O. 55 3+1 4 36:01.1 +9:41.8
122 IRL KENNEDY B. 77 3+3 6 37:57.1 +11:37.8
123 BRA RIBAS BOURGUIGNON F. 5 4+2 6 38:53.0 +12:33.7
10001 DEN ROSBO J. 24 DNF
10002 BUL TODEV B. 123 1 DNF
10003 CAN STRUM M. 15 DNS
10004 GRE ANGELIS A. 39 DNS
10005 NOR PETTERSEN S. 57 DNS
10006 GER NAWRATH P. 101 DNS
10007 NOR LEREN T. 111 DNS
Share: