See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR BOE J.T. 12 0+0 0 23:30.3
2 RUS LATYPOV E. 7 0+0 0 23:37.5 +7.2
3 NOR ANDERSEN F.F. 59 0+0 0 23:48.5 +18.2
4 FRA FILLON MAILLET Q. 31 1+0 1 23:51.5 +21.2
5 NOR LAEGREID S. 62 0+0 0 23:54.8 +24.5
6 BLR SMOLSKI A. 26 0+0 0 23:56.8 +26.5
7 FRA JACQUELIN E. 34 1+1 2 24:03.3 +33.0
8 NOR CHRISTIANSEN V. 29 1+0 1 24:09.1 +38.8
9 SWE SAMUELSSON S. 16 1+0 1 24:11.0 +40.7
10 KOR LAPSHIN T. 17 0+0 0 24:13.0 +42.7
11 RUS KHALILI S. 45 0+1 1 24:18.5 +48.2
12 RUS LOGINOV A. 37 0+1 1 24:19.4 +49.1
13 FRA DESTHIEUX S. 39 0+1 1 24:22.4 +52.1
14 RUS POVARNITSYN A. 94 0+0 0 24:22.6 +52.3
15 NOR BOE T. 21 1+1 2 24:23.7 +53.4
16 GER NAWRATH P. 32 1+0 1 24:24.1 +53.8
17 ITA BORMOLINI T. 71 0+0 0 24:29.0 +58.7
18 RUS SEROKHVOSTOV D. 95 0+1 1 24:29.1 +58.8
19 BLR LAZOUSKI D. 8 0+0 0 24:36.7 +1:06.4
20 SWE NELIN J. 19 0+1 1 24:37.4 +1:07.1
21 GER KUEHN J. 18 0+2 2 24:40.7 +1:10.4
22 FRA GUIGONNAT A. 47 0+2 2 24:42.6 +1:12.3
23 AUT LEITNER F. 42 0+1 1 24:43.9 +1:13.6
24 GER DOLL B. 51 1+1 2 24:44.2 +1:13.9
25 RUS TOMSHIN V. 25 1+0 1 24:44.5 +1:14.2
26 GER LESSER E. 99 0+1 1 24:47.8 +1:17.5
27 BLR LABASTAU M. 111 0+0 0 24:50.3 +1:20.0
28 SUI WEGER B. 9 0+1 1 24:52.9 +1:22.6
29 GER HORN P. 83 1+1 2 24:53.3 +1:23.0
30 ITA HOFER L. 30 0+2 2 24:56.5 +1:26.2
31 CAN RUNNALLS A. 97 0+0 0 25:03.7 +1:33.4
32 FIN SEPPALA T. 4 0+1 1 25:05.2 +1:34.9
33 SUI JAEGER M. 108 1+0 1 25:06.9 +1:36.6
34 AUT EDER S. 14 1+1 2 25:08.0 +1:37.7
35 USA SCHOMMER P. 61 0+1 1 25:13.8 +1:43.5
36 CAN GOW C. 54 0+1 1 25:16.4 +1:46.1
37 BLR YALIOTNAU R. 56 2+1 3 25:17.4 +1:47.1
38 LTU STROLIA V. 27 0+2 2 25:17.8 +1:47.5
39 CAN BURNOTTE J. 73 0+1 1 25:18.3 +1:48.0
40 FRA CLAUDE F. 49 2+2 4 25:19.5 +1:49.2
41 USA DOHERTY S. 89 0+1 1 25:19.6 +1:49.3
42 JPN KOBONOKI T. 6 0+0 0 25:20.5 +1:50.2
43 AUT KOMATZ D. 91 0+0 0 25:21.5 +1:51.2
44 KAZ MUKHIN A. 35 1+0 1 25:23.5 +1:53.2
45 SWE FEMLING P. 55 0+1 1 25:24.2 +1:53.9
46 UKR LESIUK T. 69 0+0 0 25:28.5 +1:58.2
47 GER REES R. 2 0+2 2 25:32.0 +2:01.7
48 CZE KRCMAR M. 36 2+1 3 25:32.4 +2:02.1
49 NOR BAKKEN S. 57 2+1 3 25:33.8 +2:03.5
50 SVK BARTKO S. 63 2+1 3 25:33.9 +2:03.6
51 SUI HARTWEG N. 85 1+0 1 25:34.1 +2:03.8
52 USA BROWN J. 22 0+3 3 25:35.8 +2:05.5
53 NZL WRIGHT C. 15 1+0 1 25:35.9 +2:05.6
54 BLR VARABEI M. 79 1+2 3 25:37.8 +2:07.5
55 UKR TYSHCHENKO A. 40 0+0 0 25:41.4 +2:11.1
56 BEL CLAUDE F. 1 2+0 2 25:42.1 +2:11.8
57 SWE STEFANSSON M. 87 1+1 2 25:42.9 +2:12.6
58 SLO DOVZAN M. 53 0+2 2 25:45.0 +2:14.7
59 JPN OZAKI K. 44 0+2 2 25:45.1 +2:14.8
60 BEL LANGER T. 65 0+1 1 25:46.7 +2:16.4
61 BUL ILIEV V. 38 2+2 4 25:46.8 +2:16.5
62 EST ZAHKNA R. 28 0+1 1 25:47.9 +2:17.6
63 SWE BRANDT O. 107 1+2 3 25:49.4 +2:19.1
64 CZE KARLIK M. 11 0+3 3 25:52.1 +2:21.8
65 CZE STVRTECKY J. 52 2+1 3 25:52.8 +2:22.5
66 CRO CRNKOVIC K. 10 1+1 2 25:53.6 +2:23.3
67 CHN YAN X. 92 1+1 2 25:53.7 +2:23.4
68 FRA PERROT E. 81 2+1 3 25:54.2 +2:23.9
69 BUL GERDZHIKOV D. 101 0+1 1 25:54.4 +2:24.1
70 FIN HIIDENSALO O. 66 2+0 2 25:56.3 +2:26.0
71 SWE PONSILUOMA M. 24 1+2 3 25:57.5 +2:27.2
72 EST ERMITS K. 43 3+0 3 25:57.6 +2:27.3
73 CZE ZEMLICKA M. 106 0+0 0 26:00.4 +2:30.1
74 ITA GIACOMEL T. 64 3+2 5 26:01.1 +2:30.8
75 JPN TACHIZAKI M. 67 0+1 1 26:02.0 +2:31.7
76 SLO PLANKO L. 78 1+2 3 26:08.4 +2:38.1
77 ROU SHAMAEV D. 20 0+1 1 26:11.3 +2:41.0
78 SVK SIMA M. 13 2+1 3 26:12.2 +2:41.9
79 FIN MUSTONEN J. 72 1+1 2 26:13.6 +2:43.3
80 CAN GOW S. 5 1+3 4 26:13.9 +2:43.6
81 BEL LAHAYE-GOFFART T. 68 0+1 1 26:16.1 +2:45.8
82 CZE VACLAVIK A. 77 1+3 4 26:16.9 +2:46.6
83 SLO CISAR A. 98 0+0 0 26:17.8 +2:47.5
84 MDA MAGAZEEV P. 3 1+1 2 26:19.5 +2:49.2
85 ROU PUCHIANU C. 48 2+2 4 26:22.2 +2:51.9
86 SVK HASILLA T. 75 2+1 3 26:22.3 +2:52.0
87 BUL SINAPOV A. 41 3+0 3 26:22.6 +2:52.3
88 ITA CAPPELLARI D. 102 1+2 3 26:28.9 +2:58.6
89 LAT PATRIJUKS A. 86 2+1 3 26:29.8 +2:59.5
90 SLO BAUER Kl. 23 2+2 4 26:31.9 +3:01.6
91 USA NORDGREN L. 104 1+1 2 26:32.6 +3:02.3
92 CHN ZHANG C. 80 1+1 2 26:35.6 +3:05.3
93 LTU BANYS L. 93 0+1 1 26:36.8 +3:06.5
94 LTU KAUKENAS T. 90 2+1 3 26:38.1 +3:07.8
95 POL GUZIK G. 33 1+2 3 26:38.3 +3:08.0
96 MDA MAKAROV M. 46 2+0 2 26:40.7 +3:10.4
97 AUT JAKOB P. 110 0+1 1 26:46.0 +3:15.7
98 BUL TODEV B. 74 1+1 2 26:56.1 +3:25.8
KAZ KIREYEV V. 84 1+0 1 26:56.1 +3:25.8
100 LAT MISE E. 82 1+1 2 27:05.2 +3:34.9
101 LTU ROMANOV N. 100 0+1 1 27:08.9 +3:38.6
102 POL PANCERZ P. 76 0+1 1 27:13.2 +3:42.9
103 CHN ZHU Z. 96 1+2 3 27:13.3 +3:43.0
104 BEL BEAUVAIS C. 105 1+0 1 27:13.7 +3:43.4
105 LAT SLOTINS R. 103 3+1 4 27:26.6 +3:56.3
106 SUI STALDER S. 50 2+2 4 27:39.8 +4:09.5
107 EST RAENKEL R. 70 2+4 6 27:42.3 +4:12.0
108 UKR TKALENKO R. 60 1+2 3 27:42.4 +4:12.1
109 POL SKORUSA W. 109 1+1 2 29:16.9 +5:46.6
10110 POL FILIP W. 88 0 DNF
10111 SLO FAK J. 58 DNS
Share: