See analytics
Rank Country Name Shooting results Slips Time Result
1 SWE SAMUELSSON S. 37 1+0 1 22:58.7
2 FRA JACQUELIN E. 1 0+1 1 23:16.7 +18.0
3 FRA FILLON MAILLET Q. 68 0+1 1 23:20.2 +21.5
4 RUS LATYPOV E. 13 0+0 0 23:24.8 +26.1
5 NOR CHRISTIANSEN V. 39 0+1 1 23:29.8 +31.1
6 NOR LAEGREID S. 57 0+0 0 23:39.2 +40.5
7 ITA HOFER L. 24 0+0 0 23:41.0 +42.3
8 NOR BOE T. 43 0+1 1 23:42.7 +44.0
9 NOR BOE J.T. 16 1+0 1 23:48.8 +50.1
10 SUI WEGER B. 7 0+0 0 23:49.6 +50.9
11 SWE PONSILUOMA M. 18 1+1 2 23:51.2 +52.5
12 GER KUEHN J. 108 0+1 1 23:53.5 +54.8
13 RUS LOGINOV A. 4 1+0 1 23:54.6 +55.9
14 GER DOLL B. 15 0+1 1 23:55.4 +56.7
15 CZE KRCMAR M. 28 0+0 0 23:57.5 +58.8
16 FIN SEPPALA T. 5 0+1 1 23:58.6 +59.9
17 LTU STROLIA V. 20 1+0 1 24:01.6 +1:02.9
18 GER REES R. 53 0+0 0 24:03.8 +1:05.1
19 NOR BAKKEN S. 50 0+2 2 24:04.8 +1:06.1
20 FRA GUIGONNAT A. 87 2+0 2 24:12.6 +1:13.9
21 CAN GOW S. 19 0+1 1 24:14.9 +1:16.2
22 SUI STALDER S. 46 0+0 0 24:15.8 +1:17.1
23 FRA DESTHIEUX S. 3 1+1 2 24:17.9 +1:19.2
UKR PIDRUCHNYI D. 8 0+1 1 24:17.9 +1:19.2
25 FRA CLAUDE F. 6 1+2 3 24:19.0 +1:20.3
ITA GIACOMEL T. 85 0+2 2 24:19.0 +1:20.3
27 AUT EDER S. 35 0+1 1 24:20.4 +1:21.7
28 RUS POVARNITSYN A. 105 1+0 1 24:20.7 +1:22.0
29 BUL ILIEV V. 12 0+0 0 24:21.7 +1:23.0
30 GER HORN P. 47 1+0 1 24:22.2 +1:23.5
31 SWE NELIN J. 33 1+1 2 24:27.1 +1:28.4
32 ITA BORMOLINI T. 40 0+1 1 24:28.2 +1:29.5
33 RUS KHALILI S. 55 1+1 2 24:28.4 +1:29.7
34 USA BROWN J. 31 0+2 2 24:29.3 +1:30.6
35 AUT LEITNER F. 26 1+0 1 24:30.1 +1:31.4
36 BEL LANGER T. 62 0+1 1 24:31.6 +1:32.9
37 BEL CLAUDE F. 9 0+0 0 24:34.2 +1:35.5
38 GER NAWRATH P. 23 0+3 3 24:34.7 +1:36.0
39 RUS TOMSHIN V. 71 0+2 2 24:37.2 +1:38.5
40 NOR DALE J. 65 0+2 2 24:41.6 +1:42.9
41 BLR VARABEI M. 74 0+1 1 24:47.9 +1:49.2
42 BLR BOCHARNIKOV S. 66 1+0 1 24:48.2 +1:49.5
43 CZE STVRTECKY J. 14 0+1 1 24:48.9 +1:50.2
44 UKR DUDCHENKO A. 59 1+1 2 24:51.8 +1:53.1
45 BLR SMOLSKI A. 29 3+0 3 24:52.2 +1:53.5
46 FRA PERROT E. 99 1+1 2 24:52.4 +1:53.7
47 JPN OZAKI K. 73 1+0 1 24:54.6 +1:55.9
48 GER LESSER E. 97 2+1 3 24:55.8 +1:57.1
49 SLO PLANKO L. 70 0+1 1 24:58.9 +2:00.2
50 BLR LAZOUSKI D. 32 0+2 2 24:59.0 +2:00.3
SLO DOVZAN M. 61 1+1 2 24:59.0 +2:00.3
52 USA SCHOMMER P. 63 0+1 1 25:03.1 +2:04.4
53 ROU BUTA G. 45 0+0 0 25:05.1 +2:06.4
54 ROU SHAMAEV D. 76 0+0 0 25:05.5 +2:06.8
55 ITA WINDISCH D. 102 0+3 3 25:06.0 +2:07.3
56 MDA USOV M. 38 0+1 1 25:08.3 +2:09.6
57 CHN CHENG F. 88 1+1 2 25:08.6 +2:09.9
58 JPN KOBONOKI T. 41 0+1 1 25:08.7 +2:10.0
59 USA DOHERTY S. 89 1+1 2 25:11.0 +2:12.3
60 SLO FAK J. 21 1+2 3 25:13.0 +2:14.3
61 LTU BANYS L. 101 0+0 0 25:16.5 +2:17.8
62 CHN YAN X. 84 0+0 0 25:16.8 +2:18.1
63 FIN HIIDENSALO O. 67 0+2 2 25:16.9 +2:18.2
64 LTU KAUKENAS T. 83 0+2 2 25:18.8 +2:20.1
65 BUL GERDZHIKOV D. 80 1+0 1 25:18.9 +2:20.2
66 CAN GOW C. 10 0+2 2 25:20.0 +2:21.3
67 BEL BEAUVAIS C. 115 0+0 0 25:20.6 +2:21.9
68 CZE VACLAVIK A. 95 2+0 2 25:22.3 +2:23.6
69 CAN BURNOTTE J. 27 2+1 3 25:23.2 +2:24.5
70 LAT PATRIJUKS A. 81 0+1 1 25:29.6 +2:30.9
71 JPN TACHIZAKI M. 51 0+0 0 25:30.3 +2:31.6
72 CAN RUNNALLS A. 56 1+2 3 25:30.4 +2:31.7
73 SWE FEMLING P. 48 1+2 3 25:30.9 +2:32.2
74 RUS SEROKHVOSTOV D. 25 3+1 4 25:32.3 +2:33.6
75 CZE KARLIK M. 60 2+2 4 25:32.8 +2:34.1
76 UKR PRYMA A. 44 0+1 1 25:35.8 +2:37.1
77 KAZ MUKHIN A. 36 1+1 2 25:36.8 +2:38.1
78 SWE BRANDT O. 90 1+3 4 25:41.7 +2:43.0
79 EST ZAHKNA R. 11 0+1 1 25:42.4 +2:43.7
80 FIN LAITINEN H. 78 0+1 1 25:44.5 +2:45.8
81 AUT OBERHAUSER M. 107 1+1 2 25:44.7 +2:46.0
82 SVK SKLENARIK T. 92 1+0 1 25:49.3 +2:50.6
83 CZE HORNIG V. 117 0+2 2 25:50.8 +2:52.1
84 SUI HARTWEG N. 82 1+3 4 25:51.6 +2:52.9
85 KOR LAPSHIN T. 30 1+2 3 25:53.4 +2:54.7
86 LTU DOMBROVSKI K. 69 1+2 3 25:53.6 +2:54.9
87 SLO BAUER Kl. 2 2+1 3 25:54.8 +2:56.1
88 POL SZCZUREK L. 72 0+0 0 25:55.0 +2:56.3
89 BLR LABASTAU M. 106 0+2 2 25:59.0 +3:00.3
90 EST ERMITS K. 58 2+1 3 26:00.3 +3:01.6
91 SVK SIMA M. 42 1+2 3 26:03.6 +3:04.9
92 NZL WRIGHT C. 22 0+3 3 26:05.8 +3:07.1
93 UKR TSYMBAL B. 91 2+1 3 26:05.9 +3:07.2
UKR LESIUK T. 112 0+1 1 26:05.9 +3:07.2
95 EST RAENKEL R. 86 1+2 3 26:08.7 +3:10.0
96 CRO CRNKOVIC K. 17 1+3 4 26:10.0 +3:11.3
97 BEL LAHAYE-GOFFART T. 75 1+0 1 26:12.5 +3:13.8
98 SVK HASILLA T. 98 1+2 3 26:14.4 +3:15.7
99 SRB RASTIC D. 77 1+2 3 26:22.8 +3:24.1
100 SLO VIDMAR A. 111 0+1 1 26:23.3 +3:24.6
101 CHN ZHANG C. 109 0+2 2 26:26.5 +3:27.8
102 LAT SLOTINS R. 94 1+2 3 26:30.6 +3:31.9
103 USA NORDGREN L. 114 0+2 2 26:37.9 +3:39.2
104 AUT KOMATZ D. 93 2+1 3 26:39.7 +3:41.0
105 LAT MISE E. 113 1+0 1 26:40.6 +3:41.9
106 FIN HARJULA T. 110 1+1 2 26:45.6 +3:46.9
107 POL GUZIK G. 34 1+2 3 26:46.3 +3:47.6
108 POL NEDZA-KUBINIEC A. 79 1+2 3 26:49.6 +3:50.9
109 ITA BIONAZ D. 64 1+4 5 26:56.4 +3:57.7
110 SUI BURKHALTER J. 100 1+2 3 27:06.1 +4:07.4
111 BUL SINAPOV A. 52 3+2 5 27:28.1 +4:29.4
112 MDA MAGAZEEV P. 49 2+4 6 27:33.0 +4:34.3
113 KAZ KIREYEV V. 96 1+2 3 27:37.9 +4:39.2
114 POL PANCERZ P. 103 0+2 2 27:53.9 +4:55.2
10115 AUT EBERHARD J. 54 DNF
10116 BUL TODEV B. 104 DNS
10117 SWE STEFANSSON M. 116 DNS
Share: