Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 GER GERMANY 5 0+1 0+4 0+5 1:12:28.1
LESSER E. 0+0 0+2 0+2 17:53.0
DOLL B. 0+0 0+1 0+1 35:45.8
PEIFFER A. 0+0 0+1 0+1 53:54.3
NAWRATH P. 0+1 0+0 0+1 1:12:28.1
2 RUS RUSSIA 4 0+5 0+3 0+8 1:13:49.8 +1:21.7
KHALILI S. 0+3 0+0 0+3 18:48.1 +55.1
ELISEEV M. 0+0 0+0 0+0 36:43.7 +57.9
LOGINOV A. 0+2 0+3 0+5 55:47.4 +1:53.1
LATYPOV E. 0+0 0+0 0+0 1:13:49.8 +1:21.7
3 NOR NORWAY 1 0+0 3+9 3+9 1:14:01.3 +1:33.2
LAEGREID S. 0+0 0+0 0+0 17:56.9 +3.9
DALE J. 0+0 1+3 1+3 36:47.0 +1:01.2
BOE T. 0+0 1+3 1+3 55:46.3 +1:52.0
BOE J. 0+0 1+3 1+3 1:14:01.3 +1:33.2
4 SLO SLOVENIA 12 0+4 0+4 0+8 1:14:41.3 +2:13.2
DOVZAN M. 0+0 0+0 0+0 18:21.7 +28.7
FAK J. 0+0 0+1 0+1 36:32.3 +46.5
BAUER K. 0+3 0+3 0+6 55:47.1 +1:52.8
TRSAN R. 0+1 0+0 0+1 1:14:41.3 +2:13.2
5 FRA FRANCE 3 4+8 0+1 4+9 1:14:42.8 +2:14.7
GUIGONNAT A. 0+2 0+0 0+2 18:06.8 +13.8
FILLON MAILLET Q. 0+1 0+0 0+1 35:55.9 +10.1
DESTHIEUX S. 0+2 0+1 0+3 54:31.0 +36.7
JACQUELIN E. 4+3 0+0 4+3 1:14:42.8 +2:14.7
6 AUT AUSTRIA 8 0+0 0+5 0+5 1:14:45.1 +2:17.0
KOMATZ D. 0+0 0+1 0+1 18:32.3 +39.3
EDER S. 0+0 0+0 0+0 36:33.1 +47.3
LEITNER F. 0+0 0+2 0+2 55:34.0 +1:39.7
LEMMERER H. 0+0 0+2 0+2 1:14:45.1 +2:17.0
7 ITA ITALY 6 0+8 1+7 1+15 1:15:16.2 +2:48.1
BIONAZ D. 0+1 0+1 0+2 18:47.0 +54.0
HOFER L. 0+1 0+2 0+3 36:52.0 +1:06.2
GIACOMEL T. 0+3 0+1 0+4 55:46.9 +1:52.6
WINDISCH D. 0+3 1+3 1+6 1:15:16.2 +2:48.1
8 BLR BELARUS 14 0+2 1+5 1+7 1:15:54.7 +3:26.6
LABASTAU M. 0+2 0+0 0+2 18:51.3 +58.3
SMOLSKI A. 0+0 0+0 0+0 36:43.3 +57.5
VARABEI M. 0+0 1+3 1+3 56:17.3 +2:23.0
LAZOUSKI D. 0+0 0+2 0+2 1:15:54.7 +3:26.6
9 UKR UKRAINE 7 1+5 2+7 3+12 1:16:31.4 +4:03.3
TYSHCHENKO A. 0+0 0+2 0+2 18:53.3 +1:00.3
PIDRUCHNYI D. 0+0 0+0 0+0 36:32.2 +46.4
DUDCHENKO A. 0+2 2+3 2+5 57:11.7 +3:17.4
TSYMBAL B. 1+3 0+2 1+5 1:16:31.4 +4:03.3
10 CZE CZECH REPUBLIC 9 1+7 0+4 1+11 1:16:49.7 +4:21.6
KRCMAR M. 0+0 0+1 0+1 17:59.4 +6.4
MORAVEC O. 1+3 0+0 1+3 37:29.7 +1:43.9
ZEMLICKA M. 0+2 0+2 0+4 57:34.2 +3:39.9
VACLAVIK A. 0+2 0+1 0+3 1:16:49.7 +4:21.6
11 SWE SWEDEN 2 0+3 1+5 1+8 1:16:56.0 +4:27.9
STEGMAYR G. 0+0 0+2 0+2 20:24.5 +2:31.5
SAMUELSSON S. 0+2 0+0 0+2 39:10.0 +3:24.2
NELIN J. 0+1 1+3 1+4 58:44.5 +4:50.2
PONSILUOMA M. 0+0 0+0 0+0 1:16:56.0 +4:27.9
12 CAN CANADA 13 0+4 0+7 0+11 1:17:04.5 +4:36.4
RUNNALLS A. 0+0 0+2 0+2 18:57.6 +1:04.6
GOW S. 0+0 0+2 0+2 38:12.8 +2:27.0
KIERS T. 0+3 0+3 0+6 58:15.8 +4:21.5
GOW C. 0+1 0+0 0+1 1:17:04.5 +4:36.4
13 USA UNITED STATES 16 0+4 2+7 2+11 1:17:43.7 +5:15.6
DOHERTY S. 0+0 0+2 0+2 18:28.8 +35.8
BROWN J. 0+1 2+3 2+4 38:27.6 +2:41.8
SCHOMMER P. 0+2 0+1 0+3 58:01.9 +4:07.6
NORDGREN L. 0+1 0+1 0+2 1:17:43.7 +5:15.6
14 JPN JAPAN 18 0+4 1+9 1+13 1:18:01.5 +5:33.4
TACHIZAKI M. 0+1 0+2 0+3 19:08.5 +1:15.5
KOBONOKI T. 0+0 0+2 0+2 38:19.8 +2:34.0
OZAKI K. 0+1 1+3 1+4 58:30.3 +4:36.0
KODAMA S. 0+2 0+2 0+4 1:18:01.5 +5:33.4
15 LTU LITHUANIA 17 1+5 0+7 1+12 1:18:23.0 +5:54.9
DOMBROVSKI K. 0+0 0+3 0+3 19:34.3 +1:41.3
STROLIA V. 0+1 0+2 0+3 38:32.2 +2:46.4
KAUKENAS T. 0+1 0+0 0+1 57:49.2 +3:54.9
BANYS L. 1+3 0+2 1+5 1:18:23.0 +5:54.9
16 FIN FINLAND 10 0+4 2+10 2+14 1:18:38.3 +6:10.2
HARJULA T. 0+1 0+1 0+2 18:46.2 +53.2
SEPPALA T. 0+2 0+3 0+5 37:51.4 +2:05.6
RANTA J. 0+1 1+3 1+4 57:52.5 +3:58.2
LAITINEN H. 0+0 1+3 1+3 1:18:38.3 +6:10.2
17 BUL BULGARIA 24 0+7 4+6 4+13 1:20:15.7 +7:47.6
GERDZHIKOV D. 0+3 0+0 0+3 19:34.6 +1:41.6
ILIEV V. 0+1 0+0 0+1 38:05.4 +2:19.6
SINAPOV A. 0+1 1+3 1+4 57:53.5 +3:59.2
ORYASHKOV V. 0+2 3+3 3+5 1:20:15.7 +7:47.6
18 BEL BELGIUM 21 Lapped Lapped
LANGER T. 0+3 0+2 0+5 19:12.7 +1:19.7
CLAUDE F. 0+0 0+0 0+0 38:05.8 +2:20.0
LAHAYE-GOFFART T. 0+3 1+3 1+6
BEAUVAIS C.
19 ROU ROMANIA 19 Lapped Lapped
BUTA G. 0+1 0+2 0+3 18:52.0 +59.0
PUCHIANU C. 0+1 1+3 1+4 38:35.7 +2:49.9
OSKIN A. 0+1 0+2 0+3
FLORE R.
20 SVK SLOVAKIA 15 Lapped Lapped
SIMA M. 0+0 0+0 0+0 18:49.2 +56.2
HASILLA T. 1+3 1+3 2+6 39:39.0 +3:53.2
BARTKO S. 0+2 0+1 0+3
BALOGA M.
21 LAT LATVIA 22 Lapped Lapped
PATRIJUKS A. 0+0 0+3 0+3 19:20.5 +1:27.5
RASTORGUJEVS A. 0+0 0+1 0+1 37:55.3 +2:09.5
MISE E. 1+3 3+3 4+6
SLOTINS R.
22 KAZ KAZAKHSTAN 20 Lapped Lapped
MUKHIN A. 0+1 0+1 0+2 19:10.0 +1:17.0
KIREYEV V. 0+1 0+0 0+1 38:44.1 +2:58.3
SIRIK S. 0+3 3+3 3+6
BELETSKIY D.
23 POL POLAND 23 Lapped Lapped
SZWAJNOS M. 0+3 0+1 0+4 20:54.8 +3:01.8
JAKIELA T. 0+1 0+2 0+3
GUZIK G.
NEDZA-KUBINIEC A.
10024 SUI SWITZERLAND 11 DNS
WEGER B.
FINELLO J.
BURKHALTER J.
JAEGER M.
Поделиться: