Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 GER NAWRATH P. 19 0+2 2 24:24.9
2 CZE HORNIG V. 26 0+0 0 24:28.7 +3.8
3 GER REES R. 4 0+0 0 24:30.3 +5.4
4 RUS SUCHILOV S. 49 1+0 1 24:30.9 +6.0
5 NOR STROEMSHEIM E. 35 0+2 2 24:35.7 +10.8
6 RUS FILIMONOV V. 81 0+0 0 24:44.8 +19.9
7 GER RIETHMUELLER D. 95 0+1 1 24:47.5 +22.6
8 RUS STRELTSOV K. 41 1+0 1 24:56.6 +31.7
9 NOR JORDE S. 80 2+0 2 24:59.0 +34.1
10 RUS SLEPOV A. 28 1+0 1 25:03.0 +38.1
11 GER LESSER E. 46 0+2 2 25:04.4 +39.5
12 NOR GJESBAKK F. 20 0+1 1 25:04.5 +39.6
13 NOR BAKKEN S. 42 1+1 2 25:04.9 +40.0
14 BLR KRYUKO V. 11 1+0 1 25:07.2 +42.3
15 FRA BEGUE A. 47 0+0 0 25:07.6 +42.7
16 NOR PETTERSEN S. 48 2+1 3 25:11.5 +46.6
17 UKR DOTSENKO A. 31 0+1 1 25:13.2 +48.3
18 FRA PERRILLAT BOTTONET M. 22 0+1 1 25:18.1 +53.2
19 FIN LAITINEN H. 32 0+1 1 25:20.5 +55.6
20 USA COOPER T. 88 1+0 1 25:22.1 +57.2
21 USA DURTSCHI M. 12 1+0 1 25:23.0 +58.1
22 GER HOLLANDT F. 29 2+1 3 25:23.8 +58.9
23 SWE STEGMAYR G. 21 0+0 0 25:24.1 +59.2
24 SLO CISAR A. 65 0+0 0 25:24.1 +59.2
25 SUI TAMBORNINO E. 63 0+2 2 25:24.5 +59.6
26 NOR BOGETVEIT H. 36 3+0 3 25:25.3 +1:00.4
27 BLR LAZOUSKI D. 7 0+1 1 25:26.7 +1:01.8
28 USA HOWE A. 62 2+0 2 25:30.0 +1:05.1
29 FRA RIVAIL H. 18 1+1 2 25:30.3 +1:05.4
30 UKR TKALENKO R. 16 0+2 2 25:32.8 +1:07.9
31 RUS MUKHAMEDZIANOV I. 102 2+0 2 25:38.7 +1:13.8
32 GER STRELOW J. 89 1+0 1 25:38.9 +1:14.0
33 CZE VACLAVIK A. 43 1+2 3 25:39.6 +1:14.7
34 CRO CRNKOVIC K. 72 1+0 1 25:40.9 +1:16.0
35 UKR TRUSH V. 85 1+0 1 25:42.7 +1:17.8
36 AUT JAKOB P. 1 1+0 1 25:44.7 +1:19.8
37 ROU COLTEA G. 8 0+0 0 25:47.3 +1:22.4
38 SUI JAEGER M. 25 1+2 3 25:50.7 +1:25.8
39 SLO PLANKO L. 38 1+0 1 25:58.3 +1:33.4
40 RUS TOMSHIN V. 37 1+2 3 26:02.3 +1:37.4
41 ITA GHIGLIONE L. 79 0+1 1 26:03.6 +1:38.7
42 ITA ZINI R. 3 1+1 2 26:03.8 +1:38.9
43 KAZ BELETSKIY D. 59 0+0 0 26:05.1 +1:40.2
44 USA LEOPOLD L. 106 0+1 1 26:08.7 +1:43.8
45 SVK OTTINGER L. 52 0+1 1 26:10.0 +1:45.1
46 SWE NYKVIST E. 70 0+0 0 26:15.1 +1:50.2
47 CHN ZHU Z. 2 1+0 1 26:18.8 +1:53.9
48 POL JAKIELA T. 64 2+1 3 26:22.8 +1:57.9
49 ITA NICASE M. 44 1+2 3 26:24.3 +1:59.4
50 SVK KAZAR M. 39 0+1 1 26:25.0 +2:00.1
51 POL JANIK M. 24 1+0 1 26:26.0 +2:01.1
52 UKR LESIUK T. 68 0+3 3 26:26.0 +2:01.1
53 AUT BRUNNER P. 66 0+1 1 26:26.7 +2:01.8
54 KAZ YERMOLENKO P. 94 0+0 0 26:32.9 +2:08.0
55 SLO VIDMAR A. 83 1+0 1 26:33.9 +2:09.0
56 SVK HUBAC S. 56 0+1 1 26:40.8 +2:15.9
57 BLR KAZARYNAU Y. 57 3+3 6 26:45.7 +2:20.8
58 CZE HOSEK O. 99 1+1 2 26:47.9 +2:23.0
59 SWE HALLSTROEM S. 91 1+2 3 26:51.7 +2:26.8
60 SVK SKLENARIK T. 87 0+1 1 26:52.6 +2:27.7
61 EST HELDNA R. 13 0+0 0 26:54.6 +2:29.7
62 FRA MONNEY P. 92 1+1 2 26:56.9 +2:32.0
63 CZE ZEMLICKA M. 93 2+1 3 27:00.7 +2:35.8
64 AUT LEITINGER N. 84 1+1 2 27:02.7 +2:37.8
65 LTU FOMIN M. 27 2+0 2 27:08.3 +2:43.4
66 UKR BRYHADYR R. 100 1+1 2 27:08.9 +2:44.0
67 LTU JAKELIUNAS L. 73 0+1 1 27:13.9 +2:49.0
68 MKD JADA S. 14 1+0 1 27:23.2 +2:58.3
69 SVK BALOGA M. 6 1+3 4 27:24.0 +2:59.1
70 CHN WANG W. 67 2+1 3 27:24.4 +2:59.5
71 POL SIDOROWICZ L. 98 2+1 3 27:28.9 +3:04.0
72 FIN RUUSUNEN O. 75 0+3 3 27:38.6 +3:13.7
73 FIN HOEKKAE J. 45 2+2 4 27:43.1 +3:18.2
74 KAZ SIRIK S. 34 1+3 4 27:49.6 +3:24.7
75 ROU GRUMEZA R. 97 0+1 1 27:53.1 +3:28.2
76 POL NEDZA KUBINIEC T. 76 2+2 4 27:56.9 +3:32.0
77 BUL ORYASHKOV V. 30 1+1 2 28:00.2 +3:35.3
78 SUI BOVISI S. 77 3+1 4 28:01.0 +3:36.1
79 LAT BIRKENTALS R. 82 0+1 1 28:02.1 +3:37.2
80 ROU DUICU A. 74 1+2 3 28:06.8 +3:41.9
81 KAZ DARIN I. 103 1+2 3 28:07.5 +3:42.6
82 ROU BUTA F. 58 0+2 2 28:08.7 +3:43.8
83 ESP PIQUERAS GARCIA R. 23 2+2 4 28:12.4 +3:47.5
84 SWE OLSSON S. 96 0+3 3 28:19.4 +3:54.5
85 HUN GYALLAI S. 60 1+2 3 28:22.0 +3:57.1
86 BLR HRABENNIKAU A. 78 2+2 4 28:22.8 +3:57.9
87 HUN PANYIK D. 10 0+2 2 28:23.1 +3:58.2
88 LAT MATJUHINS K. 51 2+2 4 28:25.4 +4:00.5
89 LAT BALODIS R. 17 1+1 2 28:30.8 +4:05.9
90 BUL TODEV B. 71 1+1 2 28:31.8 +4:06.9
91 FIN ERKKILA A. 104 0+2 2 28:49.6 +4:24.7
92 MDA STRATAN C. 33 1+0 1 29:01.0 +4:36.1
93 BUL VELCHEV P. 54 0+1 1 29:04.3 +4:39.4
94 SVK GOLIAN P. 105 1+1 2 29:05.8 +4:40.9
95 EST VSIVTSEV M. 55 1+2 3 29:09.0 +4:44.1
96 BIH COLIC M. 5 3+2 5 29:13.9 +4:49.0
97 EST UHA J. 90 2+0 2 29:18.3 +4:53.4
98 EST PERV J. 101 0+2 2 29:28.2 +5:03.3
99 LTU MACKINE J. 50 3+3 6 29:32.0 +5:07.1
100 MGL ALTANKHUYAG B. 69 1+2 3 29:38.5 +5:13.6
101 HUN BUKI A. 86 2+1 3 29:47.2 +5:22.3
102 BIH STANOJEVIC M. 53 0+2 2 30:11.5 +5:46.6
103 ARG GIMENEZ J. 40 3+0 3 30:49.1 +6:24.2
104 SRB RASTIC A. 15 0+4 4 30:56.9 +6:32.0
105 SRB AVDIC D. 61 4+3 7 32:37.4 +8:12.5
10001 GRE TSOUREKAS N. 9 1 DNF
Поделиться: