| Место | Страна | Имя | № | Результаты стрельбы | Промахи | Время | Отставание |
| 1 | NOR | NORWAY | 1 | 0+1 1+6 | 1+7 | 1:01:23.7 | |
| KALKENBERG E. | 0+1 1+3 | 1+4 | 17:03.7 | ||||
| SKREDE A. | 0+0 0+1 | 0+1 | 33:02.8 | ||||
| BJOENTEGAARD E. | 0+0 0+2 | 0+2 | 47:32.3 | ||||
| BAKKEN S. | 0+0 0+0 | 0+0 | 1:01:23.7 | ||||
| 2 | GER | GERMANY | 3 | 0+2 0+5 | 0+7 | 1:01:54.4 | +30.7 |
| VOIGT V. | 0+1 0+1 | 0+2 | 16:30.0 | +9.0 | |||
| DEIGENTESCH M. | 0+0 0+2 | 0+2 | 33:09.6 | +6.8 | |||
| SCHMUCK D. | 0+0 0+2 | 0+2 | 47:39.7 | +7.4 | |||
| NAWRATH P. | 0+1 0+0 | 0+1 | 1:01:54.4 | +30.7 | |||
| 3 | UKR | UKRAINE | 5 | 0+5 0+5 | 0+10 | 1:02:16.2 | +52.5 |
| PETRENKO I. | 0+1 0+1 | 0+2 | 16:34.9 | +13.9 | |||
| SEMERENKO Vita | 0+2 0+3 | 0+5 | 33:36.9 | +34.1 | |||
| TSYMBAL B. | 0+1 0+0 | 0+1 | 47:47.6 | +15.3 | |||
| PRYMA A. | 0+1 0+1 | 0+2 | 1:02:16.2 | +52.5 | |||
| 4 | LTU | LITHUANIA | 21 | 0+3 0+2 | 0+5 | 1:02:26.1 | +1:02.4 |
| KOCERGINA N. | 0+2 0+0 | 0+2 | 16:32.9 | +11.9 | |||
| LESCINSKAITE G. | 0+0 0+2 | 0+2 | 33:27.9 | +25.1 | |||
| DOMBROVSKI K. | 0+0 0+0 | 0+0 | 48:03.6 | +31.3 | |||
| STROLIA V. | 0+1 0+0 | 0+1 | 1:02:26.1 | +1:02.4 | |||
| 5 | ITA | ITALY | 7 | 0+2 0+8 | 0+10 | 1:02:38.1 | +1:14.4 |
| FAUNER E. | 0+0 0+3 | 0+3 | 16:48.1 | +27.1 | |||
| GONTIER N. | 0+2 0+2 | 0+4 | 33:37.5 | +34.7 | |||
| MONTELLO G. | 0+0 0+2 | 0+2 | 48:03.9 | +31.6 | |||
| BRAUNHOFER P. | 0+0 0+1 | 0+1 | 1:02:38.1 | +1:14.4 | |||
| 6 | AUT | AUSTRIA | 8 | 0+0 0+3 | 0+3 | 1:02:38.2 | +1:14.5 |
| RIEDER C. | 0+0 0+0 | 0+0 | 16:40.8 | +19.8 | |||
| STEINER T. | 0+0 0+0 | 0+0 | 33:10.2 | +7.4 | |||
| OBERHAUSER M. | 0+0 0+3 | 0+3 | 48:03.5 | +31.2 | |||
| JAKOB P. | 0+0 0+0 | 0+0 | 1:02:38.2 | +1:14.5 | |||
| 7 | RUS | RUSSIA | 2 | 0+4 1+6 | 1+10 | 1:03:13.7 | +1:50.0 |
| SHEVNINA P. | 0+3 0+1 | 0+4 | 17:12.9 | +51.9 | |||
| GOREEVA A. | 0+0 0+1 | 0+1 | 33:09.1 | +6.3 | |||
| PORSHNEV N. | 0+1 1+3 | 1+4 | 48:33.6 | +1:01.3 | |||
| KHALILI S. | 0+0 0+1 | 0+1 | 1:03:13.7 | +1:50.0 | |||
| 8 | SWE | SWEDEN | 6 | 0+8 0+3 | 0+11 | 1:03:37.6 | +2:13.9 |
| HOEGBERG E. | 0+1 0+1 | 0+2 | 16:21.0 | 16:21.0 | |||
| MAGNUSSON A. | 0+1 0+1 | 0+2 | 33:21.1 | +18.3 | |||
| BRANDT O. | 0+3 0+0 | 0+3 | 48:26.0 | +53.7 | |||
| STEFANSSON M. | 0+3 0+1 | 0+4 | 1:03:37.6 | +2:13.9 | |||
| 9 | MDA | MOLDOVA | 14 | 0+5 0+3 | 0+8 | 1:03:38.0 | +2:14.3 |
| GHILENKO A. | 0+1 0+1 | 0+2 | 16:47.0 | +26.0 | |||
| STREMOUS A. | 0+3 0+0 | 0+3 | 34:12.3 | +1:09.5 | |||
| USOV M. | 0+1 0+2 | 0+3 | 49:13.5 | +1:41.2 | |||
| MAKAROV M. | 0+0 0+0 | 0+0 | 1:03:38.0 | +2:14.3 | |||
| 10 | SUI | SWITZERLAND | 9 | 0+3 1+9 | 1+12 | 1:03:38.5 | +2:14.8 |
| BASERGA A. | 0+0 0+2 | 0+2 | 16:30.8 | +9.8 | |||
| MEIER L. | 0+0 0+3 | 0+3 | 33:34.5 | +31.7 | |||
| JAEGER M. | 0+0 1+3 | 1+3 | 48:49.3 | +1:17.0 | |||
| BURKHALTER J. | 0+3 0+1 | 0+4 | 1:03:38.5 | +2:14.8 | |||
| 11 | POL | POLAND | 16 | 0+2 1+8 | 1+10 | 1:03:40.0 | +2:16.3 |
| ZBYLUT K. | 0+0 0+3 | 0+3 | 16:48.9 | +27.9 | |||
| MAKA A. | 0+0 0+2 | 0+2 | 33:21.8 | +19.0 | |||
| GUZIK G. | 0+0 1+3 | 1+3 | 48:47.2 | +1:14.9 | |||
| NEDZA-KUBINIEC A. | 0+2 0+0 | 0+2 | 1:03:40.0 | +2:16.3 | |||
| 12 | FRA | FRANCE | 4 | 0+6 2+7 | 2+13 | 1:04:15.2 | +2:51.5 |
| BENED C. | 0+2 0+1 | 0+3 | 16:31.1 | +10.1 | |||
| CHAUVEAU S. | 0+2 1+3 | 1+5 | 34:14.8 | +1:12.0 | |||
| PERROT E. | 0+0 1+3 | 1+3 | 49:12.8 | +1:40.5 | |||
| RIVAIL H. | 0+2 0+0 | 0+2 | 1:04:15.2 | +2:51.5 | |||
| 13 | CZE | CZECH REPUBLIC | 12 | 0+3 0+0 | 0+3 | 1:04:39.5 | +3:15.8 |
| JANDOVA T. | 0+0 0+0 | 0+0 | 17:14.8 | +53.8 | |||
| TEPLA E. | 0+3 0+0 | 0+3 | 35:05.0 | +2:02.2 | |||
| ZEMLICKA M. | 0+0 0+0 | 0+0 | 49:51.7 | +2:19.4 | |||
| KRUPCIK T. | 0+0 0+0 | 0+0 | 1:04:39.5 | +3:15.8 | |||
| 14 | SLO | SLOVENIA | 10 | 0+3 1+3 | 1+6 | 1:05:03.3 | +3:39.6 |
| REPINC L. | 0+1 0+0 | 0+1 | 16:22.6 | +1.6 | |||
| KLEMENCIC Z. | 0+0 1+3 | 1+3 | 34:12.9 | +1:10.1 | |||
| ZIDAR J. | 0+1 0+0 | 0+1 | 50:06.9 | +2:34.6 | |||
| VIDMAR A. | 0+1 0+0 | 0+1 | 1:05:03.3 | +3:39.6 | |||
| 15 | EST | ESTONIA | 17 | 3+7 0+7 | 3+14 | 1:05:08.5 | +3:44.8 |
| OJA R. | 0+1 0+3 | 0+4 | 16:59.5 | +38.5 | |||
| TALIHAERM J. | 1+3 0+1 | 1+4 | 34:15.9 | +1:13.1 | |||
| ERMITS K. | 2+3 0+1 | 2+4 | 49:51.6 | +2:19.3 | |||
| HELDNA R. | 0+0 0+2 | 0+2 | 1:05:08.5 | +3:44.8 | |||
| 16 | ROU | ROMANIA | 18 | 0+3 0+10 | 0+13 | 1:06:04.3 | +4:40.6 |
| TOLMACHEVA A. | 0+0 0+3 | 0+3 | 18:08.5 | +1:47.5 | |||
| COTRUS A. | 0+2 0+3 | 0+5 | 36:18.7 | +3:15.9 | |||
| COLTEA G. | 0+1 0+2 | 0+3 | 51:15.4 | +3:43.1 | |||
| PUCHIANU C. | 0+0 0+2 | 0+2 | 1:06:04.3 | +4:40.6 | |||
| 17 | FIN | FINLAND | 13 | 1+7 1+5 | 2+12 | 1:06:11.3 | +4:47.6 |
| LAARI S. | 0+1 1+3 | 1+4 | 18:10.7 | +1:49.7 | |||
| KINNUNEN N. | 1+3 0+2 | 1+5 | 36:47.1 | +3:44.3 | |||
| RANTA J. | 0+0 0+0 | 0+0 | 51:14.5 | +3:42.2 | |||
| LAITINEN H. | 0+3 0+0 | 0+3 | 1:06:11.3 | +4:47.6 | |||
| 18 | USA | UNITED STATES | 11 | 1+4 0+3 | 1+7 | 1:06:35.9 | +5:12.2 |
| GROSSMAN H. | 0+1 0+2 | 0+3 | 17:13.3 | +52.3 | |||
| DICKINSON K. | 1+3 0+0 | 1+3 | 36:08.6 | +3:05.8 | |||
| CERVENKA V. | 0+0 0+0 | 0+0 | 51:11.2 | +3:38.9 | |||
| GOESSLING R. | 0+0 0+1 | 0+1 | 1:06:35.9 | +5:12.2 | |||
| 19 | KAZ | KAZAKHSTAN | 20 | Lapped | Lapped | ||
| VISHNEVSKAYA-SHEPORENKO G. | 0+0 0+0 | 0+0 | 16:46.0 | +25.0 | |||
| KONDRATYEVA A. | 0+3 0+3 | 0+6 | 35:34.0 | +2:31.2 | |||
| SIRIK S. | 0+0 1+3 | 1+3 | 51:25.9 | +3:53.6 | |||
| BELETSKIY D. | |||||||
| 20 | SVK | SLOVAKIA | 15 | Lapped | Lapped | ||
| MACHYNIAKOVA V. | 0+1 0+3 | 0+4 | 18:00.5 | +1:39.5 | |||
| MACHYNIAKOVA J. | 0+1 0+1 | 0+2 | 35:41.8 | +2:39.0 | |||
| HASILLA T. | 2+3 1+3 | 3+6 | |||||
| BARTKO S. | |||||||
| 21 | LAT | LATVIA | 19 | Lapped | Lapped | ||
| BULINA S. | 1+3 0+1 | 1+4 | 17:58.8 | +1:37.8 | |||
| BULINA S. | 1+3 1+3 | 2+6 | |||||
| MISE E. | |||||||
| SLOTINS R. | |||||||
| 22 | MGL | MONGOLIA | 22 | Lapped | Lapped | ||
| TUMUR A. | 3+3 0+1 | 3+4 | |||||
| DAVAADULAM E. | |||||||
| TSEREN-OCHIR A. | |||||||
| ENKHBAT E. |