Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 3 0+4 0+2 0+6 38:57.7
NOR STROEMSHEIM E. 0+1 0+1 0+2 8:27.7
NOR ERDAL K. 0+1 0+0 0+1 17:48.7
NOR STROEMSHEIM E. 0+1 0+1 0+2 26:16.3
NOR ERDAL K. 0+1 0+0 0+1 38:57.7
2 FRA FRANCE 5 0+3 0+0 0+3 39:27.1 +29.4
FRA BEGUE A. 0+0 0+0 0+0 8:24.0 +7.9
FRA JEANMONNOT L. 0+2 0+0 0+2 18:06.1 +17.4
FRA BEGUE A. 0+0 0+0 0+0 26:32.4 +16.1
FRA JEANMONNOT L. 0+1 0+0 0+1 39:27.1 +29.4
3 UKR UKRAINE 4 0+1 0+1 0+2 39:40.3 +42.6
UKR TRUSH V. 0+0 0+1 0+1 8:33.2 +17.1
UKR ZHURAVOK Y. 0+0 0+0 0+0 18:16.4 +27.7
UKR TRUSH V. 0+1 0+0 0+1 26:55.7 +39.4
UKR ZHURAVOK Y. 0+0 0+0 0+0 39:40.3 +42.6
4 GER GERMANY 2 0+4 0+1 0+5 39:40.5 +42.8
GER LESSER E. 0+0 0+0 0+0 8:16.1 8:16.1
GER SCHERER S. 0+2 0+0 0+2 18:15.0 +26.3
GER LESSER E. 0+2 0+1 0+3 26:56.2 +39.9
GER SCHERER S. 0+0 0+0 0+0 39:40.5 +42.8
5 CZE CZECH REPUBLIC 7 0+2 0+2 0+4 40:08.0 +1:10.3
CZE HORNIG V. 0+0 0+0 0+0 8:31.0 +14.9
CZE VINKLARKOVA T. 0+2 0+1 0+3 18:46.4 +57.7
CZE HORNIG V. 0+0 0+0 0+0 27:13.0 +56.7
CZE VINKLARKOVA T. 0+0 0+1 0+1 40:08.0 +1:10.3
6 SWE SWEDEN 6 1+6 1+6 2+12 40:42.9 +1:45.2
SWE STEGMAYR G. 0+1 0+2 0+3 8:49.1 +33.0
SWE HOEGBERG E. 0+1 0+1 0+2 18:14.2 +25.5
SWE STEGMAYR G. 0+1 1+3 1+4 27:20.9 +1:04.6
SWE HOEGBERG E. 1+3 0+0 1+3 40:42.9 +1:45.2
7 SUI SWITZERLAND 9 0+7 0+2 0+9 40:58.7 +2:01.0
SUI BOVISI S. 0+1 0+2 0+3 9:19.3 +1:03.2
SUI CADURISCH I. 0+2 0+0 0+2 19:00.1 +1:11.4
SUI BOVISI S. 0+1 0+0 0+1 28:06.1 +1:49.8
SUI CADURISCH I. 0+3 0+0 0+3 40:58.7 +2:01.0
8 RUS RUSSIA 1 0+3 1+7 1+10 41:16.2 +2:18.5
RUS STRELTSOV K. 0+0 0+3 0+3 8:51.5 +35.4
RUS NIKULINA A. 0+2 1+3 1+5 19:32.2 +1:43.5
RUS STRELTSOV K. 0+1 0+0 0+1 28:11.8 +1:55.5
RUS NIKULINA A. 0+0 0+1 0+1 41:16.2 +2:18.5
9 USA UNITED STATES 10 0+9 0+3 0+12 41:25.3 +2:27.6
USA DURTSCHI M. 0+3 0+0 0+3 9:23.1 +1:07.0
USA DREISSIGACKER E. 0+1 0+0 0+1 19:03.6 +1:14.9
USA DURTSCHI M. 0+2 0+2 0+4 28:15.7 +1:59.4
USA DREISSIGACKER E. 0+3 0+1 0+4 41:25.3 +2:27.6
10 AUT AUSTRIA 8 0+3 0+4 0+7 41:39.4 +2:41.7
AUT BRUNNER P. 0+1 0+2 0+3 9:16.1 +1:00.0
AUT DUERINGER R. 0+0 0+0 0+0 19:12.3 +1:23.6
AUT BRUNNER P. 0+0 0+0 0+0 27:54.5 +1:38.2
AUT DUERINGER R. 0+2 0+2 0+4 41:39.4 +2:41.7
11 CAN CANADA 17 0+7 2+4 2+11 42:03.2 +3:05.5
CAN CAMPBELL C. 0+1 0+1 0+2 9:11.3 +55.2
CAN DICKSON E. 0+3 2+3 2+6 19:49.1 +2:00.4
CAN CAMPBELL C. 0+2 0+0 0+2 29:02.2 +2:45.9
CAN DICKSON E. 0+1 0+0 0+1 42:03.2 +3:05.5
12 POL POLAND 14 0+4 0+4 0+8 42:38.9 +3:41.2
POL NEDZA KUBINIEC T. 0+0 0+3 0+3 9:15.5 +59.4
POL CICHON K. 0+1 0+0 0+1 19:37.0 +1:48.3
POL NEDZA KUBINIEC T. 0+3 0+1 0+4 29:11.5 +2:55.2
POL CICHON K. 0+0 0+0 0+0 42:38.9 +3:41.2
13 BLR BELARUS 12 2+3 2+6 4+9 42:48.7 +3:51.0
BLR KRYUKO V. 0+0 0+0 0+0 8:33.5 +17.4
BLR SABITAVA A. 2+3 2+3 4+6 20:30.9 +2:42.2
BLR KRYUKO V. 0+0 0+0 0+0 29:10.6 +2:54.3
BLR SABITAVA A. 0+0 0+3 0+3 42:48.7 +3:51.0
14 FIN FINLAND 11 2+5 0+7 2+12 43:10.1 +4:12.4
FIN KARVINEN O. 0+2 0+1 0+3 9:16.7 +1:00.6
FIN NIKKINEN H. 2+3 0+2 2+5 20:25.8 +2:37.1
FIN KARVINEN O. 0+0 0+1 0+1 29:37.9 +3:21.6
FIN NIKKINEN H. 0+0 0+3 0+3 43:10.1 +4:12.4
15 EST ESTONIA 15 0+3 0+4 0+7 43:21.7 +4:24.0
EST HELDNA R. 0+0 0+1 0+1 9:13.6 +57.5
EST KUELM S. 0+2 0+0 0+2 19:47.1 +1:58.4
EST HELDNA R. 0+1 0+1 0+2 29:14.4 +2:58.1
EST KUELM S. 0+0 0+2 0+2 43:21.7 +4:24.0
16 ROU ROMANIA 13 0+6 1+8 1+14 Lapped Lapped
ROU COLTEA G. 0+3 1+3 1+6 9:54.6 +1:38.5
ROU MARTON E. 0+0 0+3 0+3 20:45.8 +2:57.1
ROU COLTEA G. 0+0 0+2 0+2 29:51.3 +3:35.0
ROU MARTON E. Lapped Lapped
17 LAT LATVIA 16 0+5 0+3 0+8 Lapped Lapped
LAT BIRKENTALS R. 0+3 0+0 0+3 9:51.6 +1:35.5
LAT PUCE I. 0+0 0+0 0+0 20:47.0 +2:58.3
LAT BIRKENTALS R. 0+2 0+3 0+5 Lapped Lapped
LAT PUCE I. Lapped Lapped
18 MGL MONGOLIA 21 0+5 3+6 3+11 Lapped Lapped
MGL ALTANKHUYAG B. 0+3 0+3 0+6 10:22.6 +2:06.5
MGL ENKHBAYAR A. 0+2 3+3 3+5 22:16.8 +4:28.1
MGL ALTANKHUYAG B. Lapped Lapped
MGL ENKHBAYAR A. Lapped Lapped
19 BUL BULGARIA 18 0+6 0+5 0+11 Lapped Lapped
BUL ORYASHKOV V. 0+3 0+3 0+6 9:56.2 +1:40.1
BUL PEHLIVANSKA L. 0+3 0+2 0+5 Lapped Lapped
BUL ORYASHKOV V. Lapped Lapped
BUL PEHLIVANSKA L. Lapped Lapped
20 HUN HUNGARY 19 2+5 0+2 2+7 Lapped Lapped
HUN GYALLAI S. 2+3 0+2 2+5 10:32.8 +2:16.7
HUN PONYA S. 0+2 0+0 0+2 Lapped Lapped
HUN GYALLAI S. Lapped Lapped
HUN PONYA S. Lapped Lapped
21 TUR TURKEY 20 3+4 0+2 3+6 Lapped Lapped
TUR USTUNTAS M. 0+1 0+0 0+1 9:31.7 +1:15.6
TUR AGA G. 3+3 0+2 3+5 Lapped Lapped
TUR USTUNTAS M. Lapped Lapped
TUR AGA G. Lapped Lapped
22 MDA MOLDOVA 22 1+5 0+3 1+8 Lapped Lapped
MDA STRATAN C. 0+2 0+3 0+5 10:40.9 +2:24.8
MDA MIRZA V. Lapped Lapped
MDA STRATAN C. Lapped Lapped
MDA MIRZA V. Lapped Lapped
23 ARG ARGENTINA 23 1+4 0+2 1+6 Lapped Lapped
ARG GIMENEZ J. 1+3 0+2 1+5 11:12.0 +2:55.9
ARG KYDASIOUK S. Lapped Lapped
ARG GIMENEZ J. Lapped Lapped
ARG KYDASIOUK S. Lapped Lapped
Поделиться: