Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 4 0+4 0+5 0+9 1:21:21.8
BJOERNDALEN O. 0+2 0+0 0+2 20:39.9
L'ABEE-LUND H. 0+0 0+3 0+3 41:07.8
BJOENTEGAARD E. 0+2 0+1 0+3 1:01:39.1
BIRKELAND L. 0+0 0+1 0+1 1:21:21.8
2 GER GERMANY 3 0+5 0+12 0+17 1:23:16.7 +1:54.9
LESSER E. 0+0 0+3 0+3 21:03.8 +25.6
DOLL B. 0+0 0+3 0+3 41:51.7 +43.9
PEIFFER A. 0+2 0+3 0+5 1:02:37.6 +58.5
SCHEMPP S. 0+3 0+3 0+6 1:23:16.7 +1:54.9
3 FRA FRANCE 2 0+2 3+11 3+13 1:23:55.8 +2:34.0
BEATRIX J. 0+0 2+3 2+3 21:40.3 +1:02.1
DESTHIEUX S. 0+2 0+2 0+4 42:28.2 +1:20.4
JACQUELIN E. 0+0 0+3 0+3 1:03:14.2 +1:35.1
FILLON MAILLET Q. 0+0 1+3 1+3 1:23:55.8 +2:34.0
4 SWE SWEDEN 21 2+4 1+8 3+12 1:24:16.6 +2:54.8
FEMLING P. 0+1 0+1 0+2 21:52.0 +1:13.8
NELIN J. 2+3 0+2 2+5 43:23.1 +2:15.3
SAMUELSSON S. 0+0 0+2 0+2 1:03:45.2 +2:06.1
LINDSTROEM F. 0+0 1+3 1+3 1:24:16.6 +2:54.8
5 ITA ITALY 8 1+6 1+6 2+12 1:24:40.9 +3:19.1
BORMOLINI T. 0+1 0+2 0+3 21:12.2 +34.0
HOFER L. 1+3 0+0 1+3 42:28.7 +1:20.9
WINDISCH D. 0+2 1+3 1+5 1:03:53.5 +2:14.4
CHENAL T. 0+0 0+1 0+1 1:24:40.9 +3:19.1
6 UKR UKRAINE 6 0+8 1+4 1+12 1:24:45.8 +3:24.0
PRYMA A. 0+2 0+1 0+3 21:40.9 +1:02.7
SEMENOV S. 0+1 1+3 1+4 44:00.2 +2:52.4
SIEMAKOV V. 0+2 0+0 0+2 1:05:08.5 +3:29.4
PIDRUCHNYI D. 0+3 0+0 0+3 1:24:45.8 +3:24.0
7 SUI SWITZERLAND 10 0+3 5+9 5+12 1:24:52.3 +3:30.5
WIESTNER S. 0+1 1+3 1+4 22:04.7 +1:26.5
WEGER B. 0+0 0+0 0+0 41:49.2 +41.4
FINELLO J. 0+0 4+3 4+3 1:04:27.4 +2:48.3
DOLDER M. 0+2 0+3 0+5 1:24:52.3 +3:30.5
8 RUS RUSSIA 1 0+4 3+9 3+13 1:24:57.6 +3:35.8
TSVETKOV M. 0+0 3+3 3+3 22:32.1 +1:53.9
ELISEEV M. 0+3 0+3 0+6 45:12.9 +4:05.1
BABIKOV A. 0+0 0+2 0+2 1:05:29.5 +3:50.4
SHIPULIN A. 0+1 0+1 0+2 1:24:57.6 +3:35.8
9 USA USA 14 1+4 2+9 3+13 1:25:00.1 +3:38.3
BAILEY L. 0+0 0+3 0+3 21:02.0 +23.8
NORDGREN L. 1+3 0+0 1+3 42:42.0 +1:34.2
BURKE T. 0+1 1+3 1+4 1:04:28.5 +2:49.4
DOHERTY S. 0+0 1+3 1+3 1:25:00.1 +3:38.3
10 LAT LATVIA 22 0+5 3+7 3+12 1:26:52.3 +5:30.5
BRICIS I. 0+1 3+3 3+4 24:12.3 +3:34.1
MUIZNIEKS O. 0+0 0+3 0+3 45:33.2 +4:25.4
PATRIJUKS A. 0+1 0+1 0+2 1:06:58.4 +5:19.3
RASTORGUJEVS A. 0+3 0+0 0+3 1:26:52.3 +5:30.5
11 BUL BULGARIA 11 0+7 3+11 3+18 1:27:05.2 +5:43.4
KLETCHEROV M. 0+3 1+3 1+6 23:01.6 +2:23.4
SINAPOV A. 0+1 2+3 2+4 45:25.3 +4:17.5
GERDZHIKOV D. 0+1 0+3 0+4 1:06:58.4 +5:19.3
ILIEV V. 0+2 0+2 0+4 1:27:05.2 +5:43.4
12 FIN FINLAND 19 0+8 2+9 2+17 1:27:24.9 +6:03.1
GRONMAN T. 0+3 0+1 0+4 22:45.9 +2:07.7
SEPPALA T. 0+1 0+2 0+3 43:35.0 +2:27.2
LOUKKAANHUHTA M. 0+2 2+3 2+5 1:06:37.1 +4:58.0
HIIDENSALO O. 0+2 0+3 0+5 1:27:24.9 +6:03.1
13 EST ESTONIA 17 1+8 1+9 2+17 1:27:32.1 +6:10.3
ZAHKNA R. 0+2 0+3 0+5 22:16.1 +1:37.9
LESSING R. 0+2 1+3 1+5 45:01.0 +3:53.2
ERMITS K. 1+3 0+0 1+3 1:06:43.1 +5:04.0
REMMELG M. 0+1 0+3 0+4 1:27:32.1 +6:10.3
14 SLO SLOVENIA 15 2+8 3+12 5+20 1:27:34.4 +6:12.6
DOVZAN M. 1+3 1+3 2+6 23:12.5 +2:34.3
BAUER K. 1+3 2+3 3+6 45:52.7 +4:44.9
DRINOVEC M. 0+2 0+3 0+5 1:07:31.3 +5:52.2
FAK J. 0+0 0+3 0+3 1:27:34.4 +6:12.6
15 CAN CANADA 9 2+9 4+11 6+20 1:27:44.3 +6:22.5
GOW C. 1+3 2+3 3+6 23:20.2 +2:42.0
GOW S. 1+3 2+3 3+6 45:53.5 +4:45.7
SMITH N. 0+0 0+2 0+2 1:06:34.8 +4:55.7
GREEN B. 0+3 0+3 0+6 1:27:44.3 +6:22.5
16 BEL BELGIUM 26 0+4 6+8 6+12 1:27:46.7 +6:24.9
ROESCH M. 0+0 0+1 0+1 20:38.2 20:38.2
CLAUDE F. 0+0 0+1 0+1 41:39.9 +32.1
LAHAYE-GOFFART T. 0+1 3+3 3+4 1:05:34.2 +3:55.1
LANGER T. 0+3 3+3 3+6 1:27:46.7 +6:24.9
17 ROU ROMANIA 20 1+3 3+8 4+11 1:27:48.4 +6:26.6
BUTA G. 1+3 0+1 1+4 22:38.6 +2:00.4
FAUR R. 0+0 3+3 3+3 45:41.9 +4:34.1
PUCHIANU C. 0+0 0+3 0+3 1:06:30.8 +4:51.7
SERBAN D. 0+0 0+1 0+1 1:27:48.4 +6:26.6
18 CZE CZECH REPUBLIC 7 1+10 4+10 5+20 1:28:07.7 +6:45.9
SLESINGR M. 1+3 1+3 2+6 23:02.0 +2:23.8
MORAVEC O. 0+1 0+1 0+2 44:24.9 +3:17.1
VACLAVIK A. 0+3 1+3 1+6 1:06:30.3 +4:51.2
KRCMAR M. 0+3 2+3 2+6 1:28:07.7 +6:45.9
19 AUT AUSTRIA 5 0+9 4+8 4+17 Lapped Lapped
MESOTITSCH D. 0+3 2+3 2+6 23:34.2 +2:56.0
EDER S. 0+2 0+2 0+4 44:34.0 +3:26.2
LEITNER F. 0+1 2+3 2+4 1:07:26.1 +5:47.0
EBERHARD J. Lapped Lapped
20 KOR KOREA 25 0+6 4+8 4+14 Lapped Lapped
KIM J. 0+1 2+3 2+4 24:01.0 +3:22.8
LAPSHIN T. 0+2 0+2 0+4 44:54.3 +3:46.5
CHOI D. 0+3 2+3 2+6 Lapped Lapped
KIM Y. Lapped Lapped
21 JPN JAPAN 18 4+7 2+8 6+15 Lapped Lapped
TACHIZAKI M. 0+1 2+3 2+4 23:08.6 +2:30.4
KOBONOKI T. 2+3 0+2 2+5 45:53.1 +4:45.3
OZAKI K. 2+3 0+3 2+6 Lapped Lapped
INOMATA K. Lapped Lapped
22 LTU LITHUANIA 24 2+7 2+9 4+16 Lapped Lapped
KAUKENAS T. 0+1 1+3 1+4 22:20.8 +1:42.6
DOMBROVSKI K. 0+3 1+3 1+6 46:00.9 +4:53.1
STROLIA V. 2+3 0+3 2+6 Lapped Lapped
SUSLAVICIUS R. Lapped Lapped
23 POL POLAND 23 6+8 3+6 9+14 Lapped Lapped
SZCZUREK L. 0+2 0+1 0+3 21:42.5 +1:04.3
GUZIK G. 4+3 3+3 7+6 46:40.5 +5:32.7
NEDZA-KUBINIEC A. 2+3 0+2 2+5 Lapped Lapped
JANIK M. Lapped Lapped
24 SVK SLOVAKIA 13 5+7 4+8 9+15 Lapped Lapped
KAZAR M. 0+1 0+2 0+3 21:39.1 +1:00.9
HASILLA T. 4+3 4+3 8+6 46:50.0 +5:42.2
SIMA M. 1+3 0+3 1+6 Lapped Lapped
OTCENAS M. Lapped Lapped
25 KAZ KAZAKHSTAN 12 6+9 1+5 7+14 Lapped Lapped
VITENKO V. 1+3 1+3 2+6 23:33.9 +2:55.7
PODKORYTOV V. 2+3 0+2 2+5 46:41.1 +5:33.3
PANTOV A. Lapped Lapped
YEREMIN R. Lapped Lapped
26 BLR BELARUS 16 1+7 3+6 4+13 Lapped Lapped
VARABEI M. 0+2 2+3 2+5 24:41.6 +4:03.4
SMOLSKI A. 0+2 1+3 1+5 47:02.6 +5:54.8
KRYUKO V. Lapped Lapped
YALIOTNAU R. Lapped Lapped
Поделиться: