Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 1 1+3 0+4 1+7 1:14:44.2
DALE J. 0+0 0+0 0+0 18:36.7
BJOENTEGAARD E. 1+3 0+2 1+5 38:19.4
BOE T. 0+0 0+0 0+0 56:56.3
BOE J. 0+0 0+2 0+2 1:14:44.2
2 GER GERMANY 8 0+2 0+4 0+6 1:14:46.2 +2.0
HORN P. 0+2 0+2 0+4 18:56.2 +19.5
KUEHN J. 0+0 0+0 0+0 37:25.7 37:25.7
PEIFFER A. 0+0 0+0 0+0 56:13.3 56:13.3
DOLL B. 0+0 0+2 0+2 1:14:46.2 +2.0
3 FRA FRANCE 2 0+3 1+5 1+8 1:15:36.1 +51.9
GUIGONNAT A. 0+2 0+0 0+2 18:56.9 +20.2
JACQUELIN E. 0+0 0+2 0+2 37:47.0 +21.3
CLAUDE F. 0+0 1+3 1+3 57:11.2 +57.9
FILLON MAILLET Q. 0+1 0+0 0+1 1:15:36.1 +51.9
4 CAN CANADA 11 0+5 0+1 0+6 1:16:12.9 +1:28.7
BURNOTTE J. 0+3 0+0 0+3 18:58.1 +21.4
GOW S. 0+0 0+0 0+0 37:54.2 +28.5
MILLAR A. 0+1 0+1 0+2 57:05.8 +52.5
GOW C. 0+1 0+0 0+1 1:16:12.9 +1:28.7
5 CZE CZECH REPUBLIC 13 0+2 0+7 0+9 1:16:36.4 +1:52.2
SLESINGR M. 0+0 0+2 0+2 19:15.0 +38.3
KRCMAR M. 0+0 0+0 0+0 38:00.8 +35.1
VACLAVIK A. 0+1 0+2 0+3 57:24.0 +1:10.7
STVRTECKY J. 0+1 0+3 0+4 1:16:36.4 +1:52.2
6 RUS RUSSIA 4 0+4 1+4 1+8 1:16:45.9 +2:01.7
ELISEEV M. 0+2 0+0 0+2 19:02.4 +25.7
LATYPOV E. 0+0 0+0 0+0 38:18.8 +53.1
MALYSHKO D. 0+0 1+3 1+3 57:41.8 +1:28.5
LOGINOV A. 0+2 0+1 0+3 1:16:45.9 +2:01.7
7 BLR BELARUS 14 0+5 0+2 0+7 1:17:21.8 +2:37.6
SMOLSKI A. 0+1 0+1 0+2 19:15.5 +38.8
BOCHARNIKOV S. 0+2 0+1 0+3 39:03.7 +1:38.0
YALIOTNAU R. 0+1 0+0 0+1 58:22.9 +2:09.6
LABASTAU M. 0+1 0+0 0+1 1:17:21.8 +2:37.6
8 ITA ITALY 3 0+7 0+4 0+11 1:17:22.6 +2:38.4
ZINI S. 0+1 0+2 0+3 20:05.7 +1:29.0
BORMOLINI T. 0+3 0+0 0+3 39:05.8 +1:40.1
CAPPELLARI D. 0+1 0+1 0+2 58:38.9 +2:25.6
WINDISCH D. 0+2 0+1 0+3 1:17:22.6 +2:38.4
9 SLO SLOVENIA 7 0+4 1+6 1+10 1:17:23.9 +2:39.7
DOVZAN M. 0+0 0+2 0+2 19:23.8 +47.1
FAK J. 0+1 0+1 0+2 37:58.2 +32.5
BAUER K. 0+2 1+3 1+5 58:12.0 +1:58.7
TRSAN R. 0+1 0+0 0+1 1:17:23.9 +2:39.7
10 SWE SWEDEN 5 3+8 0+1 3+9 1:17:32.4 +2:48.2
FEMLING P. 3+3 0+0 3+3 20:47.1 +2:10.4
NELIN J. 0+2 0+1 0+3 39:49.0 +2:23.3
PONSILUOMA M. 0+2 0+0 0+2 59:07.5 +2:54.2
SAMUELSSON S. 0+1 0+0 0+1 1:17:32.4 +2:48.2
11 UKR UKRAINE 6 1+7 0+7 1+14 1:18:15.7 +3:31.5
TYSHCHENKO A. 0+1 0+1 0+2 19:19.6 +42.9
PRYMA A. 0+3 0+1 0+4 38:39.1 +1:13.4
TKALENKO R. 1+3 0+2 1+5 59:26.3 +3:13.0
PIDRUCHNYI D. 0+0 0+3 0+3 1:18:15.7 +3:31.5
12 AUT AUSTRIA 12 0+4 0+5 0+9 1:18:20.0 +3:35.8
KOMATZ D. 0+0 0+0 0+0 19:22.5 +45.8
LEITNER F. 0+0 0+2 0+2 38:20.1 +54.4
JAKOB P. 0+2 0+2 0+4 58:49.7 +2:36.4
EBERHARD T. 0+2 0+1 0+3 1:18:20.0 +3:35.8
13 FIN FINLAND 18 0+4 2+12 2+16 1:18:24.8 +3:40.6
SEPPALA T. 0+1 0+3 0+4 19:26.0 +49.3
HIIDENSALO O. 0+1 1+3 1+4 38:57.5 +1:31.8
RANTA J. 0+2 0+3 0+5 58:49.2 +2:35.9
HARJULA T. 0+0 1+3 1+3 1:18:24.8 +3:40.6
14 SUI SWITZERLAND 10 0+3 0+8 0+11 1:18:30.1 +3:45.9
FINELLO J. 0+2 0+2 0+4 20:11.2 +1:34.5
WEGER B. 0+0 0+2 0+2 39:02.0 +1:36.3
DOLDER M. 0+1 0+2 0+3 58:33.2 +2:19.9
BURKHALTER J. 0+0 0+2 0+2 1:18:30.1 +3:45.9
15 POL POLAND 16 0+1 2+7 2+8 1:18:57.4 +4:13.2
SZCZUREK L. 0+0 0+1 0+1 19:30.1 +53.4
GUZIK G. 0+1 0+2 0+3 38:58.1 +1:32.4
NEDZA-KUBINIEC A. 0+0 0+1 0+1 58:35.7 +2:22.4
JANIK M. 0+0 2+3 2+3 1:18:57.4 +4:13.2
16 EST ESTONIA 17 0+4 0+4 0+8 1:19:15.0 +4:30.8
ZAHKNA R. 0+0 0+0 0+0 19:12.0 +35.3
ERMITS K. 0+2 0+1 0+3 38:22.8 +57.1
SIIMER K. 0+1 0+2 0+3 58:38.2 +2:24.9
HELDNA R. 0+1 0+1 0+2 1:19:15.0 +4:30.8
17 BUL BULGARIA 9 1+6 0+6 1+12 1:19:27.7 +4:43.5
ANEV K. 0+0 0+1 0+1 19:41.7 +1:05.0
SINAPOV A. 1+3 0+3 1+6 40:25.1 +2:59.4
GERDZHIKOV D. 0+0 0+1 0+1 59:54.5 +3:41.2
ILIEV V. 0+3 0+1 0+4 1:19:27.7 +4:43.5
18 USA UNITED STATES 15 0+3 3+6 3+9 1:20:17.7 +5:33.5
DOHERTY S. 0+1 0+0 0+1 19:08.6 +31.9
HOWE A. 0+1 3+3 3+4 40:42.9 +3:17.2
NORDGREN L. 0+1 0+0 0+1 1:00:23.3 +4:10.0
COOPER T. 0+0 0+3 0+3 1:20:17.7 +5:33.5
19 SVK SLOVAKIA 19 0+2 4+10 4+12 1:20:31.7 +5:47.5
SIMA M. 0+1 0+1 0+2 19:40.5 +1:03.8
HASILLA T. 0+0 1+3 1+3 39:53.4 +2:27.7
BARTKO S. 0+0 2+3 2+3 1:00:29.9 +4:16.6
OTCENAS M. 0+1 1+3 1+4 1:20:31.7 +5:47.5
20 BEL BELGIUM 27 0+3 1+5 1+8 1:20:43.6 +5:59.4
CLAUDE F. 0+2 0+0 0+2 19:16.0 +39.3
LANGER T. 0+0 0+2 0+2 38:39.5 +1:13.8
LAHAYE-GOFFART T. 0+1 1+3 1+4 59:43.1 +3:29.8
DIELEN P. 0+0 0+0 0+0 1:20:43.6 +5:59.4
21 LAT LATVIA 26 2+6 1+5 3+11 1:21:02.8 +6:18.6
MISE E. 0+1 0+1 0+2 20:03.2 +1:26.5
RASTORGUJEVS A. 0+0 0+1 0+1 38:59.4 +1:33.7
SLOTINS R. 2+3 1+3 3+6 1:01:17.8 +5:04.5
PATRIJUKS A. 0+2 0+0 0+2 1:21:02.8 +6:18.6
22 LTU LITHUANIA 20 2+6 1+6 3+12 1:21:05.5 +6:21.3
DOMBROVSKI K. 0+0 0+2 0+2 20:08.2 +1:31.5
STROLIA V. 0+1 1+3 1+4 40:12.8 +2:47.1
BANYS L. 0+2 0+0 0+2 1:00:52.1 +4:38.8
KAUKENAS T. 2+3 0+1 2+4 1:21:05.5 +6:21.3
23 JPN JAPAN 24 0+9 3+4 3+13 1:22:33.4 +7:49.2
OZAKI K. 0+3 0+0 0+3 20:27.0 +1:50.3
TACHIZAKI M. 0+2 0+0 0+2 40:26.2 +3:00.5
KODAMA S. 0+2 0+1 0+3 1:00:51.0 +4:37.7
BAISHO K. 0+2 3+3 3+5 1:22:33.4 +7:49.2
24 KAZ KAZAKHSTAN 23 2+6 0+4 2+10 Lapped Lapped
PANTOV A. 0+0 0+1 0+1 19:52.8 +1:16.1
YEREMIN R. 1+3 0+3 1+6 41:12.1 +3:46.4
VITENKO V. 1+3 0+0 1+3 1:01:47.6 +5:34.3
BRAUN M. Lapped Lapped
25 CHN CHINA 22 0+4 1+6 1+10 Lapped Lapped
CHENG F. 0+0 1+3 1+3 20:13.8 +1:37.1
WANG W. 0+2 0+0 0+2 40:41.4 +3:15.7
LI X. 0+2 0+3 0+5 Lapped Lapped
ZHU Z. Lapped Lapped
26 ROU ROMANIA 21 2+6 1+5 3+11 Lapped Lapped
BUTA G. 1+3 0+1 1+4 20:49.9 +2:13.2
PUCHIANU C. 0+0 1+3 1+3 41:18.5 +3:52.8
COLTEA G. 1+3 0+1 1+4 Lapped Lapped
SERBAN D. Lapped Lapped
27 KOR KOREA 25 0+8 2+6 2+14 Lapped Lapped
LAPSHIN T. 0+3 0+1 0+4 19:43.9 +1:07.2
KIM Y. 0+3 2+3 2+6 41:54.6 +4:28.9
LEE S. 0+2 0+2 0+4 Lapped Lapped
CHOI D. Lapped Lapped
Поделиться: