Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 SWE SWEDEN 4 0+4 1+5 1+9 1:19:44.1
PONSILUOMA M. 0+1 0+1 0+2 19:56.4
NELIN J. 0+2 0+0 0+2 40:35.0
SAMUELSSON S. 0+1 1+3 1+4 1:00:30.2
LINDSTROEM F. 0+0 0+1 0+1 1:19:44.1
2 ITA ITALY 5 0+4 2+7 2+11 1:20:54.9 +1:10.8
BORMOLINI T. 0+1 1+3 1+4 20:06.7 +50.4
HOFER L. 0+3 0+1 0+4 40:29.2 +15.0
WINDISCH D. 0+0 0+0 0+0 59:26.7 59:26.7
CHENAL T. 0+0 1+3 1+3 1:20:54.9 +1:10.8
3 NOR NORWAY 1 3+8 0+6 3+14 1:21:48.7 +2:04.6
CHRISTIANSEN V. 0+0 0+1 0+1 19:40.1 +23.8
L'ABEE-LUND H. 2+3 0+2 2+5 40:41.5 +27.3
BIRKELAND L. 1+3 0+1 1+4 1:01:07.8 +1:41.1
BOE T. 0+2 0+2 0+4 1:21:48.7 +2:04.6
4 RUS RUSSIA 8 1+8 2+8 3+16 1:22:16.2 +2:32.1
VOLKOV A. 0+1 0+0 0+1 19:16.9 +0.6
LOGINOV A. 1+3 2+3 3+6 41:50.4 +1:36.2
BABIKOV A. 0+1 0+2 0+3 1:01:53.4 +2:26.7
SHIPULIN A. 0+3 0+3 0+6 1:22:16.2 +2:32.1
5 FRA FRANCE 3 4+6 2+11 6+17 1:22:25.4 +2:41.3
JACQUELIN E. 0+0 1+3 1+3 20:03.9 +47.6
DESTHIEUX S. 4+3 1+3 5+6 42:17.2 +2:03.0
FILLON MAILLET Q. 0+3 0+2 0+5 1:02:44.9 +3:18.2
GUIGONNAT A. 0+0 0+3 0+3 1:22:25.4 +2:41.3
6 GER GERMANY 2 4+4 6+9 10+13 1:23:24.1 +3:40.0
REES R. 0+1 1+3 1+4 20:08.7 +52.4
KUEHN J. 4+3 5+3 9+6 44:36.2 +4:22.0
DOLL B. 0+0 0+1 0+1 1:03:43.6 +4:16.9
PEIFFER A. 0+0 0+2 0+2 1:23:24.1 +3:40.0
7 SUI SWITZERLAND 7 4+10 1+11 5+21 1:23:57.9 +4:13.8
WIESTNER S. 0+2 0+3 0+5 19:41.6 +25.3
WEGER B. 2+3 0+3 2+6 41:26.1 +1:11.9
FINELLO J. 0+2 0+2 0+4 1:01:53.7 +2:27.0
DOLDER M. 2+3 1+3 3+6 1:23:57.9 +4:13.8
8 BUL BULGARIA 10 0+4 5+11 5+15 1:25:47.2 +6:03.1
KLETCHEROV M. 0+0 1+3 1+3 21:29.9 +2:13.6
SINAPOV A. 0+3 1+3 1+6 44:01.5 +3:47.3
GERDZHIKOV D. 0+0 0+2 0+2 1:04:09.0 +4:42.3
ILIEV V. 0+1 3+3 3+4 1:25:47.2 +6:03.1
9 AUT AUSTRIA 18 4+8 1+4 5+12 1:25:54.3 +6:10.2
LANDERTINGER D. 0+2 0+0 0+2 19:40.9 +24.6
EBERHARD T. 4+3 1+3 5+6 44:35.8 +4:21.6
MESOTITSCH D. 0+2 0+0 0+2 1:04:52.1 +5:25.4
KOMATZ D. 0+1 0+1 0+2 1:25:54.3 +6:10.2
10 CAN CANADA 14 3+10 3+10 6+20 1:26:07.2 +6:23.1
GOW C. 1+3 0+1 1+4 20:09.2 +52.9
GOW S. 2+3 1+3 3+6 42:25.0 +2:10.8
GREEN B. 0+2 0+3 0+5 1:03:14.7 +3:48.0
CAMPBELL C. 0+2 2+3 2+5 1:26:07.2 +6:23.1
11 UKR UKRAINE 6 9+11 0+8 9+19 1:26:23.1 +6:39.0
TYSHCHENKO A. 0+2 0+1 0+3 20:11.0 +54.7
PRYMA A. 4+3 0+3 4+6 43:07.6 +2:53.4
SIEMAKOV V. 2+3 0+3 2+6 1:04:51.7 +5:25.0
PIDRUCHNYI D. 3+3 0+1 3+4 1:26:23.1 +6:39.0
12 SLO SLOVENIA 13 1+11 1+8 2+19 1:26:29.5 +6:45.4
DOVZAN M. 1+3 1+3 2+6 21:58.2 +2:41.9
BAUER K. 0+3 0+3 0+6 43:40.8 +3:26.6
DRINOVEC M. 0+2 0+2 0+4 1:04:31.2 +5:04.5
OBLAK L. 0+3 0+0 0+3 1:26:29.5 +6:45.4
13 BEL BELGIUM 15 1+8 3+5 4+13 1:27:40.4 +7:56.3
ROESCH M. 0+1 0+0 0+1 19:16.3 19:16.3
CLAUDE F. 0+1 0+1 0+2 40:14.2 40:14.2
LANGER T. 1+3 0+1 1+4 1:01:49.4 +2:22.7
LAHAYE-GOFFART T. 0+3 3+3 3+6 1:27:40.4 +7:56.3
14 CZE CZECH REPUBLIC 17 2+8 4+7 6+15 Lapped Lapped
KRUPCIK T. 1+3 3+3 4+6 22:25.0 +3:08.7
HOSEK O. 0+1 1+3 1+4 44:40.3 +4:26.1
MORAVEC O. 0+1 0+1 0+2 1:05:24.4 +5:57.7
KRCMAR M. Lapped Lapped
15 KAZ KAZAKHSTAN 24 1+7 5+7 6+14 Lapped Lapped
BRAUN M. 0+3 0+1 0+4 21:11.0 +1:54.7
PODKORYTOV V. 1+3 2+3 3+6 44:07.5 +3:53.3
VITENKO V. 0+1 3+3 3+4 Lapped Lapped
KHAMITGATIN T. Lapped Lapped
16 EST ESTONIA 12 1+6 3+8 4+14 Lapped Lapped
ZAHKNA R. 0+1 0+3 0+4 20:19.4 +1:03.1
LESSING R. 0+2 0+2 0+4 43:42.7 +3:28.5
ERMITS K. 1+3 3+3 4+6 Lapped Lapped
KOIV K. Lapped Lapped
17 JPN JAPAN 20 6+8 2+7 8+15 Lapped Lapped
TACHIZAKI M. 0+2 0+2 0+4 20:07.2 +50.9
KOBONOKI T. 4+3 2+3 6+6 45:02.3 +4:48.1
OZAKI K. 2+3 0+2 2+5 Lapped Lapped
INOMATA K. Lapped Lapped
18 LAT LATVIA 9 2+8 2+9 4+17 Lapped Lapped
PATRIJUKS A. 1+3 0+3 1+6 22:36.2 +3:19.9
MUIZNIEKS O. 0+2 2+3 2+5 44:18.6 +4:04.4
SLOTINS R. 1+3 0+3 1+6 Lapped Lapped
LUSA D. Lapped Lapped
19 SVK SLOVAKIA 23 7+9 2+8 9+17 Lapped Lapped
SIMA M. 0+3 0+2 0+5 21:00.7 +1:44.4
HASILLA T. 3+3 1+3 4+6 44:04.8 +3:50.6
BARTKO S. 4+3 1+3 5+6 Lapped Lapped
KUBALIAK M. Lapped Lapped
20 KOR KOREA 19 6+8 4+9 10+17 Lapped Lapped
KIM J. 0+2 2+3 2+5 22:20.1 +3:03.8
LAPSHIN T. 3+3 1+3 4+6 44:17.3 +4:03.1
KIM Y. 3+3 1+3 4+6 Lapped Lapped
HEO S. Lapped Lapped
21 LTU LITHUANIA 21 1+5 5+9 6+14 Lapped Lapped
DOMBROVSKI K. 0+1 0+3 0+4 20:57.4 +1:41.1
STROLIA V. 0+1 2+3 2+4 43:30.4 +3:16.2
BANYS L. 1+3 3+3 4+6 Lapped Lapped
KAUKENAS T. Lapped Lapped
22 FIN FINLAND 11 9+9 4+6 13+15 Lapped Lapped
GRONMAN T. 4+3 0+3 4+6 22:23.7 +3:07.4
SEPPALA T. 2+3 4+3 6+6 45:29.1 +5:14.9
HIIDENSALO O. Lapped Lapped
TOIVANEN A. Lapped Lapped
23 POL POLAND 22 2+3 4+5 6+8 Lapped Lapped
SZCZUREK L. 0+0 0+2 0+2 20:19.7 +1:03.4
GUZIK G. 2+3 4+3 6+6 Lapped Lapped
JANIK M. Lapped Lapped
JAKIELA T. Lapped Lapped
24 BLR BELARUS 25 4+6 8+6 12+12 Lapped Lapped
CHEPELIN V. 1+3 4+3 5+6 22:55.2 +3:38.9
BOCHARNIKOV S. 3+3 4+3 7+6 Lapped Lapped
VARABEI M. Lapped Lapped
YALIOTNAU R. Lapped Lapped
10001 ROU ROMANIA 16 3+6 3+8 6+14 DSQ
FAUR R. 0+0 2+3 2+3 21:13.4 DSQ
BUTA G. 2+3 0+2 2+5 43:45.3 DSQ
PUCHIANU C. 1+3 1+3 2+6 1:05:36.0 DSQ
POP G. DSQ
Поделиться: