Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS RUSSIA 5 0+3 0+3 0+6 1:20:54.3
TSVETKOV M. 0+0 0+0 0+0 19:41.2
GARANICHEV E. 0+0 0+0 0+0 39:53.8
MALYSHKO D. 0+1 0+1 0+2 1:00:13.3
LOGINOV A. 0+2 0+2 0+4 1:20:54.3
2 FRA FRANCE 9 0+4 1+4 1+8 1:21:55.4 +1:01.1
GUIGONNAT A. 0+1 0+1 0+2 19:39.9 19:39.9
DESTHIEUX S. 0+0 1+3 1+3 40:32.0 +38.2
FILLON MAILLET Q. 0+3 0+0 0+3 1:01:24.7 +1:11.4
FOURCADE M. 0+0 0+0 0+0 1:21:55.4 +1:01.1
3 AUT AUSTRIA 4 0+1 1+6 1+7 1:23:12.9 +2:18.6
EBERHARD T. 0+0 1+3 1+3 21:16.0 +1:36.1
EDER S. 0+0 0+0 0+0 41:09.6 +1:15.8
LANDERTINGER D. 0+0 0+1 0+1 1:01:56.5 +1:43.2
EBERHARD J. 0+1 0+2 0+3 1:23:12.9 +2:18.6
4 CZE CZECH REPUBLIC 7 0+3 1+7 1+10 1:23:30.3 +2:36.0
MORAVEC O. 0+0 0+1 0+1 19:41.6 +1.7
KRCMAR M. 0+1 1+3 1+4 41:00.6 +1:06.8
STVRTECKY J. 0+1 0+2 0+3 1:02:19.7 +2:06.4
KRUPCIK T. 0+1 0+1 0+2 1:23:30.3 +2:36.0
5 SWE SWEDEN 1 0+2 1+5 1+7 1:23:37.0 +2:42.7
FEMLING P. 0+1 1+3 1+4 20:54.6 +1:14.7
NELIN J. 0+1 0+0 0+1 41:00.9 +1:07.1
STENERSEN T. 0+0 0+1 0+1 1:03:07.6 +2:54.3
SAMUELSSON S. 0+0 0+1 0+1 1:23:37.0 +2:42.7
6 ITA ITALY 6 0+3 0+11 0+14 1:23:37.4 +2:43.1
BORMOLINI T. 0+0 0+3 0+3 20:39.7 +59.8
HOFER L. 0+1 0+3 0+4 41:03.4 +1:09.6
MONTELLO G. 0+1 0+2 0+3 1:02:20.0 +2:06.7
WINDISCH D. 0+1 0+3 0+4 1:23:37.4 +2:43.1
7 NOR NORWAY 2 0+6 2+10 2+16 1:23:37.4 +2:43.1
CHRISTIANSEN V. 0+0 0+2 0+2 19:55.5 +15.6
BIRKELAND L. 0+1 0+2 0+3 40:25.9 +32.1
BJOENTEGAARD E. 0+2 1+3 1+5 1:01:51.6 +1:38.3
L'ABEE-LUND H. 0+3 1+3 1+6 1:23:37.4 +2:43.1
8 GER GERMANY 3 1+7 1+10 2+17 1:23:49.2 +2:54.9
LESSER E. 0+0 0+1 0+1 19:40.7 +0.8
SCHEMPP S. 1+3 0+3 1+6 42:04.4 +2:10.6
PEIFFER A. 0+3 1+3 1+6 1:03:07.6 +2:54.3
DOLL B. 0+1 0+3 0+4 1:23:49.2 +2:54.9
9 SLO SLOVENIA 11 0+3 2+6 2+9 1:24:55.2 +4:00.9
DOVZAN M. 0+1 0+2 0+3 21:06.8 +1:26.9
FAK J. 0+0 2+3 2+3 42:39.3 +2:45.5
BAUER K. 0+1 0+0 0+1 1:02:53.7 +2:40.4
DRINOVEC M. 0+1 0+1 0+2 1:24:55.2 +4:00.9
10 SUI SWITZERLAND 8 0+5 1+5 1+10 1:24:57.3 +4:03.0
WIESTNER S. 0+1 0+0 0+1 20:54.1 +1:14.2
WEGER B. 0+1 0+1 0+2 41:09.6 +1:15.8
DOLDER M. 0+0 0+1 0+1 1:02:21.4 +2:08.1
FINELLO J. 0+3 1+3 1+6 1:24:57.3 +4:03.0
11 SVK SLOVAKIA 15 0+2 2+11 2+13 1:25:01.4 +4:07.1
SIMA M. 0+0 1+3 1+3 20:48.9 +1:09.0
KAZAR M. 0+0 1+3 1+3 42:02.8 +2:09.0
HASILLA T. 0+2 0+2 0+4 1:03:48.6 +3:35.3
OTCENAS M. 0+0 0+3 0+3 1:25:01.4 +4:07.1
12 POL POLAND 18 1+5 0+6 1+11 1:26:13.6 +5:19.3
SZCZUREK L. 0+1 0+2 0+3 21:06.3 +1:26.4
GUZIK G. 0+0 0+1 0+1 41:58.8 +2:05.0
NEDZA-KUBINIEC A. 0+1 0+1 0+2 1:04:06.7 +3:53.4
JANIK M. 1+3 0+2 1+5 1:26:13.6 +5:19.3
13 BLR BELARUS 17 0+2 2+9 2+11 1:26:41.0 +5:46.7
SMOLSKI A. 0+1 0+0 0+1 20:48.9 +1:09.0
CHEPELIN V. 0+1 1+3 1+4 42:31.8 +2:38.0
YALIOTNAU R. 0+0 1+3 1+3 1:05:18.6 +5:05.3
BOCHARNIKOV S. 0+0 0+3 0+3 1:26:41.0 +5:46.7
14 EST ESTONIA 19 1+8 0+9 1+17 1:27:06.5 +6:12.2
ZAHKNA R. 0+1 0+3 0+4 21:20.2 +1:40.3
ERMITS K. 0+2 0+1 0+3 42:12.8 +2:19.0
KOIV K. 0+2 0+3 0+5 1:04:36.8 +4:23.5
LESSING R. 1+3 0+2 1+5 1:27:06.5 +6:12.2
15 JPN JAPAN 21 1+4 1+8 2+12 1:28:49.1 +7:54.8
TACHIZAKI M. 0+1 1+3 1+4 21:47.5 +2:07.6
KOBONOKI T. 0+0 0+2 0+2 42:51.9 +2:58.1
INOMATA K. 1+3 0+1 1+4 1:06:24.2 +6:10.9
OZAKI K. 0+0 0+2 0+2 1:28:49.1 +7:54.8
16 FIN FINLAND 14 1+6 1+10 2+16 1:29:35.0 +8:40.7
GRONMAN T. 0+1 0+1 0+2 21:59.4 +2:19.5
SEPPALA T. 0+1 0+3 0+4 42:58.0 +3:04.2
HIIDENSALO O. 0+1 0+3 0+4 1:04:54.4 +4:41.1
INVENIUS T. 1+3 1+3 2+6 1:29:35.0 +8:40.7
17 ROU ROMANIA 24 0+6 0+6 0+12 Lapped Lapped
BUTA G. 0+1 0+3 0+4 21:34.3 +1:54.4
PUCHIANU C. 0+2 0+1 0+3 42:28.8 +2:35.0
FLORE R. 0+3 0+2 0+5 1:06:37.3 +6:24.0
SERBAN D. Lapped Lapped
18 CAN CANADA 20 0+5 1+5 1+10 Lapped Lapped
GOW S. 0+2 0+0 0+2 21:05.3 +1:25.4
GOW C. 0+2 0+2 0+4 42:39.0 +2:45.2
BURNOTTE J. 0+1 1+3 1+4 Lapped Lapped
GREEN B. Lapped Lapped
19 USA USA 12 1+5 1+4 2+9 Lapped Lapped
NORDGREN L. 0+2 0+1 0+3 21:59.9 +2:20.0
DOHERTY S. 0+0 0+0 0+0 42:13.5 +2:19.7
COOPER T. 1+3 1+3 2+6 Lapped Lapped
DURTSCHI M. Lapped Lapped
20 LTU LITHUANIA 25 0+3 4+6 4+9 Lapped Lapped
KAUKENAS T. 0+0 0+0 0+0 21:33.0 +1:53.1
STROLIA V. 0+3 2+3 2+6 44:08.0 +4:14.2
DOMBROVSKI K. 0+0 2+3 2+3 Lapped Lapped
BANYS L. Lapped Lapped
21 BEL BELGIUM 13 1+5 0+3 1+8 Lapped Lapped
ROESCH M. 0+0 0+0 0+0 20:29.1 +49.2
CLAUDE F. 1+3 0+1 1+4 42:24.3 +2:30.5
LANGER T. 0+2 0+2 0+4 Lapped Lapped
LAHAYE-GOFFART T. Lapped Lapped
22 UKR UKRAINE 16 3+5 2+6 5+11 Lapped Lapped
PRYMA A. 3+3 0+0 3+3 22:16.2 +2:36.3
SEMENOV S. 0+0 1+3 1+3 45:22.3 +5:28.5
TKALENKO R. 0+2 1+3 1+5 Lapped Lapped
TYSHCHENKO A. Lapped Lapped
23 CHN CHINA 26 0+3 1+7 1+10 Lapped Lapped
WANG W. 0+0 0+2 0+2 22:01.3 +2:21.4
TANG J. 0+1 0+2 0+3 45:03.2 +5:09.4
YAN X. 0+2 1+3 1+5 Lapped Lapped
ZHU Z. Lapped Lapped
24 BUL BULGARIA 10 4+8 2+6 6+14 Lapped Lapped
SINAPOV A. 0+2 2+3 2+5 22:07.7 +2:27.8
ILIEV V. 2+3 0+2 2+5 44:55.7 +5:01.9
GERDZHIKOV D. 2+3 0+1 2+4 Lapped Lapped
ANEV K. Lapped Lapped
25 KAZ KAZAKHSTAN 22 0+6 1+5 1+11 Lapped Lapped
VITENKO V. 0+2 1+3 1+5 21:31.4 +1:51.5
YEREMIN R. 0+3 0+2 0+5 45:16.5 +5:22.7
YERMOLENKO P. Lapped Lapped
KUTS T. Lapped Lapped
26 KOR KOREA 23 0+3 1+3 1+6 Lapped Lapped
HEO S. 0+0 0+0 0+0 23:01.2 +3:21.3
KIM Y. 0+2 1+3 1+5 45:45.8 +5:52.0
CHOI D. Lapped Lapped
LAPSHIN T. Lapped Lapped
27 LAT LATVIA 27 0+2 2+6 2+8 Lapped Lapped
PATRIJUKS A. 0+2 2+3 2+5 24:02.9 +4:23.0
LUSA D. 0+0 0+3 0+3 Lapped Lapped
RASTORGUJEVS A. Lapped Lapped
SLOTINS R. Lapped Lapped
Поделиться: