Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 1 0+2 2+6 2+8 1:19:32.3
BIRKELAND L. 0+0 0+0 0+0 19:27.1
BJOENTEGAARD E. 0+2 0+0 0+2 39:01.5
DALE J. 0+0 1+3 1+3 59:23.4
CHRISTIANSEN V. 0+0 1+3 1+3 1:19:32.3
2 FRA FRANCE 2 0+1 2+5 2+6 1:19:36.7 +4.4
JACQUELIN E. 0+1 2+3 2+4 20:43.8 +1:16.7
FOURCADE M. 0+0 0+0 0+0 39:52.8 +51.3
DESTHIEUX S. 0+0 0+1 0+1 59:59.2 +35.8
FILLON MAILLET Q. 0+0 0+1 0+1 1:19:36.7 +4.4
3 GER GERMANY 3 0+5 2+9 2+14 1:20:20.5 +48.2
HORN P. 0+3 0+0 0+3 19:49.9 +22.8
KUEHN J. 0+0 1+3 1+3 39:53.1 +51.6
PEIFFER A. 0+2 0+3 0+5 59:54.8 +31.4
DOLL B. 0+0 1+3 1+3 1:20:20.5 +48.2
4 RUS RUSSIA 5 0+4 0+5 0+9 1:20:41.3 +1:09.0
KHALILI S. 0+1 0+0 0+1 19:49.2 +22.1
GARANICHEV E. 0+0 0+1 0+1 39:36.1 +34.6
PORSHNEV N. 0+2 0+3 0+5 1:00:11.6 +48.2
LATYPOV E. 0+1 0+1 0+2 1:20:41.3 +1:09.0
5 BLR BELARUS 11 0+6 1+6 1+12 1:21:26.3 +1:54.0
SMOLSKI A. 0+2 0+0 0+2 19:28.3 +1.2
BOCHARNIKOV S. 0+0 0+0 0+0 39:02.2 +0.7
YALIOTNAU R. 0+3 0+3 0+6 59:55.1 +31.7
LABASTAU M. 0+1 1+3 1+4 1:21:26.3 +1:54.0
6 SLO SLOVENIA 10 0+2 0+12 0+14 1:22:16.0 +2:43.7
DOVZAN M. 0+1 0+3 0+4 21:04.4 +1:37.3
FAK J. 0+0 0+3 0+3 41:16.6 +2:15.1
BAUER K. 0+1 0+3 0+4 1:01:21.6 +1:58.2
TRSAN R. 0+0 0+3 0+3 1:22:16.0 +2:43.7
7 SUI SWITZERLAND 12 0+9 0+10 0+19 1:22:28.4 +2:56.1
DOLDER M. 0+2 0+3 0+5 20:26.4 +59.3
WEGER B. 0+3 0+2 0+5 40:37.1 +1:35.6
WIESTNER S. 0+1 0+3 0+4 1:01:10.1 +1:46.7
FINELLO J. 0+3 0+2 0+5 1:22:28.4 +2:56.1
8 CZE CZECH REPUBLIC 8 0+6 3+8 3+14 1:22:39.9 +3:07.6
SLESINGR M. 0+1 0+2 0+3 19:50.0 +22.9
KRCMAR M. 0+1 0+2 0+3 39:31.3 +29.8
STVRTECKY J. 0+1 3+3 3+4 1:01:21.9 +1:58.5
KRUPCIK T. 0+3 0+1 0+4 1:22:39.9 +3:07.6
9 AUT AUSTRIA 13 1+4 1+7 2+11 1:22:57.1 +3:24.8
KOMATZ D. 0+1 0+0 0+1 20:00.2 +33.1
EDER S. 0+0 0+2 0+2 40:06.6 +1:05.1
LEITNER F. 1+3 0+2 1+5 1:01:22.5 +1:59.1
LEMMERER H. 0+0 1+3 1+3 1:22:57.1 +3:24.8
10 UKR UKRAINE 9 0+1 3+8 3+9 1:23:03.4 +3:31.1
TYSHCHENKO A. 0+0 2+3 2+3 21:03.9 +1:36.8
PRYMA A. 0+0 0+1 0+1 41:16.9 +2:15.4
DUDCHENKO A. 0+0 0+1 0+1 1:01:36.5 +2:13.1
SEMENOV S. 0+1 1+3 1+4 1:23:03.4 +3:31.1
11 SWE SWEDEN 7 3+8 1+7 4+15 1:23:06.6 +3:34.3
FEMLING P. 0+1 0+0 0+1 19:50.8 +23.7
NELIN J. 2+3 1+3 3+6 41:43.9 +2:42.4
PONSILUOMA M. 1+3 0+1 1+4 1:02:44.4 +3:21.0
SAMUELSSON S. 0+1 0+3 0+4 1:23:06.6 +3:34.3
12 USA UNITED STATES 17 2+9 0+9 2+18 1:23:07.7 +3:35.4
DOHERTY S. 0+2 0+2 0+4 20:01.3 +34.2
NORDGREN L. 0+2 0+3 0+5 40:37.9 +1:36.4
SCHOMMER P. 0+2 0+3 0+5 1:01:35.5 +2:12.1
BROWN J. 2+3 0+1 2+4 1:23:07.7 +3:35.4
13 EST ESTONIA 18 0+8 1+7 1+15 1:23:11.0 +3:38.7
ZAHKNA R. 0+0 0+1 0+1 20:01.3 +34.2
ERMITS K. 0+3 0+1 0+4 40:14.7 +1:13.2
SIIMER K. 0+2 0+2 0+4 1:01:37.3 +2:13.9
RAENKEL R. 0+3 1+3 1+6 1:23:11.0 +3:38.7
14 CAN CANADA 6 1+9 2+7 3+16 1:23:13.5 +3:41.2
BURNOTTE J. 0+2 0+1 0+3 19:48.4 +21.3
GOW S. 0+2 0+3 0+5 40:17.2 +1:15.7
MILLAR A. 1+3 2+3 3+6 1:02:57.8 +3:34.4
GOW C. 0+2 0+0 0+2 1:23:13.5 +3:41.2
15 ROU ROMANIA 21 0+3 0+5 0+8 1:23:28.8 +3:56.5
BUTA G. 0+0 0+0 0+0 19:49.5 +22.4
PUCHIANU C. 0+2 0+1 0+3 40:15.2 +1:13.7
SERBAN D. 0+1 0+1 0+2 1:01:24.7 +2:01.3
FLORE R. 0+0 0+3 0+3 1:23:28.8 +3:56.5
16 CHN CHINA 23 0+5 0+8 0+13 1:24:05.8 +4:33.5
CHENG F. 0+2 0+0 0+2 19:37.3 +10.2
YAN X. 0+2 0+3 0+5 41:00.2 +1:58.7
LI X. 0+1 0+3 0+4 1:02:43.4 +3:20.0
TANG J. 0+0 0+2 0+2 1:24:05.8 +4:33.5
17 KAZ KAZAKHSTAN 24 0+5 3+9 3+14 1:25:17.8 +5:45.5
PANTOV A. 0+1 0+2 0+3 20:41.9 +1:14.8
YEREMIN R. 0+1 0+1 0+2 40:50.5 +1:49.0
VITENKO V. 0+0 2+3 2+3 1:02:18.0 +2:54.6
KUTS T. 0+3 1+3 1+6 1:25:17.8 +5:45.5
18 SVK SLOVAKIA 19 2+6 5+6 7+12 1:25:31.7 +5:59.4
SIMA M. 0+1 0+0 0+1 20:02.1 +35.0
OTCENAS M. 0+2 0+0 0+2 40:16.5 +1:15.0
BARTKO S. 2+3 1+3 3+6 1:02:42.3 +3:18.9
HASILLA T. 0+0 4+3 4+3 1:25:31.7 +5:59.4
19 FIN FINLAND 15 2+6 3+11 5+17 1:25:50.7 +6:18.4
SEPPALA T. 0+0 0+3 0+3 19:50.4 +23.3
HARJULA T. 0+1 0+2 0+3 40:37.3 +1:35.8
RANTA J. 2+3 0+3 2+6 1:02:34.3 +3:10.9
INVENIUS T. 0+2 3+3 3+5 1:25:50.7 +6:18.4
20 LTU LITHUANIA 20 0+4 3+7 3+11 1:26:10.9 +6:38.6
DOMBROVSKI K. 0+0 0+1 0+1 20:42.3 +1:15.2
KAUKENAS T. 0+2 0+2 0+4 42:05.1 +3:03.6
STROLIA V. 0+0 0+1 0+1 1:02:51.5 +3:28.1
BANYS L. 0+2 3+3 3+5 1:26:10.9 +6:38.6
21 LAT LATVIA 22 2+10 1+8 3+18 1:26:37.5 +7:05.2
MISE E. 0+1 0+3 0+4 21:09.3 +1:42.2
PATRIJUKS A. 0+3 0+0 0+3 42:14.8 +3:13.3
SLOTINS R. 0+3 1+3 1+6 1:04:51.4 +5:28.0
RASTORGUJEVS A. 2+3 0+2 2+5 1:26:37.5 +7:05.2
22 POL POLAND 16 2+9 3+8 5+17 1:26:55.3 +7:23.0
SZCZUREK L. 0+3 1+3 1+6 21:05.6 +1:38.5
GUZIK G. 1+3 2+3 3+6 43:10.2 +4:08.7
NEDZA-KUBINIEC A. 1+3 0+0 1+3 1:04:30.7 +5:07.3
SZWAJNOS M. 0+0 0+2 0+2 1:26:55.3 +7:23.0
23 ITA ITALY 4 1+7 5+7 6+14 1:27:04.8 +7:32.5
BORMOLINI T. 0+1 0+0 0+1 19:27.4 +0.3
WINDISCH D. 1+3 0+1 1+4 41:34.0 +2:32.5
ZINI S. 0+2 1+3 1+5 1:03:13.6 +3:50.2
CHENAL T. 0+1 4+3 4+4 1:27:04.8 +7:32.5
24 BEL BELGIUM 26 3+9 3+7 6+16 1:29:02.2 +9:29.9
CLAUDE F. 0+3 0+0 0+3 20:26.0 +58.9
LANGER T. 1+3 0+3 1+6 41:51.8 +2:50.3
LAHAYE-GOFFART T. 0+0 0+1 0+1 1:02:45.1 +3:21.7
BEAUVAIS C. 2+3 3+3 5+6 1:29:02.2 +9:29.9
25 KOR KOREA 25 0+5 0+7 0+12 Lapped Lapped
LAPSHIN T. 0+2 0+3 0+5 19:49.6 +22.5
CHOI D. 0+1 0+1 0+2 41:28.2 +2:26.7
LEE S. 0+1 0+3 0+4 1:04:24.3 +5:00.9
KIM S. Lapped Lapped
26 BUL BULGARIA 14 4+6 1+8 5+14 Lapped Lapped
ANEV K. 2+3 0+2 2+5 21:55.6 +2:28.5
SINAPOV A. 2+3 1+3 3+6 44:39.1 +5:37.6
GERDZHIKOV D. 0+0 0+3 0+3 Lapped Lapped
ILIEV V. Lapped Lapped
Поделиться: