Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 3 0+9 0+3 0+12 47:12.2
NOR ERDAL K. 0+1 0+2 0+3 11:23.0
NOR STROEMSHEIM E. 0+3 0+1 0+4 21:12.3
NOR ERDAL K. 0+2 0+0 0+2 32:51.3
NOR STROEMSHEIM E. 0+3 0+0 0+3 47:12.2
2 GER GERMANY 2 0+4 0+1 0+5 47:23.7 +11.5
GER SCHERER S. 0+2 0+0 0+2 11:26.5 +27.0
GER STRELOW J. 0+1 0+1 0+2 21:34.0 +25.2
GER SCHERER S. 0+0 0+0 0+0 32:54.9 +3.9
GER STRELOW J. 0+1 0+0 0+1 47:23.7 +11.5
3 UKR UKRAINE 4 0+3 0+4 0+7 47:24.0 +11.8
UKR MERKUSHYNA A. 0+0 0+1 0+1 11:09.0 +9.5
UKR TKALENKO R. 0+1 0+0 0+1 21:08.8 21:08.8
UKR MERKUSHYNA A. 0+0 0+2 0+2 32:51.0 32:51.0
UKR TKALENKO R. 0+2 0+1 0+3 47:24.0 +11.8
4 LAT LATVIA 17 1+4 1+9 2+13 48:09.8 +57.6
LAT BENDIKA B. 0+1 0+2 0+3 11:15.1 +15.6
LAT RASTORGUJEVS A. 1+3 1+3 2+6 22:19.5 +1:10.7
LAT BENDIKA B. 0+0 0+2 0+2 33:33.5 +42.5
LAT RASTORGUJEVS A. 0+0 0+2 0+2 48:09.8 +57.6
5 AUT AUSTRIA 9 0+3 0+4 0+7 48:19.3 +1:07.1
AUT ZDOUC D. 0+0 0+0 0+0 10:59.5 10:59.5
AUT BRUNNER P. 0+0 0+2 0+2 21:33.5 +24.7
AUT ZDOUC D. 0+1 0+0 0+1 32:55.8 +4.8
AUT BRUNNER P. 0+2 0+2 0+4 48:19.3 +1:07.1
6 RUS RUSSIA 1 0+4 0+3 0+7 48:46.4 +1:34.2
RUS PAVLOVA E. 0+2 0+0 0+2 11:21.2 +21.7
RUS STRELTSOV K. 0+0 0+2 0+2 22:02.8 +54.0
RUS PAVLOVA E. 0+1 0+1 0+2 33:49.9 +58.9
RUS STRELTSOV K. 0+1 0+0 0+1 48:46.4 +1:34.2
7 SWE SWEDEN 6 0+4 0+5 0+9 48:52.7 +1:40.5
SWE ANDERSSON I. 0+1 0+3 0+4 11:32.4 +32.9
SWE STEGMAYR G. 0+1 0+1 0+2 21:49.1 +40.3
SWE ANDERSSON I. 0+2 0+1 0+3 33:37.6 +46.6
SWE STEGMAYR G. 0+0 0+0 0+0 48:52.7 +1:40.5
8 FRA FRANCE 5 1+9 0+5 1+14 49:43.8 +2:31.6
FRA COLOMBO C. 0+2 0+2 0+4 11:35.5 +36.0
FRA CLAUDE E. 0+3 0+2 0+5 22:26.9 +1:18.1
FRA COLOMBO C. 1+3 0+1 1+4 34:53.3 +2:02.3
FRA CLAUDE E. 0+1 0+0 0+1 49:43.8 +2:31.6
9 POL POLAND 13 0+5 1+8 1+13 49:57.2 +2:45.0
POL MAKA A. 0+0 0+2 0+2 11:34.5 +35.0
POL NEDZA-KUBINIEC A. 0+1 0+2 0+3 22:01.5 +52.7
POL MAKA A. 0+2 0+1 0+3 34:15.5 +1:24.5
POL NEDZA-KUBINIEC A. 0+2 1+3 1+5 49:57.2 +2:45.0
10 CHN CHINA 18 0+4 0+5 0+9 50:10.8 +2:58.6
CHN ZHANG Y. 0+1 0+1 0+2 12:17.4 +1:17.9
CHN WANG W. 0+2 0+1 0+3 23:04.7 +1:55.9
CHN ZHANG Y. 0+0 0+3 0+3 35:02.4 +2:11.4
CHN WANG W. 0+1 0+0 0+1 50:10.8 +2:58.6
11 CZE CZECH REPUBLIC 7 1+7 0+6 1+13 50:49.5 +3:37.3
CZE VINKLARKOVA T. 1+3 0+2 1+5 13:00.1 +2:00.6
CZE HORNIG V. 0+2 0+1 0+3 23:32.9 +2:24.1
CZE VINKLARKOVA T. 0+1 0+3 0+4 36:03.5 +3:12.5
CZE HORNIG V. 0+1 0+0 0+1 50:49.5 +3:37.3
12 KAZ KAZAKHSTAN 16 0+1 0+9 0+10 51:00.5 +3:48.3
KAZ AKHATOVA L. 0+0 0+3 0+3 12:19.1 +1:19.6
KAZ KIREYEV V. 0+0 0+3 0+3 22:53.0 +1:44.2
KAZ AKHATOVA L. 0+0 0+3 0+3 35:28.8 +2:37.8
KAZ KIREYEV V. 0+1 0+0 0+1 51:00.5 +3:48.3
13 BLR BELARUS 15 0+6 5+6 5+12 51:16.3 +4:04.1
BLR SOLA H. 0+0 5+3 5+3 14:14.2 +3:14.7
BLR KRYUKO V. 0+3 0+3 0+6 24:45.4 +3:36.6
BLR SOLA H. 0+2 0+0 0+2 35:59.5 +3:08.5
BLR KRYUKO V. 0+1 0+0 0+1 51:16.3 +4:04.1
14 ITA ITALY 8 0+6 0+6 0+12 51:24.6 +4:12.4
ITA RUNGGALDIER A. 0+2 0+3 0+5 12:29.7 +1:30.2
ITA MONTELLO G. 0+2 0+2 0+4 23:41.0 +2:32.2
ITA RUNGGALDIER A. 0+1 0+1 0+2 35:54.2 +3:03.2
ITA MONTELLO G. 0+1 0+0 0+1 51:24.6 +4:12.4
15 FIN FINLAND 12 0+5 2+9 2+14 51:39.8 +4:27.6
FIN LEHTONEN V. 0+2 0+1 0+3 12:10.2 +1:10.7
FIN LAITINEN H. 0+1 2+3 2+4 23:26.5 +2:17.7
FIN LEHTONEN V. 0+0 0+3 0+3 36:08.6 +3:17.6
FIN LAITINEN H. 0+2 0+2 0+4 51:39.8 +4:27.6
16 SUI SWITZERLAND 10 1+6 1+7 2+13 51:49.1 +4:36.9
SUI CADURISCH I. 0+1 0+1 0+2 11:28.0 +28.5
SUI STALDER S. 0+1 0+2 0+3 23:06.5 +1:57.7
SUI CADURISCH I. 1+3 0+1 1+4 35:50.8 +2:59.8
SUI STALDER S. 0+1 1+3 1+4 51:49.1 +4:36.9
17 EST ESTONIA 14 0+5 0+7 0+12 Lapped Lapped
EST TOMINGAS T. 0+1 0+3 0+4 12:03.4 +1:03.9
EST PERV J. 0+1 0+3 0+4 23:47.2 +2:38.4
EST TOMINGAS T. 0+1 0+1 0+2 36:16.0 +3:25.0
EST PERV J. Lapped Lapped
18 BUL BULGARIA 20 0+7 4+8 4+15 Lapped Lapped
BUL ZDRAVKOVA M. 0+3 2+3 2+6 13:07.2 +2:07.7
BUL SINAPOV A. 0+2 2+3 2+5 24:26.4 +3:17.6
BUL ZDRAVKOVA M. 0+0 0+2 0+2 37:12.0 +4:21.0
BUL SINAPOV A. Lapped Lapped
19 CAN CANADA 22 0+7 3+6 3+13 Lapped Lapped
CAN BEAUDRY S. 0+2 0+3 0+5 12:27.4 +1:27.9
CAN CAMPBELL C. 0+2 3+3 3+5 24:44.8 +3:36.0
CAN BEAUDRY S. Lapped Lapped
CAN CAMPBELL C. Lapped Lapped
20 GBR GREAT BRITAIN 26 0+5 2+6 2+11 Lapped Lapped
GBR LIGHTFOOT A. 0+0 1+3 1+3 12:46.8 +1:47.3
GBR FOUNTAIN V. 0+3 1+3 1+6 24:57.6 +3:48.8
GBR LIGHTFOOT A. Lapped Lapped
GBR FOUNTAIN V. Lapped Lapped
21 CRO CROATIA 24 0+6 0+2 0+8 Lapped Lapped
CRO BLAZENIC N. 0+2 0+1 0+3 13:21.6 +2:22.1
CRO CRNKOVIC K. 0+3 0+1 0+4 24:32.3 +3:23.5
CRO BLAZENIC N. Lapped Lapped
CRO CRNKOVIC K. Lapped Lapped
22 USA UNITED STATES 11 2+7 3+6 5+13 Lapped Lapped
USA IRWIN D. 0+3 1+3 1+6 12:59.5 +2:00.0
USA DURTSCHI M. 0+1 2+3 2+4 24:36.7 +3:27.9
USA IRWIN D. Lapped Lapped
USA DURTSCHI M. Lapped Lapped
23 SVK SLOVAKIA 19 3+6 3+6 6+12 Lapped Lapped
SVK HORVATOVA H. 0+0 2+3 2+3 13:41.3 +2:41.8
SVK BALOGA M. 2+3 1+3 3+6 26:00.1 +4:51.3
SVK HORVATOVA H. Lapped Lapped
SVK BALOGA M. Lapped Lapped
24 HUN HUNGARY 23 0+3 1+4 1+7 Lapped Lapped
HUN PONYA S. 0+1 1+3 1+4 14:28.7 +3:29.2
HUN PANYIK D. 0+0 0+1 0+1 26:11.6 +5:02.8
HUN PONYA S. Lapped Lapped
HUN PANYIK D. Lapped Lapped
25 LTU LITHUANIA 21 0+0 1+5 1+5 Lapped Lapped
LTU JESIPIONOK A. 0+0 0+2 0+2 14:26.5 +3:27.0
LTU BANYS L. 0+0 1+3 1+3 26:11.6 +5:02.8
LTU JESIPIONOK A. Lapped Lapped
LTU BANYS L. Lapped Lapped
26 TUR TURKEY 25 0+3 2+3 2+6 Lapped Lapped
TUR AGA G. 0+1 2+3 2+4 14:55.1 +3:55.6
TUR OZTUNC Z. Lapped Lapped
TUR AGA G. Lapped Lapped
TUR OZTUNC Z. Lapped Lapped
27 MGL MONGOLIA 27 4+6 2+3 6+9 Lapped Lapped
MGL ENKHBAYAR A. 3+3 2+3 5+6 15:21.9 +4:22.4
MGL ALTANKHUYAG B. Lapped Lapped
MGL ENKHBAYAR A. Lapped Lapped
MGL ALTANKHUYAG B. Lapped Lapped
Поделиться: