Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS ELISEEV M. 39 1+0 1 23:46.4
2 LAT RASTORGUJEVS A. 38 0+1 1 23:50.5 +4.1
3 NOR ANDERSEN A. 8 0+1 1 24:11.9 +25.5
4 LTU STROLIA V. 7 0+1 1 24:12.7 +26.3
5 BLR BOCHARNIKOV S. 43 1+0 1 24:13.9 +27.5
6 GER REES R. 46 0+0 0 24:17.2 +30.8
7 BLR SMOLSKI A. 33 1+1 2 24:23.1 +36.7
8 RUS KHALILI S. 50 0+1 1 24:25.2 +38.8
9 RUS STRELTSOV K. 10 0+1 1 24:30.2 +43.8
10 GER FRATZSCHER L. 29 1+0 1 24:39.1 +52.7
11 RUS PORSHNEV N. 67 0+1 1 24:41.1 +54.7
12 NOR LAEGREID S. 56 1+0 1 24:42.4 +56.0
13 SVK SIMA M. 13 0+0 0 24:45.7 +59.3
14 BUL ILIEV V. 49 1+1 2 24:46.9 +1:00.5
15 NOR PETTERSEN S. 68 0+3 3 24:47.9 +1:01.5
16 BUL SINAPOV A. 82 0+1 1 24:52.1 +1:05.7
17 GER SCHMUCK D. 63 0+1 1 24:57.1 +1:10.7
18 FRA PERRILLAT BOTTONET M. 4 1+0 1 24:58.1 +1:11.7
19 FRA CLAUDE E. 27 0+1 1 24:59.8 +1:13.4
20 NOR BAKKEN S. 98 0+1 1 25:01.1 +1:14.7
21 SVK BARTKO S. 74 0+1 1 25:02.7 +1:16.3
22 UKR SEMENOV S. 102 0+1 1 25:02.8 +1:16.4
23 ITA CHENAL T. 69 1+0 1 25:15.1 +1:28.7
24 SUI TAMBORNINO E. 2 0+1 1 25:17.1 +1:30.7
25 ROU PUCHIANU C. 22 1+1 2 25:20.1 +1:33.7
26 USA DURTSCHI M. 30 0+1 1 25:20.3 +1:33.9
27 RUS TOMSHIN V. 77 0+2 2 25:21.4 +1:35.0
28 RUS LATYPOV E. 87 0+3 3 25:22.0 +1:35.6
29 SWE STEGMAYR G. 28 0+1 1 25:22.3 +1:35.9
30 AUT KOMATZ D. 25 1+0 1 25:23.1 +1:36.7
31 CZE ZEMLICKA M. 79 1+0 1 25:23.2 +1:36.8
32 CZE VACLAVIK A. 20 0+2 2 25:24.1 +1:37.7
33 UKR TKALENKO R. 3 1+1 2 25:26.9 +1:40.5
34 BLR VARABEI M. 83 2+2 4 25:26.9 +1:40.5
35 SVK OTCENAS M. 48 1+1 2 25:27.6 +1:41.2
36 LTU KAUKENAS T. 41 1+1 2 25:28.1 +1:41.7
37 CZE KRUPCIK T. 26 1+1 2 25:28.9 +1:42.5
38 BUL GERDZHIKOV D. 85 0+2 2 25:31.2 +1:44.8
39 GER RIETHMUELLER D. 116 0+2 2 25:32.8 +1:46.4
40 SUI STALDER S. 59 0+1 1 25:33.5 +1:47.1
41 KAZ KIREYEV V. 18 1+1 2 25:33.6 +1:47.2
42 GER STRELOW J. 5 0+2 2 25:36.4 +1:50.0
43 NOR JORDE S. 23 1+2 3 25:36.4 +1:50.0
44 GER HOLLANDT F. 105 2+0 2 25:39.3 +1:52.9
45 SWE BRANDT O. 17 1+0 1 25:39.8 +1:53.4
46 AUT JAKOB P. 96 1+0 1 25:42.3 +1:55.9
47 EST ERMITS K. 24 1+3 4 25:43.7 +1:57.3
48 BLR KRYUKO V. 14 1+2 3 25:44.2 +1:57.8
49 FRA MAHON S. 73 1+0 1 25:46.1 +1:59.7
50 GRE ANGELIS A. 40 2+1 3 25:47.3 +2:00.9
51 CZE HORNIG V. 100 0+1 1 25:49.0 +2:02.6
52 BUL ANEV K. 31 0+2 2 25:53.4 +2:07.0
53 LAT MISE E. 53 0+0 0 25:55.6 +2:09.2
54 ITA MONTELLO G. 109 0+3 3 25:56.2 +2:09.8
55 POL NEDZA-KUBINIEC A. 54 1+2 3 25:57.0 +2:10.6
56 SUI JAEGER M. 101 1+2 3 26:01.6 +2:15.2
57 BLR YALIOTNAU R. 80 0+3 3 26:01.7 +2:15.3
58 FIN RANTA J. 58 1+1 2 26:05.2 +2:18.8
59 MDA USOV M. 12 1+2 3 26:05.3 +2:18.9
60 AUT EBERHARD T. 72 2+0 2 26:06.3 +2:19.9
61 NOR STROEMSHEIM E. 36 4+1 5 26:09.3 +2:22.9
62 ROU SERBAN D. 64 0+2 2 26:09.7 +2:23.3
63 UKR TSYMBAL B. 111 0+1 1 26:13.1 +2:26.7
64 AUT LEMMERER H. 16 2+1 3 26:14.0 +2:27.6
65 BEL LAHAYE-GOFFART T. 52 1+0 1 26:14.6 +2:28.2
66 SVK BALOGA M. 120 1+1 2 26:15.3 +2:28.9
67 POL SZCZUREK L. 32 0+3 3 26:23.4 +2:37.0
68 CRO CRNKOVIC K. 47 1+3 4 26:24.8 +2:38.4
69 ITA CAPPELLARI D. 1 1+1 2 26:30.0 +2:43.6
70 POL JAKIELA T. 84 0+1 1 26:31.0 +2:44.6
71 ITA ZINI S. 106 1+2 3 26:34.3 +2:47.9
72 FIN INVENIUS O. 95 0+1 1 26:35.7 +2:49.3
73 SRB RASTIC D. 45 1+2 3 26:45.2 +2:58.8
74 SVK HASILLA T. 92 1+0 1 26:48.7 +3:02.3
75 MDA MAGAZEEV P. 55 3+1 4 26:48.9 +3:02.5
76 CAN DUPUIS A. 110 0+0 0 26:51.7 +3:05.3
77 AUT BRUNNER P. 108 0+2 2 26:52.4 +3:06.0
78 LAT SLOTINS R. 114 1+2 3 26:57.9 +3:11.5
79 USA GOESSLING R. 86 2+2 4 26:59.3 +3:12.9
80 POL GUZIK G. 42 4+1 5 26:59.6 +3:13.2
81 LTU BANYS L. 71 3+0 3 26:59.6 +3:13.2
82 CHN WANG W. 9 1+2 3 27:00.9 +3:14.5
83 FIN LAITINEN H. 6 2+2 4 27:01.6 +3:15.2
84 BLR KAZARYNAU Y. 119 4+3 7 27:04.1 +3:17.7
85 CAN KIERS T. 66 2+2 4 27:04.6 +3:18.2
86 SWE NYKVIST E. 121 1+1 2 27:10.1 +3:23.7
87 UKR DUDCHENKO A. 61 1+3 4 27:12.0 +3:25.6
88 SWE OHLSSON O. 81 2+2 4 27:16.1 +3:29.7
89 USA HOWE A. 65 3+1 4 27:16.3 +3:29.9
90 KAZ BELETSKIY D. 60 1+2 3 27:19.0 +3:32.6
91 CAN CAMPBELL C. 11 1+1 2 27:20.3 +3:33.9
92 CZE KARLIK M. 122 2+3 5 27:26.7 +3:40.3
93 BEL BEAUVAIS C. 104 0+1 1 27:31.8 +3:45.4
94 LAT PATRIJUKS A. 88 0+4 4 27:33.3 +3:46.9
95 SWE STEFANSSON M. 91 2+2 4 27:35.3 +3:48.9
96 KAZ TURLUBEKOV B. 107 2+0 2 27:37.4 +3:51.0
97 SUI BURKHALTER J. 34 3+3 6 27:43.3 +3:56.9
98 KAZ DELDESH D. 94 3+0 3 27:55.4 +4:09.0
99 ESP PIQUERAS GARCIA R. 19 2+2 4 28:02.9 +4:16.5
100 LTU JAKELIUNAS L. 76 2+1 3 28:03.4 +4:17.0
101 USA COOPER T. 15 3+2 5 28:09.4 +4:23.0
102 USA BROWN L. 112 2+4 6 28:11.1 +4:24.7
103 SUI BOVISI S. 113 1+2 3 28:24.5 +4:38.1
104 HUN GYALLAI S. 78 0+3 3 28:35.9 +4:49.5
105 GBR FOUNTAIN V. 44 1+4 5 28:47.2 +5:00.8
106 POL JANIK M. 117 3+2 5 28:48.7 +5:02.3
107 EST PERV J. 75 0+3 3 29:07.4 +5:21.0
108 MDA USOV A. 103 2+3 5 29:16.5 +5:30.1
109 MGL ALTANKHUYAG B. 21 1+2 3 29:24.3 +5:37.9
110 EST VSIVTSEV M. 97 1+1 2 29:31.0 +5:44.6
111 HUN PANYIK D. 51 2+3 5 29:53.2 +6:06.8
112 SRB AVDIC D. 62 2+1 3 30:06.9 +6:20.5
113 HUN BUKI A. 99 4+2 6 31:02.8 +7:16.4
114 LTU SUSLAVICIUS R. 93 2+1 3 31:09.0 +7:22.6
115 TUR OZTUNC Z. 37 1+2 3 31:12.3 +7:25.9
116 DEN HULGAARD J. 35 1+4 5 31:25.4 +7:39.0
117 GRE TSOUREKAS N. 70 1+1 2 31:43.2 +7:56.8
118 SRB RASTIC A. 89 0+3 3 33:55.1 +10:08.7
10001 CAN STRUM M. 90 0 DNF
10002 BEL DIELEN P. 57 DNS
10003 BUL TODEV B. 115 DNS
10004 LTU DOMBROVSKI K. 118 DNS
Поделиться: