Место | Страна | Имя | № | Результаты стрельбы | Промахи | Время | Отставание |
1 | NOR | NORWAY | 2 | 0+4 0+7 | 0+11 | 1:20:19.3 | |
LAEGREID S. | 0+0 0+1 | 0+1 | 18:36.5 | ||||
BOE J. | 0+1 0+1 | 0+2 | 36:57.8 | ||||
ECKHOFF T. | 0+2 0+2 | 0+4 | 58:35.4 | ||||
ROEISELAND M. | 0+1 0+3 | 0+4 | 1:20:19.3 | ||||
2 | AUT | AUSTRIA | 11 | 0+1 0+1 | 0+2 | 1:20:46.3 | +27.0 |
KOMATZ D. | 0+1 0+0 | 0+1 | 19:02.2 | +30.0 | |||
EDER S. | 0+0 0+0 | 0+0 | 38:01.6 | +1:03.8 | |||
ZDOUC D. | 0+0 0+0 | 0+0 | 59:33.1 | +57.7 | |||
HAUSER L. | 0+0 0+1 | 0+1 | 1:20:46.3 | +27.0 | |||
3 | SWE | SWEDEN | 13 | 0+3 0+5 | 0+8 | 1:20:49.9 | +30.6 |
SAMUELSSON S. | 0+0 0+2 | 0+2 | 19:04.3 | +32.1 | |||
PONSILUOMA M. | 0+1 0+2 | 0+3 | 38:01.0 | +1:03.2 | |||
PERSSON L. | 0+0 0+1 | 0+1 | 59:32.5 | +57.1 | |||
OEBERG H. | 0+2 0+0 | 0+2 | 1:20:49.9 | +30.6 | |||
4 | UKR | UKRAINE | 10 | 0+3 0+5 | 0+8 | 1:20:50.4 | +31.1 |
PRYMA A. | 0+1 0+0 | 0+1 | 18:45.8 | +13.6 | |||
PIDRUCHNYI D. | 0+1 0+2 | 0+3 | 37:53.2 | +55.4 | |||
DZHIMA Y. | 0+1 0+0 | 0+1 | 59:14.7 | +39.3 | |||
PIDHRUSHNA O. | 0+0 0+3 | 0+3 | 1:20:50.4 | +31.1 | |||
5 | FRA | FRANCE | 3 | 0+6 1+4 | 1+10 | 1:21:05.5 | +46.2 |
JACQUELIN E. | 0+2 0+0 | 0+2 | 18:36.3 | +4.1 | |||
FILLON MAILLET Q. | 0+2 0+1 | 0+3 | 37:37.0 | +39.2 | |||
CHEVALIER-BOUCHET A. | 0+1 1+3 | 1+4 | 59:50.6 | +1:15.2 | |||
SIMON J. | 0+1 0+0 | 0+1 | 1:21:05.5 | +46.2 | |||
6 | ITA | ITALY | 7 | 0+3 0+3 | 0+6 | 1:21:18.2 | +58.9 |
BIONAZ D. | 0+2 0+1 | 0+3 | 19:32.6 | +1:00.4 | |||
HOFER L. | 0+0 0+1 | 0+1 | 38:38.2 | +1:40.4 | |||
WIERER D. | 0+0 0+1 | 0+1 | 1:00:14.4 | +1:39.0 | |||
VITTOZZI L. | 0+1 0+0 | 0+1 | 1:21:18.2 | +58.9 | |||
7 | GER | GERMANY | 5 | 0+2 0+9 | 0+11 | 1:21:24.2 | +1:04.9 |
LESSER E. | 0+1 0+3 | 0+4 | 19:34.2 | +1:02.0 | |||
PEIFFER A. | 0+0 0+1 | 0+1 | 38:39.7 | +1:41.9 | |||
HERRMANN D. | 0+0 0+3 | 0+3 | 1:00:04.5 | +1:29.1 | |||
PREUSS F. | 0+1 0+2 | 0+3 | 1:21:24.2 | +1:04.9 | |||
8 | CAN | CANADA | 15 | 0+1 0+5 | 0+6 | 1:22:25.3 | +2:06.0 |
GOW C. | 0+0 0+1 | 0+1 | 18:46.7 | +14.5 | |||
GOW S. | 0+0 0+1 | 0+1 | 37:53.5 | +55.7 | |||
MOSER N. | 0+0 0+3 | 0+3 | 1:00:48.0 | +2:12.6 | |||
LUNDER E. | 0+1 0+0 | 0+1 | 1:22:25.3 | +2:06.0 | |||
9 | RBU | RBU | 1 | 0+5 2+4 | 2+9 | 1:22:30.7 | +2:11.4 |
LOGINOV A. | 0+2 0+1 | 0+3 | 19:01.7 | +29.5 | |||
LATYPOV E. | 0+3 0+0 | 0+3 | 38:10.7 | +1:12.9 | |||
MIRONOVA S. | 0+0 2+3 | 2+3 | 1:00:49.0 | +2:13.6 | |||
KAISHEVA U. | 0+0 0+0 | 0+0 | 1:22:30.7 | +2:11.4 | |||
10 | SUI | SWITZERLAND | 6 | 0+4 1+5 | 1+9 | 1:22:57.8 | +2:38.5 |
WEGER B. | 0+1 0+1 | 0+2 | 19:13.9 | +41.7 | |||
FINELLO J. | 0+0 0+1 | 0+1 | 38:38.4 | +1:40.6 | |||
GASPARIN S. | 0+0 0+0 | 0+0 | 1:00:01.7 | +1:26.3 | |||
HAECKI L. | 0+3 1+3 | 1+6 | 1:22:57.8 | +2:38.5 | |||
11 | CZE | CZECH REPUBLIC | 14 | 0+2 2+7 | 2+9 | 1:23:19.3 | +3:00.0 |
MORAVEC O. | 0+1 0+1 | 0+2 | 19:34.7 | +1:02.5 | |||
KRCMAR M. | 0+0 0+3 | 0+3 | 39:08.1 | +2:10.3 | |||
DAVIDOVA M. | 0+1 0+0 | 0+1 | 1:00:35.1 | +1:59.7 | |||
CHARVATOVA L. | 0+0 2+3 | 2+3 | 1:23:19.3 | +3:00.0 | |||
12 | USA | UNITED STATES | 9 | 0+3 0+5 | 0+8 | 1:23:44.1 | +3:24.8 |
DOHERTY S. | 0+0 0+0 | 0+0 | 19:14.2 | +42.0 | |||
BROWN J. | 0+0 0+2 | 0+2 | 38:38.8 | +1:41.0 | |||
REID J. | 0+2 0+1 | 0+3 | 1:01:00.6 | +2:25.2 | |||
EGAN C. | 0+1 0+2 | 0+3 | 1:23:44.1 | +3:24.8 | |||
13 | FIN | FINLAND | 8 | 0+2 0+4 | 0+6 | 1:23:54.4 | +3:35.1 |
HARJULA T. | 0+2 0+1 | 0+3 | 19:32.1 | +59.9 | |||
SEPPALA T. | 0+0 0+3 | 0+3 | 38:56.2 | +1:58.4 | |||
MINKKINEN S. | 0+0 0+0 | 0+0 | 1:01:59.5 | +3:24.1 | |||
EDER M. | 0+0 0+0 | 0+0 | 1:23:54.4 | +3:35.1 | |||
14 | BLR | BELARUS | 4 | 0+4 2+4 | 2+8 | 1:24:20.2 | +4:00.9 |
SMOLSKI A. | 0+1 0+0 | 0+1 | 18:32.2 | 18:32.2 | |||
BOCHARNIKOV S. | 0+1 0+1 | 0+2 | 39:07.5 | +2:09.7 | |||
KRUCHINKINA E. | 0+2 2+3 | 2+5 | 1:02:48.5 | +4:13.1 | |||
ALIMBEKAVA D. | 0+0 0+0 | 0+0 | 1:24:20.2 | +4:00.9 | |||
15 | BUL | BULGARIA | 26 | 0+3 0+2 | 0+5 | 1:24:26.5 | +4:07.2 |
GERDZHIKOV D. | 0+0 0+0 | 0+0 | 19:24.6 | +52.4 | |||
ILIEV V. | 0+2 0+0 | 0+2 | 39:07.7 | +2:09.9 | |||
TODOROVA M. | 0+1 0+1 | 0+2 | 1:01:11.9 | +2:36.5 | |||
KADEVA D. | 0+0 0+1 | 0+1 | 1:24:26.5 | +4:07.2 | |||
16 | SLO | SLOVENIA | 17 | 0+1 1+5 | 1+6 | 1:24:57.2 | +4:37.9 |
FAK J. | 0+0 0+1 | 0+1 | 18:43.9 | +11.7 | |||
BAUER K. | 0+1 0+1 | 0+2 | 38:37.8 | +1:40.0 | |||
KLEMENCIC P. | 0+0 0+0 | 0+0 | 1:01:45.6 | +3:10.2 | |||
KLEMENCIC Z. | 0+0 1+3 | 1+3 | 1:24:57.2 | +4:37.9 | |||
17 | LTU | LITHUANIA | 22 | 0+4 0+6 | 0+10 | 1:25:20.3 | +5:01.0 |
DOMBROVSKI K. | 0+0 0+2 | 0+2 | 19:33.8 | +1:01.6 | |||
STROLIA V. | 0+2 0+0 | 0+2 | 39:14.7 | +2:16.9 | |||
LESCINSKAITE G. | 0+0 0+2 | 0+2 | 1:02:17.1 | +3:41.7 | |||
KOCERGINA N. | 0+2 0+2 | 0+4 | 1:25:20.3 | +5:01.0 | |||
18 | SVK | SLOVAKIA | 20 | 0+2 1+8 | 1+10 | 1:25:25.4 | +5:06.1 |
SIMA M. | 0+1 0+3 | 0+4 | 20:16.6 | +1:44.4 | |||
HASILLA T. | 0+1 0+1 | 0+2 | 40:10.7 | +3:12.9 | |||
FIALKOVA I. | 0+0 1+3 | 1+3 | 1:03:31.8 | +4:56.4 | |||
FIALKOVA P. | 0+0 0+1 | 0+1 | 1:25:25.4 | +5:06.1 | |||
19 | EST | ESTONIA | 16 | 0+2 0+6 | 0+8 | 1:25:25.6 | +5:06.3 |
ZAHKNA R. | 0+0 0+1 | 0+1 | 19:35.2 | +1:03.0 | |||
ERMITS K. | 0+0 0+2 | 0+2 | 40:09.6 | +3:11.8 | |||
TALIHAERM J. | 0+2 0+2 | 0+4 | 1:03:17.8 | +4:42.4 | |||
TOMINGAS T. | 0+0 0+1 | 0+1 | 1:25:25.6 | +5:06.3 | |||
20 | JPN | JAPAN | 18 | 0+5 1+7 | 1+12 | 1:25:41.9 | +5:22.6 |
TACHIZAKI M. | 0+1 1+3 | 1+4 | 20:26.3 | +1:54.1 | |||
KOBONOKI T. | 0+1 0+2 | 0+3 | 40:34.3 | +3:36.5 | |||
TACHIZAKI F. | 0+0 0+1 | 0+1 | 1:03:01.3 | +4:25.9 | |||
MAEDA S. | 0+3 0+1 | 0+4 | 1:25:41.9 | +5:22.6 | |||
21 | BEL | BELGIUM | 24 | 0+3 0+1 | 0+4 | 1:26:50.4 | +6:31.1 |
CLAUDE F. | 0+2 0+0 | 0+2 | 19:25.0 | +52.8 | |||
LANGER T. | 0+0 0+0 | 0+0 | 39:21.3 | +2:23.5 | |||
LIE L. | 0+0 0+1 | 0+1 | 1:01:58.5 | +3:23.1 | |||
DE MAEYER R. | 0+1 0+0 | 0+1 | 1:26:50.4 | +6:31.1 | |||
22 | MDA | MOLDOVA | 25 | 0+8 0+7 | 0+15 | 1:26:59.7 | +6:40.4 |
MAKAROV M. | 0+3 0+1 | 0+4 | 20:20.3 | +1:48.1 | |||
USOV M. | 0+2 0+0 | 0+2 | 40:28.3 | +3:30.5 | |||
STREMOUS A. | 0+3 0+3 | 0+6 | 1:04:08.8 | +5:33.4 | |||
GHILENKO A. | 0+0 0+3 | 0+3 | 1:26:59.7 | +6:40.4 | |||
23 | LAT | LATVIA | 19 | 0+4 0+4 | 0+8 | 1:27:05.4 | +6:46.1 |
PATRIJUKS A. | 0+1 0+0 | 0+1 | 19:59.7 | +1:27.5 | |||
MISE E. | 0+0 0+3 | 0+3 | 40:34.7 | +3:36.9 | |||
BENDIKA B. | 0+2 0+1 | 0+3 | 1:02:40.7 | +4:05.3 | |||
BULINA S. | 0+1 0+0 | 0+1 | 1:27:05.4 | +6:46.1 | |||
24 | POL | POLAND | 12 | 0+0 3+9 | 3+9 | 1:27:06.3 | +6:47.0 |
NEDZA-KUBINIEC A. | 0+0 0+0 | 0+0 | 20:00.8 | +1:28.6 | |||
GUZIK G. | 0+0 2+3 | 2+3 | 41:16.8 | +4:19.0 | |||
MAKA A. | 0+0 0+3 | 0+3 | 1:03:59.0 | +5:23.6 | |||
ZUK K. | 0+0 1+3 | 1+3 | 1:27:06.3 | +6:47.0 | |||
25 | ROU | ROMANIA | 23 | Lapped | Lapped | ||
BUTA G. | 0+2 0+0 | 0+2 | 19:36.8 | +1:04.6 | |||
PUCHIANU C. | 0+1 2+3 | 2+4 | 40:43.5 | +3:45.7 | |||
CHIRKOVA E. | 0+3 0+0 | 0+3 | 1:04:54.2 | +6:18.8 | |||
COTRUS A. | |||||||
26 | KOR | KOREA | 27 | Lapped | Lapped | ||
KIM Y. | 0+1 0+3 | 0+4 | 20:54.4 | +2:22.2 | |||
CHOI D. | 0+0 0+1 | 0+1 | 42:37.5 | +5:39.7 | |||
AVVAKUMOVA E. | 0+0 0+0 | 0+0 | |||||
FROLINA A. | |||||||
27 | KAZ | KAZAKHSTAN | 21 | Lapped | Lapped | ||
MUKHIN A. | 0+3 3+3 | 3+6 | 22:04.6 | +3:32.4 | |||
KIREYEV V. | 0+1 0+3 | 0+4 | 43:10.9 | +6:13.1 | |||
BELCHENKO Y. | 0+0 0+0 | 0+0 | |||||
VISHNEVSKAYA-SHEPORENKO G. |