Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 SWE PONSILUOMA M. 6 0+0 0 24:41.1
2 FRA DESTHIEUX S. 62 0+0 0 24:52.3 +11.2
3 FRA JACQUELIN E. 33 1+0 1 24:54.0 +12.9
4 NOR DALE J. 59 0+1 1 25:03.5 +22.4
5 NOR BOE J. 28 2+0 2 25:03.6 +22.5
6 FRA FILLON MAILLET Q. 16 1+0 1 25:05.0 +23.9
7 NOR LAEGREID S. 9 0+0 0 25:06.8 +25.7
8 SWE SAMUELSSON S. 26 0+1 1 25:07.8 +26.7
9 NOR BOE T. 13 0+1 1 25:09.3 +28.2
10 RBU LATYPOV E. 50 0+1 1 25:14.4 +33.3
11 CZE KRCMAR M. 52 0+0 0 25:18.8 +37.7
12 USA BROWN J. 24 0+0 0 25:25.9 +44.8
13 ITA HOFER L. 2 0+1 1 25:28.7 +47.6
14 FRA GUIGONNAT A. 89 0+1 1 25:30.1 +49.0
15 LAT RASTORGUJEVS A. 21 0+1 1 25:35.0 +53.9
16 AUT EDER S. 20 0+0 0 25:37.5 +56.4
17 CAN GOW C. 48 0+0 0 25:39.0 +57.9
18 SWE NELIN J. 22 0+1 1 25:41.2 +1:00.1
19 RBU ELISEEV M. 4 0+0 0 25:42.7 +1:01.6
20 UKR PRYMA A. 93 1+0 1 25:42.9 +1:01.8
21 ITA BIONAZ D. 37 0+0 0 25:44.1 +1:03.0
22 BEL CLAUDE F. 5 0+0 0 25:45.5 +1:04.4
23 UKR PIDRUCHNYI D. 46 1+1 2 25:46.1 +1:05.0
24 BLR VARABEI M. 103 0+1 1 25:51.8 +1:10.7
25 SLO DOVZAN M. 15 0+0 0 25:56.0 +1:14.9
26 RBU LOGINOV A. 12 1+1 2 25:56.1 +1:15.0
27 ITA BORMOLINI T. 87 0+1 1 25:58.8 +1:17.7
28 FIN SEPPALA T. 32 0+2 2 26:00.2 +1:19.1
29 FIN HIIDENSALO O. 39 1+0 1 26:00.7 +1:19.6
30 UKR TSYMBAL B. 97 0+0 0 26:01.5 +1:20.4
31 SWE FEMLING P. 64 0+1 1 26:02.0 +1:20.9
32 BLR BOCHARNIKOV S. 36 0+1 1 26:08.0 +1:26.9
33 BLR SMOLSKI A. 66 2+0 2 26:15.6 +1:34.5
34 ITA WINDISCH D. 10 1+2 3 26:16.6 +1:35.5
35 SLO FAK J. 23 1+1 2 26:18.1 +1:37.0
36 GER PEIFFER A. 18 0+2 2 26:18.3 +1:37.2
37 SVK SIMA M. 27 0+0 0 26:21.4 +1:40.3
38 AUT KOMATZ D. 98 0+1 1 26:24.1 +1:43.0
39 GER DOLL B. 31 2+2 4 26:24.8 +1:43.7
40 LTU DOMBROVSKI K. 14 0+1 1 26:26.5 +1:45.4
41 FRA CLAUDE F. 35 1+2 3 26:27.1 +1:46.0
42 MDA USOV M. 30 0+1 1 26:29.0 +1:47.9
43 EST ZAHKNA R. 61 0+0 0 26:29.3 +1:48.2
44 SUI JAEGER M. 88 0+2 2 26:30.4 +1:49.3
45 GER KUEHN J. 70 0+4 4 26:38.4 +1:57.3
46 USA NORDGREN L. 83 0+1 1 26:40.2 +1:59.1
47 FIN HARJULA T. 81 1+0 1 26:40.6 +1:59.5
48 CAN KIERS T. 95 1+0 1 26:41.2 +2:00.1
49 BUL GERDZHIKOV D. 63 1+0 1 26:41.3 +2:00.2
50 SUI HARTWEG N. 100 1+1 2 26:42.6 +2:01.5
51 SLO TRSAN R. 56 0+0 0 26:43.4 +2:02.3
52 AUT LEITNER F. 54 1+2 3 26:44.2 +2:03.1
53 RBU BABIKOV A. 76 0+1 1 26:47.5 +2:06.4
54 SLO BAUER K. 91 1+0 1 26:47.9 +2:06.8
55 CZE MORAVEC O. 73 0+1 1 26:49.1 +2:08.0
56 CAN RUNNALLS A. 86 0+2 2 26:49.3 +2:08.2
57 BUL ILIEV V. 29 3+0 3 26:52.3 +2:11.2
58 JPN KOBONOKI T. 34 0+1 1 26:55.5 +2:14.4
59 BEL LANGER T. 55 0+3 3 26:55.6 +2:14.5
60 ROU BUTA G. 44 1+0 1 26:56.5 +2:15.4
61 CRO CRNKOVIC K. 60 1+0 1 26:56.6 +2:15.5
62 SUI WEGER B. 11 2+1 3 26:57.1 +2:16.0
63 LTU STROLIA V. 43 1+2 3 26:58.9 +2:17.8
64 RBU KHALILI S. 96 2+0 2 27:00.1 +2:19.0
65 POL GUZIK G. 8 2+0 2 27:01.2 +2:20.1
66 GER LESSER E. 41 0+2 2 27:02.7 +2:21.6
67 AUT EBERHARD J. 78 1+3 4 27:04.7 +2:23.6
68 CZE STVRTECKY J. 19 1+2 3 27:08.3 +2:27.2
69 SVK HASILLA T. 69 0+2 2 27:10.4 +2:29.3
70 KAZ KIREYEV V. 80 0+0 0 27:11.5 +2:30.4
71 BUL SINAPOV A. 75 2+1 3 27:21.2 +2:40.1
72 USA SCHOMMER P. 101 2+0 2 27:22.6 +2:41.5
73 SUI FINELLO J. 57 1+3 4 27:22.9 +2:41.8
74 MDA MAGAZEEV P. 51 1+0 1 27:25.3 +2:44.2
75 NZL WRIGHT C. 49 1+2 3 27:26.9 +2:45.8
76 LTU KAUKENAS T. 82 1+2 3 27:30.1 +2:49.0
77 CAN GOW S. 3 3+2 5 27:38.2 +2:57.1
78 UKR DUDCHENKO A. 7 2+1 3 27:38.8 +2:57.7
79 USA DOHERTY S. 68 2+2 4 27:42.9 +3:01.8
80 SVK BARTKO S. 74 3+1 4 27:47.5 +3:06.4
81 KAZ MUKHIN A. 25 2+1 3 27:49.6 +3:08.5
82 ROU FLORE R. 84 2+0 2 27:55.2 +3:14.1
83 JPN OZAKI K. 42 1+2 3 27:55.8 +3:14.7
84 CZE KARLIK M. 102 2+3 5 28:04.1 +3:23.0
85 ROU PUCHIANU C. 17 1+3 4 28:08.1 +3:27.0
86 BLR LAZOUSKI D. 92 0+1 1 28:13.3 +3:32.2
87 KAZ BELETSKIY D. 104 0+1 1 28:14.7 +3:33.6
88 POL NEDZA-KUBINIEC A. 40 1+2 3 28:17.5 +3:36.4
89 LAT MISE E. 53 2+1 3 28:19.7 +3:38.6
90 EST RAENKEL R. 90 2+2 4 28:21.9 +3:40.8
91 SRB RASTIC D. 71 0+2 2 28:22.0 +3:40.9
92 EST ERMITS K. 1 1+2 3 28:22.4 +3:41.3
93 BUL TODEV B. 99 0+3 3 28:23.0 +3:41.9
94 BEL LAHAYE-GOFFART T. 94 1+2 3 28:56.6 +4:15.5
95 LAT SLOTINS R. 85 3+1 4 28:59.5 +4:18.4
96 KOR KIM Y. 47 1+1 2 29:06.4 +4:25.3
97 KOR KIM S. 79 0+0 0 29:42.1 +5:01.0
98 GRE ANGELIS A. 38 2+2 4 29:45.0 +5:03.9
99 POL SZWAJNOS M. 72 1+3 4 29:49.7 +5:08.6
100 GBR FOUNTAIN V. 65 1+3 4 29:51.8 +5:10.7
101 ESP PIQUERAS GARCIA R. 45 2+2 4 30:09.7 +5:28.6
102 GRE TSOUREKAS N. 77 1+2 3 30:46.5 +6:05.4
103 HUN GYALLAI S. 67 3+3 6 32:23.2 +7:42.1
104 MKD JADA S. 58 3+0 3 32:56.5 +8:15.4
Поделиться: