| Место | Страна | Имя | № | Результаты стрельбы | Промахи | Время | Отставание |
| 1 | NOR | NORWAY | 5 | 0+6 0+5 | 0+11 | 1:10:39.0 | |
| TANDREVOLD I. | 0+0 0+1 | 0+1 | 17:24.6 | ||||
| ECKHOFF T. | 0+2 0+1 | 0+3 | 34:43.3 | ||||
| LIEN I. | 0+1 0+2 | 0+3 | 52:48.9 | ||||
| ROEISELAND M. | 0+3 0+1 | 0+4 | 1:10:39.0 | ||||
| 2 | GER | GERMANY | 1 | 0+5 0+0 | 0+5 | 1:10:47.8 | +8.8 |
| HINZ V. | 0+0 0+0 | 0+0 | 17:26.4 | +17.8 | |||
| HETTICH J. | 0+2 0+0 | 0+2 | 35:43.9 | +1:00.6 | |||
| HERRMANN D. | 0+3 0+0 | 0+3 | 53:32.3 | +43.4 | |||
| PREUSS F. | 0+0 0+0 | 0+0 | 1:10:47.8 | +8.8 | |||
| 3 | UKR | UKRAINE | 8 | 0+3 0+4 | 0+7 | 1:10:48.2 | +9.2 |
| MERKUSHYNA A. | 0+1 0+0 | 0+1 | 17:30.2 | +21.6 | |||
| DZHIMA Y. | 0+1 0+2 | 0+3 | 35:08.7 | +25.4 | |||
| BLASHKO D. | 0+1 0+0 | 0+1 | 53:12.1 | +23.2 | |||
| PIDHRUSHNA O. | 0+0 0+2 | 0+2 | 1:10:48.2 | +9.2 | |||
| 4 | BLR | BELARUS | 6 | 0+5 0+3 | 0+8 | 1:11:07.8 | +28.8 |
| KRYUKO I. | 0+2 0+0 | 0+2 | 17:48.6 | +40.0 | |||
| ALIMBEKAVA D. | 0+0 0+0 | 0+0 | 35:08.4 | +25.1 | |||
| SOLA H. | 0+1 0+2 | 0+3 | 52:57.9 | +9.0 | |||
| KRUCHINKINA E. | 0+2 0+1 | 0+3 | 1:11:07.8 | +28.8 | |||
| 5 | SWE | SWEDEN | 3 | 0+7 0+2 | 0+9 | 1:11:26.9 | +47.9 |
| SKOTTHEIM J. | 0+1 0+2 | 0+3 | 18:06.1 | +57.5 | |||
| PERSSON L. | 0+3 0+0 | 0+3 | 35:47.1 | +1:03.8 | |||
| OEBERG E. | 0+2 0+0 | 0+2 | 53:41.4 | +52.5 | |||
| OEBERG H. | 0+1 0+0 | 0+1 | 1:11:26.9 | +47.9 | |||
| 6 | POL | POLAND | 14 | 0+2 0+4 | 0+6 | 1:11:31.1 | +52.1 |
| ZBYLUT K. | 0+0 0+1 | 0+1 | 17:49.0 | +40.4 | |||
| HOJNISZ-STAREGA M. | 0+0 0+0 | 0+0 | 35:09.1 | +25.8 | |||
| ZUK K. | 0+1 0+1 | 0+2 | 52:58.8 | +9.9 | |||
| MAKA A. | 0+1 0+2 | 0+3 | 1:11:31.1 | +52.1 | |||
| 7 | AUT | AUSTRIA | 9 | 0+8 0+7 | 0+15 | 1:11:43.3 | +1:04.3 |
| ZDOUC D. | 0+3 0+2 | 0+5 | 18:05.2 | +56.6 | |||
| INNERHOFER K. | 0+2 0+3 | 0+5 | 35:53.7 | +1:10.4 | |||
| SCHWAIGER J. | 0+1 0+1 | 0+2 | 54:00.9 | +1:12.0 | |||
| HAUSER L. | 0+2 0+1 | 0+3 | 1:11:43.3 | +1:04.3 | |||
| 8 | FRA | FRANCE | 2 | 0+3 0+2 | 0+5 | 1:11:54.2 | +1:15.2 |
| BESCOND A. | 0+0 0+0 | 0+0 | 17:35.2 | +26.6 | |||
| CHEVALIER-BOUCHET A. | 0+0 0+1 | 0+1 | 35:15.1 | +31.8 | |||
| CHEVALIER C. | 0+1 0+0 | 0+1 | 53:33.0 | +44.1 | |||
| SIMON J. | 0+2 0+1 | 0+3 | 1:11:54.2 | +1:15.2 | |||
| 9 | ITA | ITALY | 7 | 0+6 0+3 | 0+9 | 1:12:07.1 | +1:28.1 |
| VITTOZZI L. | 0+0 0+0 | 0+0 | 17:08.6 | 17:08.6 | |||
| CARRARA M. | 0+3 0+1 | 0+4 | 35:50.0 | +1:06.7 | |||
| SANFILIPPO F. | 0+3 0+2 | 0+5 | 54:32.4 | +1:43.5 | |||
| WIERER D. | 0+0 0+0 | 0+0 | 1:12:07.1 | +1:28.1 | |||
| 10 | CZE | CZECH REPUBLIC | 10 | 0+3 0+3 | 0+6 | 1:12:19.4 | +1:40.4 |
| JISLOVA J. | 0+0 0+2 | 0+2 | 17:59.1 | +50.5 | |||
| PUSKARCIKOVA E. | 0+1 0+0 | 0+1 | 36:29.3 | +1:46.0 | |||
| DAVIDOVA M. | 0+0 0+0 | 0+0 | 54:14.6 | +1:25.7 | |||
| CHARVATOVA L. | 0+2 0+1 | 0+3 | 1:12:19.4 | +1:40.4 | |||
| 11 | RBU | RBU | 4 | 0+2 1+5 | 1+7 | 1:12:49.9 | +2:10.9 |
| PAVLOVA E. | 0+0 0+0 | 0+0 | 17:46.7 | +38.1 | |||
| AKIMOVA T. | 0+0 1+3 | 1+3 | 36:44.7 | +2:01.4 | |||
| MIRONOVA S. | 0+1 0+1 | 0+2 | 54:31.4 | +1:42.5 | |||
| KAISHEVA U. | 0+1 0+1 | 0+2 | 1:12:49.9 | +2:10.9 | |||
| 12 | SUI | SWITZERLAND | 11 | 1+6 0+7 | 1+13 | 1:14:39.7 | +4:00.7 |
| GASPARIN A. | 0+1 0+1 | 0+2 | 18:06.6 | +58.0 | |||
| GASPARIN S. | 1+3 0+1 | 1+4 | 36:55.8 | +2:12.5 | |||
| GASPARIN E. | 0+0 0+2 | 0+2 | 55:38.5 | +2:49.6 | |||
| HAECKI L. | 0+2 0+3 | 0+5 | 1:14:39.7 | +4:00.7 | |||
| 13 | USA | UNITED STATES | 12 | 0+3 2+8 | 2+11 | 1:14:58.6 | +4:19.6 |
| DUNKLEE S. | 0+1 0+0 | 0+1 | 17:59.9 | +51.3 | |||
| REID J. | 0+1 0+3 | 0+4 | 36:10.3 | +1:27.0 | |||
| EGAN C. | 0+1 0+2 | 0+3 | 54:50.0 | +2:01.1 | |||
| IRWIN D. | 0+0 2+3 | 2+3 | 1:14:58.6 | +4:19.6 | |||
| 14 | FIN | FINLAND | 15 | 0+2 1+5 | 1+7 | 1:15:25.8 | +4:46.8 |
| MINKKINEN S. | 0+0 0+0 | 0+0 | 17:54.1 | +45.5 | |||
| EDER M. | 0+2 0+0 | 0+2 | 35:47.8 | +1:04.5 | |||
| JANKA E. | 0+0 1+3 | 1+3 | 55:57.0 | +3:08.1 | |||
| KINNUNEN N. | 0+0 0+2 | 0+2 | 1:15:25.8 | +4:46.8 | |||
| 15 | JPN | JAPAN | 18 | 0+3 0+3 | 0+6 | 1:15:37.0 | +4:58.0 |
| TACHIZAKI F. | 0+1 0+0 | 0+1 | 18:07.6 | +59.0 | |||
| MAEDA S. | 0+0 0+2 | 0+2 | 36:28.6 | +1:45.3 | |||
| TANAKA Y. | 0+2 0+0 | 0+2 | 56:00.6 | +3:11.7 | |||
| HACHISUKA A. | 0+0 0+1 | 0+1 | 1:15:37.0 | +4:58.0 | |||
| 16 | CAN | CANADA | 13 | 0+7 1+7 | 1+14 | 1:16:27.3 | +5:48.3 |
| MOSER N. | 0+3 0+1 | 0+4 | 18:49.2 | +1:40.6 | |||
| LUNDER E. | 0+2 0+1 | 0+3 | 37:21.1 | +2:37.8 | |||
| BANKES M. | 0+1 0+2 | 0+3 | 56:09.8 | +3:20.9 | |||
| BEAUDRY S. | 0+1 1+3 | 1+4 | 1:16:27.3 | +5:48.3 | |||
| 17 | EST | ESTONIA | 16 | 0+4 0+7 | 0+11 | 1:16:36.8 | +5:57.8 |
| OJA R. | 0+3 0+2 | 0+5 | 19:13.9 | +2:05.3 | |||
| TALIHAERM J. | 0+0 0+2 | 0+2 | 37:46.6 | +3:03.3 | |||
| TOMINGAS T. | 0+1 0+2 | 0+3 | 56:51.9 | +4:03.0 | |||
| LEHTLA K. | 0+0 0+1 | 0+1 | 1:16:36.8 | +5:57.8 | |||
| 18 | BUL | BULGARIA | 21 | 0+3 0+6 | 0+9 | 1:17:13.7 | +6:34.7 |
| TODOROVA M. | 0+0 0+2 | 0+2 | 17:34.6 | +26.0 | |||
| KADEVA D. | 0+0 0+1 | 0+1 | 36:38.0 | +1:54.7 | |||
| ZDRAVKOVA M. | 0+2 0+1 | 0+3 | 56:47.8 | +3:58.9 | |||
| DIMITROVA V. | 0+1 0+2 | 0+3 | 1:17:13.7 | +6:34.7 | |||
| 19 | SLO | SLOVENIA | 22 | 2+6 1+6 | 3+12 | 1:17:38.3 | +6:59.3 |
| KLEMENCIC P. | 0+2 0+1 | 0+3 | 18:20.1 | +1:11.5 | |||
| REPINC L. | 0+1 0+0 | 0+1 | 36:57.1 | +2:13.8 | |||
| KLEMENCIC Z. | 0+0 1+3 | 1+3 | 56:40.9 | +3:52.0 | |||
| EINFALT L. | 2+3 0+2 | 2+5 | 1:17:38.3 | +6:59.3 | |||
| 20 | KAZ | KAZAKHSTAN | 17 | 0+3 0+4 | 0+7 | 1:17:49.4 | +7:10.4 |
| VISHNEVSKAYA-SHEPORENKO G. | 0+0 0+1 | 0+1 | 18:47.8 | +1:39.2 | |||
| AKHATOVA L. | 0+0 0+0 | 0+0 | 38:36.1 | +3:52.8 | |||
| BELCHENKO Y. | 0+2 0+2 | 0+4 | 57:32.8 | +4:43.9 | |||
| KONDRATYEVA A. | 0+1 0+1 | 0+2 | 1:17:49.4 | +7:10.4 | |||
| 21 | SVK | SLOVAKIA | 19 | Lapped | Lapped | ||
| FIALKOVA I. | 0+0 2+3 | 2+3 | 19:12.2 | +2:03.6 | |||
| FIALKOVA P. | 0+1 1+3 | 1+4 | 37:57.9 | +3:14.6 | |||
| HORVATOVA H. | 0+1 0+2 | 0+3 | 57:47.0 | +4:58.1 | |||
| MACHYNIAKOVA V. | |||||||
| 22 | LAT | LATVIA | 23 | Lapped | Lapped | ||
| BULINA S. | 1+3 0+1 | 1+4 | 20:08.2 | +2:59.6 | |||
| SABULE A. | 0+1 0+0 | 0+1 | |||||
| GOLUBEVA I. | |||||||
| BENDIKA B. | |||||||
| 23 | KOR | KOREA | 20 | Lapped | Lapped | ||
| MUN J. | 3+3 0+0 | 3+3 | 21:02.9 | +3:54.3 | |||
| FROLINA A. | |||||||
| AVVAKUMOVA E. | |||||||
| KIM S. |