Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 4 0+1 0+7 0+8 1:09:54.3
BIRKELAND L. 0+1 0+1 0+2 17:29.5
CHRISTIANSEN V. 0+0 0+1 0+1 34:52.3
BOE T. 0+0 0+2 0+2 52:31.8
BOE J. 0+0 0+3 0+3 1:09:54.3
2 GER GERMANY 6 0+2 0+4 0+6 1:10:07.8 +13.5
REES R. 0+0 0+0 0+0 17:30.2 +1.1
KUEHN J. 0+1 0+3 0+4 35:21.6 +29.3
PEIFFER A. 0+0 0+0 0+0 52:32.7 +0.9
DOLL B. 0+1 0+1 0+2 1:10:07.8 +13.5
3 FRA FRANCE 5 0+4 0+5 0+9 1:10:20.5 +26.2
JACQUELIN E. 0+1 0+1 0+2 17:29.1 +0.0
FOURCADE M. 0+1 0+0 0+1 34:58.0 +5.7
FILLON MAILLET Q. 0+2 0+2 0+4 53:01.5 +29.7
DESTHIEUX S. 0+0 0+2 0+2 1:10:20.5 +26.2
4 AUT AUSTRIA 3 0+5 0+6 0+11 1:10:21.1 +26.8
LEITNER F. 0+1 0+2 0+3 17:59.5 +30.4
EDER S. 0+1 0+1 0+2 35:26.7 +34.4
LANDERTINGER D. 0+0 0+0 0+0 52:32.4 +0.6
EBERHARD J. 0+3 0+3 0+6 1:10:21.1 +26.8
5 RUS RUSSIA 1 0+1 1+8 1+9 1:10:59.1 +1:04.8
ELISEEV M. 0+1 0+1 0+2 17:35.0 +5.9
GARANICHEV E. 0+0 0+2 0+2 35:20.9 +28.6
MALYSHKO D. 0+0 1+3 1+3 53:27.8 +56.0
LOGINOV A. 0+0 0+2 0+2 1:10:59.1 +1:04.8
6 SWE SWEDEN 2 0+5 0+2 0+7 1:11:15.1 +1:20.8
STENERSEN T. 0+1 0+0 0+1 17:29.1 +0.0
NELIN J. 0+3 0+0 0+3 35:16.4 +24.1
PONSILUOMA M. 0+0 0+0 0+0 52:51.3 +19.5
FEMLING P. 0+1 0+2 0+3 1:11:15.1 +1:20.8
7 UKR UKRAINE 20 0+1 0+4 0+5 1:11:30.6 +1:36.3
PRYMA A. 0+0 0+1 0+1 17:29.1 17:29.1
SEMENOV S. 0+1 0+1 0+2 35:23.4 +31.1
TYSHCHENKO A. 0+0 0+0 0+0 53:35.0 +1:03.2
PIDRUCHNYI D. 0+0 0+2 0+2 1:11:30.6 +1:36.3
8 CZE CZECH REPUBLIC 7 0+3 0+5 0+8 1:11:40.8 +1:46.5
MORAVEC O. 0+0 0+1 0+1 17:29.6 +0.5
KRCMAR M. 0+1 0+1 0+2 35:20.2 +27.9
STVRTECKY J. 0+0 0+1 0+1 53:01.2 +29.4
KRUPCIK T. 0+2 0+2 0+4 1:11:40.8 +1:46.5
9 ITA ITALY 8 0+5 2+5 2+10 1:11:40.9 +1:46.6
BORMOLINI T. 0+2 2+3 2+5 18:59.1 +1:30.0
HOFER L. 0+2 0+1 0+3 36:14.5 +1:22.2
MONTELLO G. 0+1 0+0 0+1 53:59.9 +1:28.1
WINDISCH D. 0+0 0+1 0+1 1:11:40.9 +1:46.6
10 BLR BELARUS 13 1+3 0+4 1+7 1:12:16.1 +2:21.8
SMOLSKI A. 1+3 0+0 1+3 18:29.3 +1:00.2
BOCHARNIKOV S. 0+0 0+2 0+2 36:26.4 +1:34.1
YALIOTNAU R. 0+0 0+2 0+2 54:27.4 +1:55.6
CHEPELIN V. 0+0 0+0 0+0 1:12:16.1 +2:21.8
11 SUI SWITZERLAND 9 2+5 0+5 2+10 1:12:35.4 +2:41.1
WIESTNER S. 2+3 0+2 2+5 18:55.0 +1:25.9
DOLDER M. 0+0 0+1 0+1 36:18.2 +1:25.9
FINELLO J. 0+1 0+2 0+3 54:42.0 +2:10.2
JAEGER M. 0+1 0+0 0+1 1:12:35.4 +2:41.1
12 BUL BULGARIA 17 0+6 0+6 0+12 1:12:41.6 +2:47.3
SINAPOV A. 0+3 0+3 0+6 18:37.7 +1:08.6
ILIEV V. 0+3 0+2 0+5 36:50.6 +1:58.3
GERDZHIKOV D. 0+0 0+1 0+1 54:50.7 +2:18.9
ANEV K. 0+0 0+0 0+0 1:12:41.6 +2:47.3
13 SVK SLOVAKIA 11 1+4 0+5 1+9 1:12:46.2 +2:51.9
SIMA M. 0+1 0+3 0+4 18:09.1 +40.0
KAZAR M. 0+0 0+1 0+1 36:01.1 +1:08.8
HASILLA T. 0+0 0+0 0+0 53:57.2 +1:25.4
OTCENAS M. 1+3 0+1 1+4 1:12:46.2 +2:51.9
14 FIN FINLAND 14 0+5 0+5 0+10 1:12:58.2 +3:03.9
RANTA J. 0+1 0+2 0+3 18:06.0 +36.9
HIIDENSALO O. 0+1 0+0 0+1 35:58.0 +1:05.7
GRONMAN T. 0+0 0+1 0+1 54:19.5 +1:47.7
SEPPALA T. 0+3 0+2 0+5 1:12:58.2 +3:03.9
15 SLO SLOVENIA 10 0+3 2+6 2+9 1:13:27.6 +3:33.3
DOVZAN M. 0+2 0+1 0+3 18:03.2 +34.1
BAUER K. 0+0 2+3 2+3 36:17.8 +1:25.5
DRINOVEC M. 0+1 0+2 0+3 54:57.9 +2:26.1
TRSAN R. 0+0 0+0 0+0 1:13:27.6 +3:33.3
16 CAN CANADA 21 0+6 1+6 1+12 1:13:43.3 +3:49.0
GOW C. 0+2 0+1 0+3 17:47.8 +18.7
GOW S. 0+0 0+0 0+0 35:21.3 +29.0
MILLAR A. 0+3 1+3 1+6 55:00.5 +2:28.7
BURNOTTE J. 0+1 0+2 0+3 1:13:43.3 +3:49.0
17 USA USA 15 0+4 1+9 1+13 1:13:55.5 +4:01.2
NORDGREN L. 0+0 0+1 0+1 17:54.1 +25.0
DOHERTY S. 0+1 0+3 0+4 35:58.2 +1:05.9
BROWN J. 0+1 1+3 1+4 55:05.2 +2:33.4
DURTSCHI M. 0+2 0+2 0+4 1:13:55.5 +4:01.2
18 EST ESTONIA 16 1+5 0+2 1+7 1:13:55.6 +4:01.3
ZAHKNA R. 1+3 0+0 1+3 18:46.1 +1:17.0
ERMITS K. 0+0 0+1 0+1 36:37.1 +1:44.8
LESSING R. 0+2 0+0 0+2 55:22.3 +2:50.5
KOIV K. 0+0 0+1 0+1 1:13:55.6 +4:01.3
19 BEL BELGIUM 18 0+3 0+5 0+8 1:14:17.9 +4:23.6
ROESCH M. 0+0 0+0 0+0 17:45.9 +16.8
CLAUDE F. 0+0 0+1 0+1 35:27.1 +34.8
LANGER T. 0+1 0+3 0+4 54:19.4 +1:47.6
LAHAYE-GOFFART T. 0+2 0+1 0+3 1:14:17.9 +4:23.6
20 POL POLAND 12 1+5 1+5 2+10 1:14:59.9 +5:05.6
SZCZUREK L. 0+1 1+3 1+4 18:34.9 +1:05.8
GUZIK G. 0+0 0+0 0+0 36:40.6 +1:48.3
NEDZA-KUBINIEC A. 0+1 0+1 0+2 55:01.3 +2:29.5
SZWAJNOS M. 1+3 0+1 1+4 1:14:59.9 +5:05.6
21 KAZ KAZAKHSTAN 24 0+6 0+5 0+11 1:15:47.7 +5:53.4
VITENKO V. 0+1 0+1 0+2 18:13.0 +43.9
YEREMIN R. 0+1 0+1 0+2 36:09.7 +1:17.4
KUTS T. 0+3 0+1 0+4 55:42.4 +3:10.6
YERMOLENKO P. 0+1 0+2 0+3 1:15:47.7 +5:53.4
22 CHN CHINA 26 0+3 0+7 0+10 1:16:02.0 +6:07.7
WANG W. 0+0 0+1 0+1 18:29.2 +1:00.1
YAN X. 0+1 0+2 0+3 37:13.9 +2:21.6
TANG J. 0+2 0+1 0+3 56:36.4 +4:04.6
LI X. 0+0 0+3 0+3 1:16:02.0 +6:07.7
23 ROU ROMANIA 22 0+2 0+8 0+10 1:16:02.7 +6:08.4
BUTA G. 0+1 0+1 0+2 18:38.7 +1:09.6
PUCHIANU C. 0+0 0+3 0+3 36:47.2 +1:54.9
SERBAN D. 0+0 0+3 0+3 56:45.9 +4:14.1
FLORE R. 0+1 0+1 0+2 1:16:02.7 +6:08.4
24 LTU LITHUANIA 23 0+2 1+6 1+8 1:16:15.7 +6:21.4
DOMBROVSKI K. 0+0 1+3 1+3 19:27.8 +1:58.7
STROLIA V. 0+2 0+0 0+2 37:38.6 +2:46.3
BANYS L. 0+0 0+3 0+3 57:24.1 +4:52.3
KAUKENAS T. 0+0 0+0 0+0 1:16:15.7 +6:21.4
25 JPN JAPAN 19 1+10 1+6 2+16 Lapped Lapped
TACHIZAKI M. 1+3 1+3 2+6 20:12.1 +2:43.0
KOBONOKI T. 0+2 0+1 0+3 38:52.0 +3:59.7
OZAKI K. 0+2 0+2 0+4 57:35.3 +5:03.5
INOMATA K. Lapped Lapped
26 KOR KOREA 25 0+4 0+6 0+10 Lapped Lapped
CHOI D. 0+3 0+2 0+5 20:01.5 +2:32.4
LAPSHIN T. 0+0 0+3 0+3 38:37.3 +3:45.0
KIM Y. 0+1 0+1 0+2 Lapped Lapped
HEO S. Lapped Lapped
27 LAT LATVIA 27 1+4 1+7 2+11 Lapped Lapped
PATRIJUKS A. 1+3 1+3 2+6 19:30.8 +2:01.7
SLOTINS R. 0+0 0+3 0+3 39:31.4 +4:39.1
LUSA D. 0+1 0+1 0+2 Lapped Lapped
RASTORGUJEVS A. Lapped Lapped
Поделиться: