Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 FRA FRANCE 8 0+3 0+3 0+6 1:22:28.0
DESTHIEUX S. 0+1 0+1 0+2 20:22.9
FILLON MAILLET Q. 0+0 0+0 0+0 40:53.0
CLAUDE F. 0+1 0+1 0+2 1:01:40.4
JACQUELIN E. 0+1 0+1 0+2 1:22:28.0
2 NOR NORWAY 1 1+3 0+1 1+4 1:22:32.2 +4.2
CHRISTIANSEN V. 0+0 0+1 0+1 20:24.6 +6.4
DALE J. 1+3 0+0 1+3 41:48.6 +1:13.7
BOE T. 0+0 0+0 0+0 1:02:29.0 +55.0
BOE J. 0+0 0+0 0+0 1:22:32.2 +4.2
3 ITA ITALY 6 0+2 0+3 0+5 1:23:34.6 +1:06.6
BORMOLINI T. 0+0 0+1 0+1 20:18.9 +0.7
HOFER L. 0+0 0+0 0+0 40:34.9 40:34.9
GIACOMEL T. 0+2 0+0 0+2 1:01:57.9 +23.9
WINDISCH D. 0+0 0+2 0+2 1:23:34.6 +1:06.6
4 RUS RUSSIA 4 0+5 0+4 0+9 1:24:23.3 +1:55.3
STRELTSOV K. 0+2 0+1 0+3 21:23.8 +1:05.6
ELISEEV M. 0+2 0+2 0+4 42:37.6 +2:02.7
LOGINOV A. 0+0 0+1 0+1 1:03:40.0 +2:06.0
LATYPOV E. 0+1 0+0 0+1 1:24:23.3 +1:55.3
5 GER GERMANY 3 3+7 0+4 3+11 1:24:34.4 +2:06.4
LESSER E. 0+2 0+0 0+2 20:18.2 20:18.2
DOLL B. 0+1 0+1 0+2 40:52.6 +17.7
PEIFFER A. 0+1 0+1 0+2 1:01:34.0 1:01:34.0
HORN P. 3+3 0+2 3+5 1:24:34.4 +2:06.4
6 UKR UKRAINE 12 0+1 0+1 0+2 1:24:59.8 +2:31.8
TYSHCHENKO A. 0+0 0+1 0+1 21:22.3 +1:04.1
PIDRUCHNYI D. 0+0 0+0 0+0 41:54.5 +1:19.6
DUDCHENKO A. 0+0 0+0 0+0 1:03:30.1 +1:56.1
PRYMA A. 0+1 0+0 0+1 1:24:59.8 +2:31.8
7 SWE SWEDEN 2 1+7 0+2 1+9 1:25:27.6 +2:59.6
FEMLING P. 0+1 0+1 0+2 20:56.9 +38.7
PONSILUOMA M. 1+3 0+0 1+3 42:13.4 +1:38.5
BRANDT O. 0+3 0+1 0+4 1:04:34.4 +3:00.4
SAMUELSSON S. 0+0 0+0 0+0 1:25:27.6 +2:59.6
8 CAN CANADA 14 0+5 0+4 0+9 1:25:33.3 +3:05.3
GOW C. 0+3 0+2 0+5 20:57.5 +39.3
GOW S. 0+1 0+0 0+1 42:09.4 +1:34.5
KIERS T. 0+0 0+1 0+1 1:03:51.2 +2:17.2
RUNNALLS A. 0+1 0+1 0+2 1:25:33.3 +3:05.3
9 SUI SWITZERLAND 9 0+1 0+8 0+9 1:25:45.1 +3:17.1
WEGER B. 0+0 0+1 0+1 20:23.4 +5.2
FINELLO J. 0+0 0+2 0+2 41:49.8 +1:14.9
WIESTNER S. 0+0 0+2 0+2 1:03:06.4 +1:32.4
BURKHALTER J. 0+1 0+3 0+4 1:25:45.1 +3:17.1
10 FIN FINLAND 11 0+3 0+4 0+7 1:26:00.9 +3:32.9
HARJULA T. 0+0 0+1 0+1 21:21.6 +1:03.4
SEPPALA T. 0+0 0+3 0+3 42:29.5 +1:54.6
RANTA J. 0+0 0+0 0+0 1:03:57.3 +2:23.3
HIIDENSALO O. 0+3 0+0 0+3 1:26:00.9 +3:32.9
11 SLO SLOVENIA 13 0+3 0+6 0+9 1:26:05.3 +3:37.3
DOVZAN M. 0+0 0+3 0+3 21:19.0 +1:00.8
FAK J. 0+1 0+1 0+2 42:04.8 +1:29.9
TRSAN R. 0+1 0+2 0+3 1:04:14.7 +2:40.7
CISAR A. 0+1 0+0 0+1 1:26:05.3 +3:37.3
12 USA UNITED STATES 16 0+4 0+7 0+11 1:26:08.6 +3:40.6
NORDGREN L. 0+2 0+2 0+4 20:52.8 +34.6
BROWN J. 0+0 0+3 0+3 42:24.6 +1:49.7
SCHOMMER P. 0+2 0+1 0+3 1:04:47.3 +3:13.3
DOHERTY S. 0+0 0+1 0+1 1:26:08.6 +3:40.6
13 SVK SLOVAKIA 18 0+3 0+7 0+10 1:27:25.9 +4:57.9
SIMA M. 0+1 0+0 0+1 20:56.4 +38.2
HASILLA T. 0+2 0+2 0+4 42:59.7 +2:24.8
BARTKO S. 0+0 0+3 0+3 1:05:02.8 +3:28.8
BALOGA M. 0+0 0+2 0+2 1:27:25.9 +4:57.9
14 EST ESTONIA 19 0+4 1+7 1+11 1:27:37.1 +5:09.1
ZAHKNA R. 0+1 0+0 0+1 20:59.4 +41.2
ERMITS K. 0+0 0+3 0+3 42:23.9 +1:49.0
HELDNA R. 0+3 0+1 0+4 1:05:02.4 +3:28.4
RAENKEL R. 0+0 1+3 1+3 1:27:37.1 +5:09.1
15 AUT AUSTRIA 7 1+7 2+6 3+13 1:27:39.0 +5:11.0
KOMATZ D. 0+1 0+3 0+4 20:57.8 +39.6
EDER S. 1+3 0+0 1+3 42:57.1 +2:22.2
LEITNER F. 0+2 2+3 2+5 1:05:39.1 +4:05.1
LEMMERER H. 0+1 0+0 0+1 1:27:39.0 +5:11.0
16 BLR BELARUS 10 4+6 1+6 5+12 1:27:51.3 +5:23.3
LABASTAU M. 0+0 0+0 0+0 20:40.8 +22.6
BOCHARNIKOV S. 0+0 0+1 0+1 42:01.7 +1:26.8
YALIOTNAU R. 3+3 1+3 4+6 1:05:36.9 +4:02.9
SMOLSKI A. 1+3 0+2 1+5 1:27:51.3 +5:23.3
17 LTU LITHUANIA 20 0+3 1+7 1+10 1:28:04.3 +5:36.3
DOMBROVSKI K. 0+0 0+2 0+2 20:58.6 +40.4
STROLIA V. 0+2 0+0 0+2 42:26.3 +1:51.4
KAUKENAS T. 0+1 1+3 1+4 1:05:18.5 +3:44.5
FOMIN M. 0+0 0+2 0+2 1:28:04.3 +5:36.3
18 CZE CZECH REPUBLIC 5 0+4 3+4 3+8 1:28:50.5 +6:22.5
MORAVEC O. 0+1 0+0 0+1 20:53.2 +35.0
STVRTECKY J. 0+0 3+3 3+3 43:38.1 +3:03.2
MARECEK J. 0+1 0+0 0+1 1:06:37.4 +5:03.4
KARLIK M. 0+2 0+1 0+3 1:28:50.5 +6:22.5
19 KAZ KAZAKHSTAN 23 0+5 0+6 0+11 1:28:51.7 +6:23.7
MUKHIN A. 0+2 0+2 0+4 21:03.1 +44.9
KIREYEV V. 0+0 0+1 0+1 43:02.9 +2:28.0
BELETSKIY D. 0+3 0+2 0+5 1:06:18.3 +4:44.3
SIRIK S. 0+0 0+1 0+1 1:28:51.7 +6:23.7
20 LAT LATVIA 22 1+7 0+9 1+16 1:29:06.6 +6:38.6
PATRIJUKS A. 0+2 0+3 0+5 21:48.0 +1:29.8
RASTORGUJEVS A. 0+0 0+1 0+1 42:56.7 +2:21.8
SLOTINS R. 1+3 0+3 1+6 1:06:27.8 +4:53.8
MISE E. 0+2 0+2 0+4 1:29:06.6 +6:38.6
21 JPN JAPAN 15 0+4 0+6 0+10 1:29:23.3 +6:55.3
TACHIZAKI M. 0+1 0+1 0+2 22:15.7 +1:57.5
OZAKI K. 0+0 0+1 0+1 44:28.4 +3:53.5
KOBONOKI T. 0+1 0+2 0+3 1:06:38.7 +5:04.7
KODAMA S. 0+2 0+2 0+4 1:29:23.3 +6:55.3
22 POL POLAND 21 1+8 0+5 1+13 1:30:00.1 +7:32.1
NEDZA-KUBINIEC A. 0+1 0+2 0+3 21:17.8 +59.6
GUZIK G. 0+3 0+1 0+4 43:17.3 +2:42.4
SZWAJNOS M. 0+1 0+2 0+3 1:06:03.0 +4:29.0
JAKIELA T. 1+3 0+0 1+3 1:30:00.1 +7:32.1
23 ROU ROMANIA 24 0+8 1+8 1+16 1:30:19.7 +7:51.7
BUTA G. 0+1 0+0 0+1 21:18.5 +1:00.3
PUCHIANU C. 0+3 1+3 1+6 44:28.5 +3:53.6
COLTEA G. 0+2 0+3 0+5 1:07:16.6 +5:42.6
FLORE R. 0+2 0+2 0+4 1:30:19.7 +7:51.7
24 BEL BELGIUM 17 Lapped Lapped
CLAUDE F. 0+2 0+0 0+2 21:04.9 +46.7
LANGER T. 0+1 0+1 0+2 43:22.0 +2:47.1
LAHAYE-GOFFART T. 0+3 0+1 0+4 1:06:46.4 +5:12.4
BEAUVAIS C.
Поделиться: